📊 October 30 Stock Daily Report
Shanghai Composite Index -0.94% · Shenzhen Component Index -1.64% · ChiNext Index -2.47% · Limit Up 39 / Limit Down 22
Automatically generated by stock_pusher every trading day at 15:30 after market close. Falls back to Eastmoney/Tencent public quotes when Wind is unavailable. For research reference only, does not constitute investment advice.
📊 October 30 Stock Daily Report
Updated at 11:00 · Wind Data · Zoro AI
📈 Broad Market
| Index | Point | Change |
|---|---|---|
| 🟢 Shanghai Composite Index | 3617.04 | -34.39 (-0.94%) |
| 🟢 Shenzhen Component Index | 10955.01 | -183.19 (-1.64%) |
| 🟢 ChiNext Index | 2455.32 | -62.26 (-2.47%) |
🌡️ Market Sentiment
| Indicator | Value |
|---|---|
| 🚀 Number of limit up stocks | 39 |
| 💥 Number of limit down stocks | 22 |
💼 Watchlist Stocks
| Stock | Current Price | Today | 5-Day | 20-Day | Institutional 5-Day (100M CNY) |
|---|---|---|---|---|---|
| 🔴 CATL | 232.95 | +1.69% | -1.96% | -20.63% | 🔴 +7.7 |
| 🔴 Wuliangye | 73.20 | +1.27% | -0.89% | +5.07% | 🟢 -0.3 |
| 🔴 Kweichow Moutai | 1369.51 | +1.15% | +2.59% | +10.71% | 🔴 +33.8 |
| 🟢 Ping An of China | 52.42 | -1.47% | +1.28% | -1.56% | 🔴 +3.1 |
| 🟢 SMIC | 98.70 | -2.28% | -5.19% | -17.74% | 🟢 -1.7 |
🔥 Top Gainers
| Rank | Stock | Current Price | Change |
|---|---|---|---|
| 1 | *ST航图 688066.SH | 0.00 | +0.00% |
| 2 | 阳普医疗 300030.SZ | 0.00 | +0.00% |
| 3 | 欧圣电气 301187.SZ | 0.00 | +0.00% |
| 4 | 必易微 688045.SH | 0.00 | +0.00% |
| 5 | 毕得医药 688073.SH | 0.00 | +0.00% |
💰 Hot Sectors
| Sector | Change | Leading Gainer |
|---|---|---|
| 🔴 食品饮料 | +1.41% | 黑芝麻 |
| 🔴 交通运输 | +1.03% | 锦江航运 |
| 🔴 家用电器 | +0.69% | 欧圣电气 |
| 🔴 医药生物 | +0.37% | 阳普医疗 |
| 🔴 石油石化 | +0.31% | 上海石化 |
🇭🇰 Hong Kong Market
| Index | Point | Change |
|---|---|---|
| 🔴 Hang Seng Index | 23267.87 | +309.22 (+1.35%) |
| 🔴 Hang Seng China Enterprises Index | 7855.79 | +100.13 (+1.29%) |
| 🔴 Hang Seng TECH Index | 3776.96 | +32.82 (+0.88%) |
Hong Kong Watchlist
| Stock | Current Price | Today | 5-Day | 20-Day |
|---|---|---|---|---|
| 🔴 Meituan-W | HK$ 72.75 | +5.13% | +1.54% | +1.46% |
| 🔴 Xiaomi Group-W | HK$ 26.68 | +3.89% | -0.45% | +5.71% |
| 🔴 Tencent Holdings | HK$ 384.80 | +1.91% | -0.31% | -10.72% |
| 🔴 Alibaba-W | HK$ 97.65 | +1.61% | -0.15% | -8.40% |
| 🟢 BYD Company | HK$ 68.15 | -0.73% | -4.82% | -9.85% |
📰 Today’s Headlines
-
今日A股市场重要快讯汇总|2026年10月30日
2026-10-30一、上市公司重要公告 A股上市公司新易盛发布投资者关系活动记录表,提及今年行业核心原材料供应整体偏紧,且备货周期随行业交
-
A股早报2026年10月30日星期五
2026-10-30公告淘金 1、德科立:拟投12亿元建AI算力及数据中心光连接项目。 2、生益科技:前三季度净利润67.27亿元,同比增长
-
今日A股市场重要快讯汇总|2026年10月30日
2026-10-30来源:芝麻AI 一、上市公司重要公告 A股上市公司新易盛发布投资者关系活动记录表,提及今年行业核心原材料供应整体偏紧,且
🚀 Limit Up · 🔴 Rise/Inflow · 🟢 Fall/Outflow · ⚪ Flat · Data Source: Wind Data
Was this useful? A rating helps me pick the next topic.
Click a star to rate · Only anonymous fingerprint + timestamp stored