📊 October 23 Stock Daily Report
Shanghai Composite Index +0.89% · Shenzhen Component Index +2.79% · ChiNext Index +4.16%
Automatically generated by stock_pusher every trading day at 15:30 after market close. Falls back to Eastmoney/Tencent public quotes when Wind is unavailable. For research reference only, does not constitute investment advice.
📊 October 23 Stock Daily Report
Updated at 16:00 · Eastmoney/Tencent public quotes (Wind unavailable) · Zoro AI
📈 Broad Market
| Index | Point | Change |
|---|---|---|
| 🔴 Shanghai Composite Index | 3690.48 | +32.45 (+0.89%) |
| 🔴 Shenzhen Component Index | 11673.83 | +316.51 (+2.79%) |
| 🔴 ChiNext Index | 2684.10 | +107.20 (+4.16%) |
🌡️ Market Sentiment
Public-quote fallback does not include limit-up counts or main-force flow.
💼 Watchlist Stocks
| Stock | Current Price | Today | 5-Day | 20-Day | Institutional 5-Day (100M CNY) |
|---|---|---|---|---|---|
| 🔴 CATL | 237.60 | +7.80% | -14.22% | -21.92% | — |
| 🔴 SMIC | 104.10 | +4.01% | +1.40% | -12.24% | — |
| 🔴 Wuliangye | 73.86 | +2.97% | +2.48% | +6.84% | — |
| 🔴 Ping An of China | 51.76 | +1.61% | -0.23% | -2.98% | — |
| 🔴 Kweichow Moutai | 1335.00 | +1.25% | +0.45% | +5.37% | — |
🔥 Top Gainers
| Rank | Stock | Current Price | Change |
|---|---|---|---|
| Top gainers unavailable from the public feed. |
💰 Hot Sectors
| Sector | Change | Leading Gainer |
|---|---|---|
| Sector ranking unavailable from the public feed. |
🇭🇰 Hong Kong Market
| Index | Point | Change |
|---|---|---|
| 🔴 Hang Seng Index | 23093.37 | +158.69 (+0.69%) |
| 🔴 Hang Seng China Enterprises Index | 7756.25 | +67.06 (+0.87%) |
| 🔴 Hang Seng TECH Index | 3871.66 | +77.73 (+2.05%) |
Hong Kong Watchlist
| Stock | Current Price | Today | 5-Day | 20-Day |
|---|---|---|---|---|
| 🔴 BYD Company | HK$ 71.60 | +6.23% | -1.85% | -10.89% |
| 🔴 Xiaomi Group-W | HK$ 26.80 | +3.88% | -1.03% | +2.37% |
| 🔴 Tencent Holdings | HK$ 386.00 | +0.94% | -7.61% | -12.47% |
| 🔴 Meituan-W | HK$ 71.65 | +0.49% | -5.04% | -1.65% |
| 🔴 Alibaba-W | HK$ 97.80 | +0.46% | -8.08% | -10.93% |
📰 Today’s Headlines
No headlines from the public feed.
🚀 Limit Up · 🔴 Rise/Inflow · 🟢 Fall/Outflow · ⚪ Flat · Data Source: Eastmoney/Tencent public quotes (Wind unavailable)
Was this useful? A rating helps me pick the next topic.
Click a star to rate · Only anonymous fingerprint + timestamp stored