📊 October 22 Stock Daily Report
Shanghai Composite Index -1.17% · Shenzhen Component Index -2.04% · ChiNext Index -2.95% · Limit Up: 28 / Limit Down: 9
Automatically generated by stock_pusher using Wind data at 15:30 after market close every trading day. For research reference only, does not constitute investment advice.
📊 October 22 Stock Daily Report
Updated at 11:00 · Wind Data · Zoro AI
📈 Broad Market
| Index | Point | Change |
|---|---|---|
| 🟢 Shanghai Composite Index | 3669.55 | -43.47 (-1.17%) |
| 🟢 Shenzhen Component Index | 11466.09 | -238.27 (-2.04%) |
| 🟢 ChiNext Index | 2615.31 | -79.41 (-2.95%) |
🌡️ Market Sentiment
| Indicator | Value |
|---|---|
| 🚀 Number of Limit Up Stocks | 28 |
| 💥 Number of Limit Down Stocks | 9 |
💼 Watchlist Stocks
| Stock | Current Price | Today | 5D | 20D | 5-day Main Capital (100M RMB) |
|---|---|---|---|---|---|
| ⚪ Kweichow Moutai | 1309.70 | +0.00% | -0.25% | +4.11% | 🔴 +28.5 |
| 🟢 Wuliangye | 71.97 | -0.04% | +0.94% | +3.91% | 🔴 +5.0 |
| 🟢 SMIC | 99.94 | -0.30% | -4.31% | -17.34% | 🔴 +1.8 |
| 🟢 Ping An of China | 50.31 | -1.74% | -2.84% | -5.98% | 🟢 -10.5 |
| 🟢 CATL | 222.87 | -2.21% | -19.97% | -27.04% | 🔴 +24.1 |
🔥 Top Gainers
| # | Stock | Current Price | Increase |
|---|---|---|---|
| 1 | N Tongze 301718.SZ | 0.00 | +0.00% |
| 2 | Bohui Co., Ltd. 300839.SZ | 0.00 | +0.00% |
| 3 | Huayang Intelligence 301502.SZ | 0.00 | +0.00% |
| 4 | Yifan Transmission 301023.SZ | 0.00 | +0.00% |
| 5 | Zhongsu Co., Ltd. 301686.SZ | 0.00 | +0.00% |
💰 Hot Sectors (Shenwan Level 1)
| Sector | Increase | Leading Gainer |
|---|---|---|
| 🔴 Industrial and Commercial Bank of China | +0.59% | — |
| 🔴 Xingguang Co., Ltd. | +10.20% | — |
| 🔴 Huaxin Co., Ltd. | +5.82% | — |
| 🔴 Hairong Technology | +1.61% | — |
| 🔴 Fuerjia | +1.46% | — |
🇭🇰 港股 Broad Market
| Index | Point | Change |
|---|---|---|
| 🟢 Hang Seng Index | 23038.45 | -613.42 (-2.59%) |
| 🟢 Hang Seng China Enterprises Index | 7721.65 | -221.76 (-2.79%) |
| 🟢 Hang Seng Tech Index | 3828.82 | -165.95 (-4.15%) |
港股 Watchlist
| Stock | Current Price | Today | 5D | 20D |
|---|---|---|---|---|
| 🟢 Tencent Holdings | HK$ 382.00 | -3.00% | -9.78% | -15.41% |
| 🟢 BYD Company | HK$ 68.70 | -3.44% | -5.70% | -15.55% |
| 🟢 Meituan-W | HK$ 72.10 | -3.48% | -6.49% | -1.50% |
| 🟢 Xiaomi Group-W | HK$ 25.82 | -3.66% | -2.12% | -5.07% |
| 🟢 Alibaba Group-W | HK$ 98.15 | -5.35% | -11.18% | -14.50% |
📰 Today’s Headlines
-
A 股 Pre-market News Roundup (2026-10-22)
2026-10-22Mini Program: A 股 Pre-market News Roundup Key News 1. Shanghai Stock Exchange held the first batch of active ETF market mobilization meeting --- On October 21, the Shanghai Stock Exchange convened…
-
A 股 Key Pre-market Notes, October 22
2026-10-22Today’s key pre-market notes (timely) 【ABF Substrate】 【Liquid Cooling】 【Roboteco】 【Jereh Group】 【Changchuan Technology】 【Sagain Photonics】 【Tiancheng Sheng…
-
A 股 Morning Report, Thursday, October 22, 2026
2026-10-22Today’s market analysis According to Wind market data, A 股 fell broadly in the last trading day, with all major indices sliding to varying degrees. The Shanghai Composite Index closed at 3713.03 points, down…
🚀 Limit Up · 🔴 Rise/Inflow · 🟢 Fall/Outflow · ⚪ Flat · Data Source: Wind
Was this useful? A rating helps me pick the next topic.
Click a star to rate · Only anonymous fingerprint + timestamp stored