📊 October 21 Stock Daily Report
Shanghai Composite Index -0.42% · Shenzhen Component Index -0.22% · ChiNext Index -0.77% · Limit Up: 37 / Limit Down: 0
Automatically generated by stock_pusher after market close at 15:30 every trading day using Wind data. For research reference only, does not constitute investment advice.
📊 October 21 Stock Daily Report
Updated at 11:00 · Wind Data · Zoro AI
📈 Broad Market Indices
| Index | Level | Change |
|---|---|---|
| 🟢 Shanghai Composite Index | 3719.79 | -15.59 (-0.42%) |
| 🟢 Shenzhen Component Index | 11775.24 | -26.05 (-0.22%) |
| 🟢 ChiNext Index | 2717.99 | -21.22 (-0.77%) |
🌡️ Market Sentiment
| Indicator | Value |
|---|---|
| 🚀 Number of limit up stocks | 37 |
| 💥 Number of limit down stocks | 0 |
💼 Watchlist Stocks
| Stock | Current Price | Today | 5D | 20D | Main Capital Inflow 5D (100M RMB) |
|---|---|---|---|---|---|
| 🟢 Wuliangye | 72.66 | -0.26% | +2.60% | +4.25% | 🔴 +6.4 |
| 🟢 Ping An of China | 51.04 | -0.31% | -0.37% | -5.31% | 🟢 -4.1 |
| 🟢 Kweichow Moutai | 1313.41 | -1.39% | +2.13% | +3.19% | 🔴 +26.0 |
| 🟢 SMIC | 100.51 | -1.44% | -1.99% | -12.49% | 🟢 -0.5 |
| 🟢 CATL | 233.34 | -9.94% | -16.70% | -26.24% | 🔴 +17.6 |
🔥 Top Gainers
| # | Stock | Current Price | Change% |
|---|---|---|---|
| 1 | Lummy Pharma 300006.SZ | 0.00 | +0.00% |
| 2 | Zhisheng Technology 301486.SZ | 0.00 | +0.00% |
| 3 | Megamedia 301102.SZ | 0.00 | +0.00% |
| 4 | Wright Optoelectronics 688150.SH | 0.00 | +0.00% |
| 5 | Frontop Digital Creation 301313.SZ | 0.00 | +0.00% |
💰 Hot Sectors (Shenwan First Class)
| Sector | Change% | Leading Gainer |
|---|---|---|
| 🔴 Fujian Cement | +10.00% | — |
| 🔴 Oriental Ocean | +10.14% | — |
| 🔴 Zhisheng Technology | +16.86% | — |
| 🔴 ST Sanmu | +5.28% | — |
| 🔴 Tongyu Communication | +10.01% | — |
🇭🇰 港股 Broad Market
| Index | Level | Change |
|---|---|---|
| 🟢 Hang Seng Index | 23795.73 | -72.01 (-0.30%) |
| 🟢 Hang Seng China Enterprises Index | 8000.24 | -30.02 (-0.37%) |
| 🟢 Hang Seng Tech Index | 4032.02 | -13.89 (-0.34%) |
港股 Watchlist
| Stock | Current Price | Today | 5D | 20D |
|---|---|---|---|---|
| 🔴 Xiaomi Group-W | HK$ 27.40 | +1.26% | +9.42% | -0.65% |
| ⚪ Alibaba Group-W | HK$ 104.90 | +0.00% | -2.15% | -6.84% |
| 🟢 Meituan-W | HK$ 75.10 | -1.31% | +3.87% | +1.49% |
| 🟢 Tencent Holdings | HK$ 404.80 | -1.36% | -4.80% | -5.86% |
| 🟢 BYD Co. Ltd. | HK$ 72.20 | -1.97% | -1.43% | -11.08% |
📰 Today’s Headlines
-
A 股 Pre-Market News Roundup (2026-10-21)
2026-10-21Mini Program: A 股 Pre-Market News Roundup Key News 1. National Data Group has been established, with core responsibilities of leading data technology, boosting the data industry, serving artificial intelligence, building digital…
-
October 21, A 股 three major indices all opened higher. Among them, the Shanghai Composite Index rose 0.14% to 3740.57 points, the Shenzhen Component Index rose 0.32% to 11838.79 points, the ChiNext…
-
A 股 Opening Roundup | Three Major Indices Open Higher, Media Themes Lead Gains
2026-10-21Opening data: According to Zhitong Finance APP, on October 21, the Shanghai Composite Index opened 0.14% higher at 3740.57 points, the Shenzhen Component Index opened 0.32% higher at 11838.79…
🚀 Limit Up · 🔴 Rise/Inflow · 🟢 Fall/Outflow · ⚪ Flat · Data Source: Wind
Was this useful? A rating helps me pick the next topic.
Click a star to rate · Only anonymous fingerprint + timestamp stored