📊 Oct 20 Stock Daily Report
Shanghai Composite Index -0.01% · Shenzhen Component Index +0.62% · ChiNext Index +0.98% · Limit Up 54 / Limit Down 2
Automatically generated by stock_pusher after market close at 15:30 every trading day with Wind data. For research reference only, does not constitute investment advice.
📊 Oct 20 Stock Daily Report
Updated 11:00 · Wind Data · Zoro AI
📈 Broad Market
| Index | Point | Change |
|---|---|---|
| 🟢 Shanghai Composite Index | 3730.72 | -0.20 (-0.01%) |
| 🔴 Shenzhen Component Index | 11890.62 | +73.20 (+0.62%) |
| 🔴 ChiNext Index | 2773.24 | +26.95 (+0.98%) |
🌡️ Market Sentiment
| Indicator | Value |
|---|---|
| 🚀 Number of limit up stocks | 54 |
| 💥 Number of limit down stocks | 2 |
💼 Watchlist
| Stock | Current Price | Today | 5-Day | 20-Day | Main Capital 5-Day (100M RMB) |
|---|---|---|---|---|---|
| 🔴 SMIC | 100.77 | +1.07% | -4.93% | -11.66% | 🟢 -3.1 |
| 🔴 Kweichow Moutai | 1326.55 | +0.12% | +4.05% | +3.80% | 🔴 +31.0 |
| 🟢 Wuliangye | 72.79 | -0.04% | +3.31% | +4.21% | 🔴 +7.9 |
| 🟢 Ping An of China | 51.04 | -1.22% | -1.26% | -6.74% | 🔴 +0.9 |
| 🟢 CATL | 262.24 | -1.79% | -9.29% | -22.21% | 🔴 +12.0 |
🔥 Top Gainers
| Rank | Stock | Current Price | Change % |
|---|---|---|---|
| 1 | Saimo Smart 300466.SZ | 0.00 | +0.00% |
| 2 | Frontop Digital Creativity 301313.SZ | 0.00 | +0.00% |
| 3 | BES Technology 688608.SH | 0.00 | +0.00% |
| 4 | Galaxy Microelectronics 688689.SH | 0.00 | +0.00% |
| 5 | Everwin Precision 300115.SZ | 0.00 | +0.00% |
💰 Hot Sectors (Shenwan First-Class)
| Sector | Change % | Top Gainer |
|---|---|---|
| 🔴 Saimo Smart | +20.00% | — |
| 🔴 BES Technology | +20.00% | — |
| 🔴 Yichang Technology | +3.54% | — |
| 🔴 Sochen Technology | +16.15% | — |
| 🔴 Fibocom | +14.10% | — |
🇭🇰 港股 Broad Indices
| Index | Point | Change |
|---|---|---|
| 🟢 Hang Seng Index | 23943.51 | -243.32 (-1.01%) |
| 🟢 Hang Seng China Enterprises Index | 8052.20 | -76.05 (-0.94%) |
| 🟢 Hang Seng Tech Index | 4066.42 | -41.82 (-1.02%) |
港股 Watchlist
| Stock | Current Price | Today | 5-Day | 20-Day |
|---|---|---|---|---|
| 🔴 Xiaomi Group-W | HK$ 27.26 | +2.25% | +11.17% | +3.26% |
| 🔴 BYD Co., Ltd. | HK$ 73.90 | +0.20% | -0.61% | -9.33% |
| 🟢 Meituan-W | HK$ 75.40 | -0.40% | +5.01% | +3.01% |
| 🟢 Tencent Holdings | HK$ 410.40 | -1.77% | -3.62% | -2.05% |
| 🟢 Alibaba Group-W | HK$ 105.00 | -3.49% | -2.96% | -3.93% |
📰 Today’s Headlines
-
A 股 Morning Briefing, Tuesday October 20, 2026
2026-10-20Thematic trading 1. AI+ | Wei Wei, Director of the Science and Technology Department of the Ministry of Industry and Information Technology, stated that in the first half of this year, the number of complete humanoid robot products in China exceeded 400, with output exceeding 40,000 units, pre…
-
A 股 Pre-Market News Roundup (2026-10-20)
2026-10-20Mini Program: A 股 Pre-Market News Roundup Key News 1. Pan Gongsheng: We will launch liquidity support tools for large redemptions of non-bank institutions; we will phase out benchmark deposit and loan interest rates and use market…
-
Financial Combination Policies Released, A 股 Expected to Stabilize and Rebound
2026-10-20There are three key highlights in the market that day worthy of close attention. The first highlight is the retaliatory rebound in sub-new stocks and oversold tech sectors. In the memory chip segment, Dapu Micro hit limit up during trading, which is…
🚀 Limit Up · 🔴 Rise/Inflow · 🟢 Fall/Outflow · ⚪ Flat · Data Source: Wind
Was this useful? A rating helps me pick the next topic.
Click a star to rate · Only anonymous fingerprint + timestamp stored