📊 Oct 07 Stock Daily Report
Shanghai Composite Index +0.31% · Shenzhen Component Index -0.11% · ChiNext Index -0.23% · Up limit: 90 / Down limit: 15
Automatically generated by stock_pusher after market close at 15:30 every trading day using Wind data. For research reference only, does not constitute investment advice.
📊 Oct 07 Stock Daily Report
Updated 11:01 · Wind Data · Zoro AI
📈 Broad Market
| Index | Point | Change |
|---|---|---|
| 🔴 Shanghai Composite Index | 3842.19 | +11.74 (+0.31%) |
| 🟢 Shenzhen Component Index | 12887.62 | -14.33 (-0.11%) |
| 🟢 ChiNext Index | 3135.28 | -7.29 (-0.23%) |
🌡️ Market Sentiment
| Indicator | Value |
|---|---|
| 🚀 Number of up-limit stocks | 90 |
| 💥 Number of down-limit stocks | 15 |
💼 Watchlist
| Stock | Current Price | Today | 5D | 20D | Main Force Net Inflow (5D, 100M RMB) |
|---|---|---|---|---|---|
| 🔴 Wuliangye | 70.06 | +1.88% | -0.68% | -2.46% | 🔴 +0.1 |
| 🔴 Kweichow Moutai | 1258.62 | +1.86% | +0.38% | -3.15% | 🔴 +2.0 |
| 🔴 Ping An of China | 53.29 | +1.50% | -2.15% | -5.23% | ⚪ +0.0 |
| 🔴 CATL | 291.11 | +1.50% | -4.44% | -18.71% | 🟢 -9.6 |
| 🟢 SMIC | 111.99 | -4.70% | -8.51% | -11.20% | ⚪ +0.0 |
🔥 Top Gainers
| Rank | Stock | Current Price | Change% |
|---|---|---|---|
| 1 | C Liqin 001246.SZ | 0.00 | +0.00% |
| 2 | Shanshui Technology 301190.SZ | 0.00 | +0.00% |
| 3 | CanSino 688185.SH | 0.00 | +0.00% |
| 4 | Tenomab-U 688806.SH | 0.00 | +0.00% |
| 5 | Songyuan Safety 300893.SZ | 0.00 | +0.00% |
💰 Hot Sectors (Shenwan Level 1)
| Sector | Change% | Leading Gainer |
|---|---|---|
| 🔴 Pharmaceuticals & Biotechnology | +2.73% | CanSino |
| 🔴 Beauty & Personal Care | +1.70% | Yiyi Co., Ltd. |
| 🔴 Food & Beverage | +1.68% | Gu Yue Long Shan |
| 🔴 Banking | +1.47% | SPD Bank |
| 🔴 Steel | +1.24% | Benxi Steel Plate |
🇭🇰 港股 Broad Market
| Index | Point | Change |
|---|---|---|
| 🟢 Hang Seng Index | 24107.67 | -172.89 (-0.71%) |
| 🟢 Hang Seng China Enterprises Index | 8060.65 | -68.32 (-0.84%) |
| 🟢 Hang Seng Tech Index | 4172.63 | -50.45 (-1.19%) |
港股 Watchlist
| Stock | Current Price | Today | 5D | 20D |
|---|---|---|---|---|
| 🟢 BYD Company | HK$ 74.30 | -0.93% | -1.91% | -11.39% |
| 🟢 Meituan-W | HK$ 70.05 | -1.06% | -0.57% | -13.09% |
| 🟢 Xiaomi Group-W | HK$ 23.88 | -1.57% | -5.24% | -11.29% |
| 🟢 Tencent Holdings | HK$ 420.10 | -1.89% | -2.41% | -3.17% |
| 🟢 Alibaba-W | HK$ 104.80 | -3.14% | -1.32% | -4.29% |
📰 Today’s Headlines
-
Zhima AI Express: Key Financial News from Last Night to This Morning | October 7, 2026
2026-10-07Source: Zhima AI. Financial markets are like an unpredictable ocean, always surging with waves of investment and economic policies that deeply affect the trajectory of the global economy. Here, Zhima AI brings you…
-
National Business Daily Reporter | Yang Jian National Business Daily Editor | Zhao Yun. On October 5, Huawei officially announced that it has reached a multi-year, wide-ranging patent licensing agreement with Qualcomm. As the two sides…
-
After the holiday, A 股 is ready to launch a new round of market rally!
2026-10-07For stock trading, follow Jin Qilin analyst research reports: authoritative, professional, timely and comprehensive, to help you tap potential thematic opportunities! Source: Xingtu Financial Research Institute. There were only three trading days last week, A 股…
🚀 Up limit · 🔴 Rise/Inflow · 🟢 Fall/Outflow · ⚪ Flat · Data source: Wind
Was this useful? A rating helps me pick the next topic.
Click a star to rate · Only anonymous fingerprint + timestamp stored