📊 October 6 Stock Daily Report
Shanghai Composite Index +0.31% · Shenzhen Component Index -0.11% · ChiNext Index -0.23% · Up-limit: 44 / Down-limit: 4
Automatically generated by stock_pusher after market close at 15:30 every trading day using Wind data. For research reference only, does not constitute investment advice.
📊 October 6 Stock Daily Report
Updated 13:02 · Wind Data · Zoro AI
📈 Broad Market
| Index | Point | Change |
|---|---|---|
| 🔴 Shanghai Composite Index | 3842.19 | +11.74 (+0.31%) |
| 🟢 Shenzhen Component Index | 12887.62 | -14.33 (-0.11%) |
| 🟢 ChiNext Index | 3135.28 | -7.29 (-0.23%) |
🌡️ Market Sentiment
| Indicator | Value |
|---|---|
| 🚀 Number of up-limit stocks | 44 stocks |
| 💥 Number of down-limit stocks | 4 stocks |
💼 Watchlist Stocks
| Stock | Current Price | Today | 5-Day | 20-Day | Main Capital 5-Day (100M RMB) |
|---|---|---|---|---|---|
| 🔴 Wuliangye | 70.06 | +1.88% | -0.68% | -2.46% | 🔴 +0.1 |
| 🔴 Kweichow Moutai | 1258.62 | +1.86% | +0.38% | -3.15% | 🔴 +2.0 |
| 🔴 Ping An of China | 53.29 | +1.50% | -2.15% | -5.23% | ⚪ +0.0 |
| 🔴 CATL | 291.11 | +1.50% | -4.44% | -18.71% | 🟢 -9.6 |
| 🟢 SMIC | 111.99 | -4.70% | -8.51% | -11.20% | ⚪ +0.0 |
🔥 Top Gainers
| Rank | Stock | Current Price | Change% |
|---|---|---|---|
| 1 | C Liqin 001246.SZ | 0.00 | +0.00% |
| 2 | Sunrain Tech 301190.SZ | 0.00 | +0.00% |
| 3 | CanSino 688185.SH | 0.00 | +0.00% |
| 4 | Tenomab-U 688806.SH | 0.00 | +0.00% |
| 5 | Songyuan Safety 300893.SZ | 0.00 | +0.00% |
💰 Hot Sectors (Shenwan First-Tier)
| Sector | Change% | Leading Gainer |
|---|---|---|
| 🔴 Pharmaceuticals & Biotechnology | +2.73% | CanSino |
| 🔴 Beauty & Personal Care | +1.70% | Yiyi Co., Ltd. |
| 🔴 Food & Beverage | +1.68% | Guyue Longshan |
| 🔴 Banking | +1.47% | Shanghai Pudong Development Bank |
| 🔴 Steel | +1.24% | Benxi Steel Plate |
🇭🇰 港股 Broad Market
| Index | Point | Change |
|---|---|---|
| 🔴 Hang Seng Index | 24222.27 | +181.93 (+0.76%) |
| 🔴 Hang Seng China Enterprises Index | 8115.22 | +63.55 (+0.79%) |
| 🔴 Hang Seng Tech Index | 4218.48 | +34.80 (+0.83%) |
港股 Watchlist
| Stock | Current Price | Today | 5-Day | 20-Day |
|---|---|---|---|---|
| 🔴 Alibaba-W | HK$ 108.10 | +2.56% | +0.37% | -1.37% |
| 🔴 Xiaomi Group-W | HK$ 24.30 | +1.76% | -6.03% | -11.64% |
| 🔴 Tencent Holdings | HK$ 427.00 | +0.95% | -2.91% | -2.60% |
| 🔴 BYD Company | HK$ 74.50 | +0.54% | -4.12% | -11.83% |
| 🟢 Meituan-W | HK$ 70.55 | -0.14% | -1.88% | -11.87% |
📰 Today’s Headlines
-
10 Major National Holiday News: Which A 股 May Be Affected?
2026-10-06A 股 was closed during the National Holiday, but news did not stop. These ten important news from October 1 to 5 can be roughly interpreted as follows for A 股: 1. The People’s Bank of China will launch on October 8…
-
Late night on September 29, 2026, the People’s Bank of China, Ministry of Finance, and State Administration of Financial Regulation issued intensive documents. Starting October 1, first-home mortgages can enjoy a 1 percentage point fiscal interest subsidy, and technological innovation re-lending…
-
Agricultural Bank of China Rises 5.88%, Trading Volume Reaches 125,900 Yuan
2026-10-06Hong Kong Wind News Agency reported that Agricultural Bank of China (601288.SH) saw abnormal price movement. As of 9:44 on October 6, 2026, the stock’s change reached 5.88…
🚀 Up-limit · 🔴 Rise/Inflow · 🟢 Fall/Outflow · ⚪ Flat · Data source: Wind
Was this useful? A rating helps me pick the next topic.
Click a star to rate · Only anonymous fingerprint + timestamp stored