📊 September 28 Stock Daily Report
Shanghai Composite Index -1.85% · Shenzhen Component Index -3.51% · ChiNext Index -4.44% · 22 up-limit / 41 down-limit
Automatically generated by stock_pusher using Wind data at 15:30 after market close every trading day. For research reference only, does not constitute investment advice.
📊 September 28 Stock Daily Report
Updated 11:00 · Wind Data · Zoro AI
📈 Broad Market
| Index | Point | Change |
|---|---|---|
| 🟢 Shanghai Composite Index | 3816.62 | -71.76 (-1.85%) |
| 🟢 Shenzhen Component Index | 12849.94 | -467.02 (-3.51%) |
| 🟢 ChiNext Index | 3142.81 | -146.14 (-4.44%) |
🌡️ Market Sentiment
| Indicator | Value |
|---|---|
| 🚀 Number of up-limit stocks | 22 |
| 💥 Number of down-limit stocks | 41 |
💼 Watchlist Stocks
| Stock | Current Price | Today | 5D | 20D | Main Capital Flow (5D, 100M CNY) |
|---|---|---|---|---|---|
| 🟢 Kweichow Moutai | 1232.42 | -0.37% | -1.96% | -5.01% | 🟢 -11.3 |
| 🟢 CATL | 290.37 | -1.07% | -3.84% | -21.20% | 🟢 -26.4 |
| 🟢 Ping An of China | 52.64 | -1.15% | -1.37% | -4.08% | 🟢 -1.0 |
| 🟢 Wuliangye | 68.84 | -1.19% | -1.66% | -3.73% | 🟢 -0.6 |
| 🟢 SMIC | 115.79 | -3.49% | -5.09% | -8.02% | 🟢 -8.0 |
🔥 Top Gainers
| # | Stock | Current Price | Change |
|---|---|---|---|
| 1 | Jiayi Co., Ltd. 301004.SZ | 0.00 | +0.00% |
| 2 | Leyard Optoelectronic 300162.SZ | 0.00 | +0.00% |
| 3 | Wrzsafe 688244.SH | 0.00 | +0.00% |
| 4 | Xiongsu Technology 300599.SZ | 0.00 | +0.00% |
| 5 | Zhejiang New Energy 600032.SH | 0.00 | +0.00% |
💰 Hot Sectors (Shenwan Level 1)
| Sector | Change | Leading Gainer |
|---|---|---|
| 🔴 Bank | +0.12% | Shanghai Pudong Development Bank |
| 🟢 Petroleum and Petrochemical | -0.11% | Bomesc |
| 🟢 Utilities | -0.22% | Zhejiang New Energy |
| 🟢 Pharmaceutical and Biotechnology | -0.47% | — |
| 🟢 Food and Beverage | -0.66% | Kuaijishan |
🇭🇰 港股 Broad Market
| Index | Point | Change |
|---|---|---|
| 🔴 Hang Seng Index | 24693.69 | +183.60 (+0.75%) |
| 🔴 Hang Seng China Enterprises Index | 8222.06 | +56.28 (+0.69%) |
| 🟢 Hang Seng Tech Index | 4295.80 | -15.98 (-0.37%) |
Hong Kong Stock Watchlist
| Stock | Current Price | Today | 5D | 20D |
|---|---|---|---|---|
| 🔴 Tencent Holdings | HK$ 442.00 | +1.24% | +2.79% | -2.43% |
| 🔴 BYD Company | HK$ 78.80 | +0.90% | -2.96% | -9.63% |
| ⚪ Meituan-W | HK$ 71.65 | +0.00% | -3.18% | -9.19% |
| 🟢 Xiaomi Group-W | HK$ 25.88 | -0.08% | -6.16% | -6.30% |
| 🟢 Alibaba Group-W | HK$ 107.50 | -0.83% | -4.53% | -5.87% |
📰 Today’s Headlines
-
Big A股 News! Indices will soon get new additions
2026-09-28- The National Bureau of Statistics will soon release important data. On Monday, September 28, the monthly report on industrial economic benefits for August will be published. On Wednesday, September 30, the latest PM…
-
A Share Pre-market News Roundup (September 28, 2026)
2026-09-28- China and the US reached eight consensus outcomes. From September 23 to 25 local time, Chinese President Xi Jinping paid a state visit to the US. During the visit, the heads of state of the two countries discussed constructive Sino-US…
-
According to statistics, there are a total of 78 trading calendar items in the A股 market on September 28, including 5 major market events, 3 economic data releases, 15 trading suspension/resumption cases, 2 new stock subscriptions, 3 dividend payouts…
🚀 Up-limit · 🔴 Rise/Inflow · 🟢 Fall/Outflow · ⚪ Flat · Data source: Wind
Was this useful? A rating helps me pick the next topic.
Click a star to rate · Only anonymous fingerprint + timestamp stored