📊 September 25 Stock Daily Report
Shanghai Composite Index -1.22% · Shenzhen Component Index -2.34% · ChiNext Index -2.68% · Up limit: 53 / Down limit: 16
Automatically generated by stock_pusher after market close at 15:30 every trading day using Wind data. For research reference only, does not constitute investment advice.
📊 September 25 Stock Daily Report
Updated at 11:00 · Wind Data · Zoro AI
📈 Broad Market
| Index | Point | Change |
|---|---|---|
| 🟢 Shanghai Composite Index | 3888.37 | -48.15 (-1.22%) |
| 🟢 Shenzhen Component Index | 13316.97 | -319.11 (-2.34%) |
| 🟢 ChiNext Index | 3288.95 | -90.66 (-2.68%) |
🌡️ Market Sentiment
| Indicator | Value |
|---|---|
| 🚀 Number of up-limit stocks | 53 |
| 💥 Number of down-limit stocks | 16 |
💼 Watchlist Stocks
| Stock | Current Price | Today | 5-Day | 20-Day | Main Capital 5-Day (100M RMB) |
|---|---|---|---|---|---|
| 🟢 Wuliangye | 69.67 | -0.95% | +0.78% | -2.04% | 🔴 +2.3 |
| 🟢 Kweichow Moutai | 1237.00 | -1.14% | -2.37% | -4.28% | 🟢 -15.2 |
| 🟢 Ping An of China | 53.25 | -1.15% | -0.19% | -3.00% | 🟢 -1.0 |
| 🟢 SMIC | 119.98 | -1.16% | +1.15% | -5.03% | 🟢 -5.2 |
| 🟢 CATL | 293.50 | -2.49% | -3.55% | -21.31% | 🟢 -40.0 |
🔥 Top Gainers
| Rank | Stock | Current Price | Change |
|---|---|---|---|
| 1 | Kunship Intelligence 301311.SZ | 0.00 | +0.00% |
| 2 | CETC Sciyi 301689.SZ | 0.00 | +0.00% |
| 3 | Luoyang Bearing Co., Ltd. 301699.SZ | 0.00 | +0.00% |
| 4 | Holliwell 688682.SH | 0.00 | +0.00% |
| 5 | Strait Innovation 300300.SZ | 0.00 | +0.00% |
💰 Hot Sectors (Shenwan First Class)
| Sector | Change | Leading Gainer |
|---|---|---|
| 🔴 Coal | +0.63% | Yunmei Energy |
| 🔴 Textile & Apparel | +0.35% | Huamao Co., Ltd. |
| 🔴 Banking | +0.31% | Bank of Chongqing |
| 🔴 Home Appliances | +0.01% | OGAWA |
| 🟢 Utilities | -0.11% | Xinneng Technology |
🇭🇰 港股 Broad Market
| Index | Point | Change |
|---|---|---|
| 🟢 Hang Seng Index | 24308.65 | -452.48 (-1.83%) |
| 🟢 Hang Seng China Enterprises Index | 8101.09 | -164.92 (-2.00%) |
| 🟢 Hang Seng Tech Index | 4256.60 | -104.53 (-2.40%) |
港股 Watchlist
| Stock | Current Price | Today | 5-Day | 20-Day |
|---|---|---|---|---|
| 🟢 Tencent Holdings | HK$ 432.80 | -1.28% | +3.29% | -4.92% |
| 🟢 Meituan-W | HK$ 70.50 | -2.42% | -3.69% | -9.03% |
| 🟢 Alibaba-W | HK$ 107.00 | -2.73% | -2.10% | -6.06% |
| 🟢 BYD Company | HK$ 76.95 | -3.21% | -5.58% | -16.31% |
| 🟢 Xiaomi Corporation-W | HK$ 25.52 | -3.99% | -3.33% | -8.27% |
📰 Today’s Headlines
-
Market Strategy: The market was overall weak on Thursday, the index broke below the short-term trend line, fluctuated downward throughout the day and finally closed at a phased low. But the overall trend did not exceed our previous judgment framework…
-
This week, A shares showed a trend of rising and falling back, probing downward with shrinking volume. At the beginning of the week, the Shanghai Composite Index once rebounded to around 3952 points, then the rebound momentum weakened, turned weak on Wednesday and broke downward on Thursday. The market continued to…
-
September 24 marks the second anniversary of the “9·24 Market Rally”. On this day two years ago, a package of market stabilization policies jointly supported the market, pulling the index up from the phased low; two years later on the same day…
🚀 Up limit · 🔴 Rise/Inflow · 🟢 Fall/Outflow · ⚪ Flat · Data source: Wind
Was this useful? A rating helps me pick the next topic.
Click a star to rate · Only anonymous fingerprint + timestamp stored