📊 September 24 Stock Market Daily Report
Shanghai Composite Index -0.73% · Shenzhen Component Index -1.37% · ChiNext Index -1.40% · Limit Up: 42 / Limit Down: 5
Automatically generated by stock_pusher after market close at 15:30 every trading day using Wind data. For research reference only, does not constitute investment advice.
📊 September 24 Stock Market Daily Report
Updated 11:00 · Wind Data · Zoro AI
📈 Broad Market
| Index | Point | Change |
|---|---|---|
| 🟢 Shanghai Composite Index | 3907.92 | -28.60 (-0.73%) |
| 🟢 Shenzhen Component Index | 13448.65 | -187.43 (-1.37%) |
| 🟢 ChiNext Index | 3332.29 | -47.32 (-1.40%) |
🌡️ Market Sentiment
| Indicator | Value |
|---|---|
| 🚀 Number of limit up stocks | 42 |
| 💥 Number of limit down stocks | 5 |
💼 Watchlist
| Stock | Current Price | Today | 5-Day | 20-Day | Institutional Flow 5-Day (100M RMB) |
|---|---|---|---|---|---|
| 🟢 SMIC | 120.98 | -0.34% | +1.99% | -4.23% | 🟢 -1.6 |
| 🟢 Ping An of China | 53.37 | -0.93% | +0.04% | -2.78% | 🟢 -0.9 |
| 🟢 Wuliangye | 69.66 | -0.97% | +0.77% | -2.05% | 🔴 +2.2 |
| 🟢 Kweichow Moutai | 1235.18 | -1.28% | -2.51% | -4.42% | 🟢 -13.8 |
| 🟢 CATL | 296.58 | -1.47% | -2.54% | -20.49% | 🟢 -34.0 |
🔥 Top Gainers
| Rank | Stock | Current Price | Change |
|---|---|---|---|
| 1 | Luozhou Co., Ltd. 301699.SZ | 0.00 | +0.00% |
| 2 | Hollywave 688682.SH | 0.00 | +0.00% |
| 3 | CETC Siyi 301689.SZ | 0.00 | +0.00% |
| 4 | Zhongjie Co., Ltd. 301560.SZ | 0.00 | +0.00% |
| 5 | Code Education 300192.SZ | 0.00 | +0.00% |
💰 Hot Sectors (Shenwan First-Class)
| Sector | Change | Top Gaining Stock |
|---|---|---|
| 🔴 Banking | +0.64% | Bank of Chongqing |
| 🔴 Textile & Apparel | +0.63% | Huamao Co., Ltd. |
| 🔴 Home Appliances | +0.38% | Ogawa |
| 🔴 Beauty & Personal Care | +0.09% | Shuiyang Co., Ltd. |
| 🔴 Coal | +0.01% | Yunnan Coal Energy |
🇭🇰 港股 Broad Indices
| Index | Point | Change |
|---|---|---|
| 🟢 Hang Seng Index | 24750.82 | -83.30 (-0.34%) |
| 🟢 Hang Seng China Enterprises Index | 8256.42 | -17.39 (-0.21%) |
| 🟢 Hang Seng Tech Index | 4346.11 | -32.96 (-0.75%) |
港股 Watchlist
| Stock | Current Price | Today | 5-Day | 20-Day |
|---|---|---|---|---|
| 🔴 Xiaomi Group-W | HK$ 26.22 | +0.15% | +0.31% | -4.59% |
| 🟢 Alibaba Group-W | HK$ 109.60 | -0.18% | +4.28% | -5.11% |
| 🟢 BYD Co., Ltd. | HK$ 80.15 | -0.25% | -1.23% | -12.16% |
| 🟢 Tencent Holdings | HK$ 438.00 | -0.68% | +2.82% | -2.19% |
| 🟢 Meituan-W | HK$ 72.20 | -0.89% | -0.96% | -6.84% |
📰 Today’s Headlines
-
A 股 Morning Brief, Thursday, September 24, 2026
2026-09-24Today’s Market Review: According to Wind market data, the A 股 market generally fell in the last trading day, with all major indices declining to varying degrees. The Shanghai Composite Index closed at 3936.52 points, down…
-
A 股 Welcomes a Wave of Positive Policies
2026-09-24The People’s Bank of China announced on September 23 that it will soon carry out overnight reverse repo and Medium-term Lending Facility (MLF) operations. The PBOC stated that to better match the short-term liquidity of the banking system…
-
A 股 three major indices fluctuated downward. As of market close, the Shanghai Composite Index fell 0.39%, the Shenzhen Component Index fell 0.64%, the ChiNext Index fell 0.6%, and the Beijing Stock Exchange 50…
🚀 Limit Up · 🔴 Rise/Inflow · 🟢 Fall/Outflow · ⚪ Flat · Data source: Wind
Was this useful? A rating helps me pick the next topic.
Click a star to rate · Only anonymous fingerprint + timestamp stored