📊 September 23 Stock Daily Report
Shanghai Composite Index -0.30% · Shenzhen Component Index -0.38% · ChiNext Index -0.15% · Up-limit: 34 / Down-limit: 7
Automatically generated by stock_pusher at 15:30 after each trading day’s close using Wind data. For research reference only, does not constitute investment advice.
📊 September 23 Stock Daily Report
Updated 11:00 · Wind Data · Zoro AI
📈 Broad Market
| Index | Level | Change |
|---|---|---|
| 🟢 Shanghai Composite Index | 3940.10 | -12.02 (-0.30%) |
| 🟢 Shenzhen Component Index | 13671.33 | -52.40 (-0.38%) |
| 🟢 ChiNext Index | 3394.96 | -4.97 (-0.15%) |
🌡️ Market Sentiment
| Indicator | Value |
|---|---|
| 🚀 Number of up-limit stocks | 34 |
| 💥 Number of down-limit stocks | 7 |
💼 Watchlist Stocks
| Stock | Current Price | Today | 5D | 20D | Main Capital 5D (100M CNY) |
|---|---|---|---|---|---|
| 🔴 Kweichow Moutai | 1254.00 | +0.02% | -0.32% | -3.75% | 🟢 -2.5 |
| 🟢 Wuliangye | 70.37 | -0.24% | +1.60% | -2.13% | 🔴 +3.0 |
| 🟢 SMIC | 121.81 | -0.49% | +0.75% | -1.88% | 🟢 -6.6 |
| 🟢 Ping An of China | 54.10 | -0.66% | +1.10% | -1.91% | 🟢 -0.1 |
| 🟢 CATL | 300.02 | -1.51% | -1.79% | -20.84% | 🟢 -22.5 |
🔥 Top Gainers
| Rank | Stock | Current Price | Change |
|---|---|---|---|
| 1 | Zhongyi Technology 301150.SZ | 0.00 | +0.00% |
| 2 | Joinstar 688656.SH | 0.00 | +0.00% |
| 3 | Uni-Trend 688628.SH | 0.00 | +0.00% |
| 4 | General Elevator 300931.SZ | 0.00 | +0.00% |
| 5 | Golink Information 688175.SH | 0.00 | +0.00% |
💰 Hot Sectors (Shenwan Level 1)
| Sector | Change | Top Gainer |
|---|---|---|
| 🔴 Real Estate | +0.82% | Vanke A |
| 🔴 Electronics | +0.56% | Shenzhen Huafa A |
| 🔴 Social Services | +0.35% | — |
| 🔴 Pharmaceuticals & Biotechnology | +0.29% | — |
| 🔴 Machinery & Equipment | +0.28% | — |
🇭🇰 港股 Broad Market
| Index | Level | Change |
|---|---|---|
| 🟢 Hang Seng Index | 24884.27 | -203.48 (-0.81%) |
| 🟢 Hang Seng China Enterprises Index | 8297.60 | -65.00 (-0.78%) |
| 🟢 Hang Seng Tech Index | 4398.81 | -39.40 (-0.89%) |
港股 Watchlist
| Stock | Current Price | Today | 5D | 20D |
|---|---|---|---|---|
| ⚪ Meituan-W | HK$ 73.20 | +0.00% | -1.68% | -6.21% |
| 🟢 BYD Company | HK$ 80.65 | -0.86% | +1.83% | -12.90% |
| 🟢 Xiaomi Group-W | HK$ 26.74 | -1.69% | +2.14% | -6.04% |
| 🟢 Tencent Holdings | HK$ 441.80 | -2.17% | +1.94% | -0.81% |
| 🟢 Alibaba Group-W | HK$ 111.40 | -2.96% | +4.90% | -4.46% |
📰 Today’s Headlines
-
A股 Morning Brief Wednesday, September 23, 2026
2026-09-23Today’s Market Review: According to Wind market data, the A股 market was divergent in the last trading session, with major indexes posting mixed gains and losses. The Shanghai Composite Index closed at 3952.13 points, up 0.06…
-
▌ Domestic Strategy 1. A股 Strategy: Volatile repair, seize tech rebound opportunities Market outlook: As Fed rate hike negative factors are digested, geopolitical negotiations ease, oil prices retreat from highs, China and the US…
-
International oil prices plummet On the evening of September 22 Beijing time, international oil prices fell sharply. As of 21:30, WTI crude futures fell 3.10% to $89.51 per barrel, Brent…
🚀 Up-limit · 🔴 Rise/Inflow · 🟢 Fall/Outflow · ⚪ Flat · Data source: Wind
Was this useful? A rating helps me pick the next topic.
Click a star to rate · Only anonymous fingerprint + timestamp stored