📊 September 22 Stock Daily Report
Shanghai Composite Index +0.25% · Shenzhen Component Index +0.72% · ChiNext Index +1.09% · Limit Up: 53 / Limit Down: 1 · Main Capital: +0 billion RMB
Automatically generated by stock_pusher after market close at 15:30 every trading day using Wind data. For research reference only, does not constitute investment advice.
📊 September 22 Stock Daily Report
Updated 11:00 · Wind Data · Zoro AI
📈 Broad Market
| Index | Point | Change |
|---|---|---|
| 🔴 Shanghai Composite Index | 3959.81 | +9.90 (+0.25%) |
| 🔴 Shenzhen Component Index | 13828.94 | +98.92 (+0.72%) |
| 🔴 ChiNext Index | 3436.78 | +37.19 (+1.09%) |
🌡️ Market Sentiment
| Indicator | Value |
|---|---|
| 🚀 Number of limit up stocks | 53 |
| 💥 Number of limit down stocks | 1 |
| 💰 Main capital | ⚪ +0.00 billion RMB (unchanged) |
💼 Watchlist Stocks
| Stock | Current Price | Today | 5D | 20D | Main Capital 5D (billion RMB) |
|---|---|---|---|---|---|
| 🔴 CATL | 307.72 | +3.57% | -2.73% | -18.32% | 🟢 -5.3 |
| 🔴 SMIC | 123.92 | +1.57% | +7.89% | +3.27% | 🔴 +1.1 |
| 🔴 Wuliangye | 70.50 | +0.33% | +1.15% | -1.43% | 🔴 +1.7 |
| 🔴 Kweichow Moutai | 1256.12 | +0.28% | -1.31% | -3.67% | 🟢 -7.2 |
| 🔴 Ping An of China | 54.08 | +0.19% | +0.33% | +0.05% | 🟢 -2.5 |
🔥 Top Gainers
| Rank | Stock | Current Price | Increase |
|---|---|---|---|
| 1 | N Zhongsu 301686.SZ | 0.00 | +0.00% |
| 2 | Huaren Pharmaceutical 300110.SZ | 0.00 | +0.00% |
| 3 | Xuanji Information 300324.SZ | 0.00 | +0.00% |
| 4 | Sino Biological 301047.SZ | 0.00 | +0.00% |
| 5 | Wuzhou Medical 301234.SZ | 0.00 | +0.00% |
💰 Hot Sectors (Shenwan First Class)
| Sector | Increase | Leading Gainer |
|---|---|---|
| 🔴 Media | +2.01% | Zhidemai |
| 🔴 Conglomerates | +1.88% | Zongyi Co., Ltd. |
| 🔴 Computer | +1.77% | Xuanji Information |
| 🔴 Electronics | +1.32% | SeeYA Technology-UW |
| 🔴 Home Appliances | +1.29% | OGAWA |
🇭🇰 港股 Broad Market
| Index | Point | Change |
|---|---|---|
| 🔴 Hang Seng Index | 25198.92 | +156.21 (+0.62%) |
| 🔴 Hang Seng China Enterprises Index | 8392.80 | +53.17 (+0.64%) |
| 🔴 Hang Seng Tech Index | 4491.11 | +67.82 (+1.53%) |
港股 Watchlist
| Stock | Current Price | Today | 5D | 20D |
|---|---|---|---|---|
| 🔴 Tencent Holdings | HK$ 460.40 | +7.07% | +4.92% | +4.16% |
| 🔴 Alibaba Group Holding-W | HK$ 117.30 | +4.17% | +9.42% | +2.71% |
| 🔴 Xiaomi Corp-W | HK$ 27.74 | +0.58% | +4.68% | -0.07% |
| 🔴 BYD Co., Ltd. | HK$ 81.50 | +0.37% | +3.10% | -12.93% |
| 🟢 Meituan-W | HK$ 73.60 | -0.54% | -1.54% | -4.66% |
📰 Today’s News
-
Dongxiaoxing Daily | Fed rate hike lands, A 股 fluctuates higher, bond market falls slightly
2026-09-22For stock trading, refer to Jinqilin analyst research reports, authoritative, professional, timely and comprehensive, to help you tap potential thematic opportunities! (Source: Dongxing Fund Micro Wealth) 0 1 Stock Market…
-
A 股 Morning Report Tuesday, September 22, 2026
2026-09-22Today’s market analysis According to Wind market data, A 股 generally rose in the last trading day, all major stock indexes recorded gains of varying degrees. The Shanghai Composite Index closed at 3949.91 points,…
-
A 股 continued to rebound on Monday, three major indexes closed in positive territory
2026-09-22Market view A 股 continued to rebound on Monday, three major indexes closed in positive territory On Monday, A 股 continued to recover, with all three major indexes closing higher. The two markets traded about 2.03 trillion yuan, down from the previous day…
🚀 Limit Up · 🔴 Rise/Inflow · 🟢 Fall/Outflow · ⚪ Flat · Data Source: Wind
Was this useful? A rating helps me pick the next topic.
Click a star to rate · Only anonymous fingerprint + timestamp stored