📊 September 21 Stock Daily Report
Shanghai Composite Index +0.48% · Shenzhen Component Index +0.51% · ChiNext Index +0.91% · 75 limit-up / 1 limit-down · Main capital +0 billion
Automatically generated by stock_pusher using Wind data at 15:30 after the close of each trading day. For research reference only, does not constitute investment advice.
📊 September 21 Stock Daily Report
Updated at 11:00 · Wind Data · Zoro AI
📈 Broad Market
| Index | Point | Change |
|---|---|---|
| 🔴 Shanghai Composite Index | 3930.47 | +18.60 (+0.48%) |
| 🔴 Shenzhen Component Index | 13710.44 | +69.57 (+0.51%) |
| 🔴 ChiNext Index | 3403.24 | +30.56 (+0.91%) |
🌡️ Market Sentiment
| Indicator | Value |
|---|---|
| 🚀 Number of limit-up stocks | 75 |
| 💥 Number of limit-down stocks | 1 |
| 💰 Main capital | ⚪ +0.00 billion (flat) |
💼 Watchlist Stocks
| Stock | Current Price | Today | 5D | 20D | 5D Main Capital (Billion RMB) |
|---|---|---|---|---|---|
| 🔴 SMIC | 122.05 | +0.04% | +7.00% | +1.22% | 🔴 +3.0 |
| 🟢 Ping An of China | 53.26 | -0.21% | -2.69% | -1.30% | 🟢 -6.6 |
| 🟢 Wuliangye | 69.81 | -0.27% | -0.06% | -2.34% | 🔴 +0.1 |
| 🟢 Kweichow Moutai | 1251.16 | -0.47% | -2.10% | -4.10% | 🟢 -9.0 |
| 🟢 CATL | 299.00 | -0.98% | -11.30% | -22.92% | 🟢 -18.9 |
🔥 Top Gainers
| # | Stock | Current Price | Change |
|---|---|---|---|
| 1 | C Xinnuowei 688837.SH | 0.00 | +0.00% |
| 2 | Huaren Pharmaceutical 300110.SZ | 0.00 | +0.00% |
| 3 | Hongchang Technology 301008.SZ | 0.00 | +0.00% |
| 4 | Dingyang Technology 688112.SH | 0.00 | +0.00% |
| 5 | *ST Zhuoran 688121.SH | 0.00 | +0.00% |
💰 Hot Sectors (Shenwan Level 1)
| Sector | Change | Leading Gainer |
|---|---|---|
| 🔴 Pharmaceuticals & Biotechnology | +3.02% | Huaren Pharmaceutical |
| 🔴 Building Materials | +1.82% | Sinoma Science & Technology |
| 🔴 Communications | +1.63% | Kunheng Shunwei |
| 🔴 Beauty & Personal Care | +1.53% | Jieya Co., Ltd. |
| 🔴 National Defense & Military Industry | +1.48% | Guanxiang Technology |
🇭🇰 Hong Kong Stock Market
| Index | Point | Change |
|---|---|---|
| 🔴 Hang Seng Index | 24862.82 | +112.04 (+0.45%) |
| 🔴 Hang Seng China Enterprises Index | 8276.06 | +50.66 (+0.62%) |
| 🟢 Hang Seng Tech Index | 4401.40 | -4.10 (-0.09%) |
Hong Kong Watchlist
| Stock | Current Price | Today | 5D | 20D |
|---|---|---|---|---|
| 🔴 Xiaomi Group-W | HK$ 27.18 | +2.95% | +0.07% | -2.30% |
| 🔴 Tencent Holdings | HK$ 425.80 | +1.62% | -1.11% | -3.23% |
| 🔴 Alibaba Group-W | HK$ 111.00 | +1.56% | +4.82% | -1.33% |
| 🔴 Meituan-W | HK$ 73.85 | +0.89% | -1.60% | -10.70% |
| 🟢 BYD Co., Ltd. | HK$ 81.30 | -0.25% | +1.37% | -12.39% |
📰 Today’s Headlines
-
Monday, September 21, 2026. On September 2, FTSE Russell released the Q3 2026 review results of the FTSE China Index Series. The review adjustment results show that FTSE Chi…
-
A 股 Morning Brief: Monday, September 21, 2026
2026-09-21Today’s market recap: According to Wind market data, the A 股 market generally rose in the last trading day, with all major stock indexes recording gains of varying degrees. The Shanghai Composite Index closed at 3911.87 points,…
-
Major adjustment involving A 股 takes effect at market open today
2026-09-21Important news alert: FTSE China A50 Index adds AMEC and Shengyi Technology, removes Muyuan Foods and Wanhua Chemical, changes take effect at market open today. Aoke Chemical: Planning to issue shares and pay…
🚀 Limit-up · 🔴 Rise/Inflow · 🟢 Fall/Outflow · ⚪ Flat · Data source: Wind
Was this useful? A rating helps me pick the next topic.
Click a star to rate · Only anonymous fingerprint + timestamp stored