📊 September 18 Stock Daily Report
Shanghai Composite Index +0.79% · Shenzhen Component Index +0.83% · ChiNext Index +1.03% · Limit Up: 61 / Limit Down: 0
Automatically generated by stock_pusher after market close at 15:30 every trading day using Wind data. For research reference only, does not constitute investment advice.
📊 September 18 Stock Daily Report
Updated 11:00 · Wind Data · Zoro AI
📈 Broad Market
| Index | Point | Change |
|---|---|---|
| 🔴 Shanghai Composite Index | 3906.32 | +30.72 (+0.79%) |
| 🔴 Shenzhen Component Index | 13520.84 | +110.93 (+0.83%) |
| 🔴 ChiNext Index | 3332.13 | +33.82 (+1.03%) |
🌡️ Market Sentiment
| Indicator | Value |
|---|---|
| 🚀 Number of limit-up stocks | 61 |
| 💥 Number of limit-down stocks | 0 |
💼 Watchlist
| Stock | Current Price | Today | 5D | 20D | Main Capital Inflow 5D (100M RMB) |
|---|---|---|---|---|---|
| 🔴 SMIC | 121.88 | +2.75% | +3.81% | -2.34% | 🔴 +2.5 |
| 🔴 Wuliangye | 69.30 | +0.25% | -0.65% | -2.65% | 🟢 -1.9 |
| 🔴 Ping An of China | 53.43 | +0.15% | -2.55% | +1.93% | 🟢 -5.9 |
| 🟢 Kweichow Moutai | 1258.86 | -0.64% | -1.28% | -1.10% | 🟢 -6.7 |
| 🟢 CATL | 302.02 | -0.75% | -8.62% | -22.79% | 🟢 -6.4 |
🔥 Top Gainers
| # | Stock | Current Price | Increase |
|---|---|---|---|
| 1 | Haohan Depth 688292.SH | 0.00 | +0.00% |
| 2 | Jingwei Co., Ltd. 301390.SZ | 0.00 | +0.00% |
| 3 | Gaoling Information 688175.SH | 0.00 | +0.00% |
| 4 | Bio Intelligence 300836.SZ | 0.00 | +0.00% |
| 5 | Zhongjie Precision 301072.SZ | 0.00 | +0.00% |
💰 Hot Sectors (Shenwan First Class)
| Sector | Increase | Leading Gainer |
|---|---|---|
| 🔴 Electronics | +2.48% | Torrens |
| 🔴 Beauty & Personal Care | +2.21% | Jieya Co., Ltd. |
| 🔴 Commerce & Retail | +1.79% | Xinghui Co., Ltd. |
| 🔴 Textile & Apparel | +1.63% | Septwolves |
| 🔴 National Defense & Military Industry | +1.54% | Gaoling Information |
🇭🇰 港股 Broad Market
| Index | Point | Change |
|---|---|---|
| 🔴 Hang Seng Index | 24777.57 | +173.28 (+0.70%) |
| 🔴 Hang Seng China Enterprises Index | 8218.85 | +43.49 (+0.53%) |
| 🔴 Hang Seng Tech Index | 4374.48 | +63.74 (+1.48%) |
港股 Watchlist
| Stock | Current Price | Today | 5D | 20D |
|---|---|---|---|---|
| 🔴 Alibaba-W | HK$ 108.30 | +3.04% | +0.74% | -11.95% |
| 🔴 Meituan-W | HK$ 73.70 | +1.10% | -1.86% | -13.29% |
| 🔴 Xiaomi Group-W | HK$ 26.24 | +0.38% | -0.46% | -9.58% |
| 🟢 Tencent Holdings | HK$ 425.80 | -0.05% | -0.61% | -6.83% |
| 🟢 BYD Company | HK$ 80.10 | -1.29% | +0.31% | -14.01% |
📰 Today’s Headlines
-
A 股 market: A shares closed lower with fluctuations on Thursday, Shanghai Composite Index fell 0.41% to 3,875.60 points, Shenzhen Component Index fell 0.33% to 13,409.91 points, …
-
Pre-market news 1. Interest rate hike implemented plus oil price drop, US stocks and bonds rose together, chip index rose more than 3%, gold rose nearly 2% --- The Ministry of Commerce held a regular press conference on the 17th…
-
A 股 Morning Briefing Friday, September 18, 2026
2026-09-18Thematic investment 1. Huawei industry chain | On September 17, Huawei Connect Conference kicked off in Shanghai. At the conference, Huawei released the new generation AI computing infrastructure Ascend 960 super node…
🚀 Limit up · 🔴 Rise/Inflow · 🟢 Fall/Outflow · ⚪ Unchanged · Data source: Wind
Was this useful? A rating helps me pick the next topic.
Click a star to rate · Only anonymous fingerprint + timestamp stored