📊 September 17 Stock Daily Report
Shanghai Composite Index -0.28% · Shenzhen Component Index +0.02% · ChiNext Index +0.30% · Limit up: 35 / Limit down: 0
Automatically generated by stock_pusher using Wind data at 15:30 after market close every trading day. For research reference only, does not constitute investment advice.
📊 September 17 Stock Daily Report
Updated at 11:00 · Wind Data · Zoro AI
📈 Broad Market
| Index | Point | Change |
|---|---|---|
| 🟢 Shanghai Composite Index | 3880.67 | -10.93 (-0.28%) |
| 🔴 Shenzhen Component Index | 13457.21 | +2.47 (+0.02%) |
| 🔴 ChiNext Index | 3321.30 | +9.82 (+0.30%) |
🌡️ Market Sentiment
| Indicator | Value |
|---|---|
| 🚀 Limit-up count | 35 |
| 💥 Limit-down count | 0 |
💼 Watchlist Stocks
| Stock | Current Price | Today | 5D | 20D | Main Capital 5D (100M RMB) |
|---|---|---|---|---|---|
| 🔴 Kweichow Moutai | 1264.41 | +0.51% | -1.61% | -2.10% | 🟢 -9.2 |
| 🔴 CATL | 306.93 | +0.47% | -9.21% | -20.28% | 🔴 +1.9 |
| 🟢 Ping An of China | 53.32 | -0.36% | -3.96% | +4.08% | 🟢 -6.2 |
| 🟢 Wuliangye | 69.01 | -0.36% | -2.09% | -4.27% | 🟢 -2.9 |
| 🟢 SMIC | 118.87 | -1.68% | -0.26% | -5.28% | 🔴 +3.9 |
🔥 Top Gainers
| # | Stock | Current Price | Change |
|---|---|---|---|
| 1 | Jingwei Co., Ltd. 301390.SZ | 45.00 | +20.00% 🚀 |
| 2 | Jinshi Pharmaceutical 300434.SZ | 12.49 | +19.98% 🚀 |
| 3 | Huabao Co., Ltd. 300741.SZ | 25.74 | +13.69% |
| 4 | Akita Micro 300939.SZ | 91.22 | +12.48% |
| 5 | Jizhi Co., Ltd. 300553.SZ | 67.09 | +12.38% |
💰 Hot Sectors (Shenwan Level 1)
| Sector | Change | Leading Stock |
|---|---|---|
| 🔴 Building Materials | +1.88% | Three Gorges New Materials |
| 🔴 Automobile | +1.54% | Siling Intelligent Drive |
| 🔴 Communications | +0.97% | Shijia Technology |
| 🔴 Pharmaceutical & Biotechnology | +0.84% | Novoprotein |
| 🔴 Social Services | +0.55% | Dalian Sunasia |
🇭🇰 港股 Broad Market
| Index | Point | Change |
|---|---|---|
| 🟢 Hang Seng Index | 24451.16 | -262.62 (-1.06%) |
| 🟢 Hang Seng China Enterprises Index | 8129.25 | -77.12 (-0.94%) |
| 🟢 Hang Seng Tech Index | 4271.93 | -53.52 (-1.24%) |
港股 Watchlist
| Stock | Current Price | Today | 5D | 20D |
|---|---|---|---|---|
| 🟢 BYD Co., Ltd. | HK$ 78.80 | -0.51% | -0.94% | -14.16% |
| 🟢 Xiaomi Group-W | HK$ 25.90 | -1.07% | -0.08% | -6.70% |
| 🟢 Alibaba Group-W | HK$ 104.60 | -1.51% | -2.15% | -17.12% |
| 🟢 Tencent Holdings | HK$ 425.60 | -1.80% | +0.00% | -5.72% |
| 🟢 Meituan-W | HK$ 72.35 | -2.82% | -3.21% | -15.73% |
📰 Today’s Headlines
-
Summary of Key A 股 Market Announcements Today | September 17, 2026
2026-09-17CATL announced that the exercise conditions for the fourth exercise period of the first and reserved grants of its 2022 stock option and restricted stock incentive plan have been met, and it will adopt independent exercise…
-
A 股 market: A 股 rebounded with expanded trading volume on Wednesday, with AI themes as the main upward driver. The Shanghai Composite Index rose 0.71% to 3,891.60 points, the Shenzhen Component Index rose 1.26% to 1…
-
[Chief Morning Brief] Three Major Indices Rebound Collectively, Market Expected to Resume Uptrend
2026-09-17A 股 major indices rebounded collectively yesterday. As of market close, the Shanghai Composite Index rose 0.71% to 3891.60 points; the Shenzhen Component Index rose 1.26% to 13454.74 points…
🚀 Limit up · 🔴 Rise/Inflow · 🟢 Drop/Outflow · ⚪ Flat · Data source: Wind
Was this useful? A rating helps me pick the next topic.
Click a star to rate · Only anonymous fingerprint + timestamp stored