📊 September 16 Stock Daily Report
Shanghai Composite Index -0.04% · Shenzhen Component Index +0.56% · ChiNext Index +1.35% · 53 daily limit ups / 4 daily limit downs
Automatically generated by stock_pusher after market close at 15:30 every trading day using Wind data. For research reference only, does not constitute investment advice.
📊 September 16 Stock Daily Report
Updated at 11:00 · Wind Data · Zoro AI
📈 Broad Market
| Index | Point | Change |
|---|---|---|
| 🟢 Shanghai Composite Index | 3862.89 | -1.39 (-0.04%) |
| 🔴 Shenzhen Component Index | 13362.94 | +74.97 (+0.56%) |
| 🔴 ChiNext Index | 3291.69 | +43.77 (+1.35%) |
🌡️ Market Sentiment
| Indicator | Value |
|---|---|
| 🚀 Number of daily limit up stocks | 53 |
| 💥 Number of daily limit down stocks | 4 |
💼 Watchlist Stocks
| Stock | Current Price | Today | 5D | 20D | Main Capital Inflow 5D (100M RMB) |
|---|---|---|---|---|---|
| 🔴 SMIC | 118.26 | +2.96% | -1.87% | -7.62% | 🔴 +3.0 |
| 🟢 Wuliangye | 69.06 | -0.92% | -2.95% | -3.94% | 🟢 -6.5 |
| 🟢 Ping An of China | 53.36 | -1.00% | -3.47% | +4.27% | 🟢 -3.6 |
| 🟢 Kweichow Moutai | 1256.54 | -1.27% | -2.66% | -3.93% | 🟢 -13.2 |
| 🟢 CATL | 305.10 | -3.56% | -9.42% | -21.57% | 🟢 -13.9 |
🔥 Top Gainers
| Rank | Stock | Current Price | Change % |
|---|---|---|---|
| 1 | N Xin Nuowei 688837.SH | 0.00 | +0.00% |
| 2 | Bohui Technology 688004.SH | 0.00 | +0.00% |
| 3 | Weirgao 301251.SZ | 0.00 | +0.00% |
| 4 | Zhishang Technology 301486.SZ | 0.00 | +0.00% |
| 5 | Youyan Silicon 688432.SH | 0.00 | +0.00% |
💰 Hot Sectors (Shenwan First-Class)
| Sector | Change % | Leading Gainer |
|---|---|---|
| 🔴 Communications | +3.92% | Changxin Bochuang |
| 🔴 Electronics | +2.53% | Weirgao |
| 🔴 Non-ferrous Metals | +0.87% | Sichuan Gold |
| 🔴 Conglomerates | +0.84% | Zhangzhou Development |
| 🔴 Environmental Protection | +0.56% | Ablu |
🇭🇰 港股 Broad Market
| Index | Point | Change |
|---|---|---|
| 🟢 Hang Seng Index | 24649.14 | -18.10 (-0.07%) |
| 🟢 Hang Seng China Enterprises Index | 8183.85 | -21.06 (-0.26%) |
| 🔴 Hang Seng Tech Index | 4308.28 | +16.94 (+0.39%) |
港股 Watchlist
| Stock | Current Price | Today | 5D | 20D |
|---|---|---|---|---|
| 🔴 BYD Company | HK$ 79.45 | +0.51% | -2.87% | -11.13% |
| 🟢 Alibaba-W | HK$ 106.70 | -0.47% | -2.82% | -14.09% |
| 🟢 Meituan-W | HK$ 74.15 | -0.80% | -4.69% | -14.82% |
| 🟢 Tencent Holdings | HK$ 434.80 | -0.91% | +0.18% | -2.77% |
| 🟢 Xiaomi Group-W | HK$ 26.20 | -1.13% | -0.68% | -4.52% |
📰 Today’s Headlines
-
4. Coking plants cut production, carbon black market hits all-time high. Domestic carbon black market has hit a record high over the years. As of the 14th, the mainstream quotation of N330 carbon black in Shandong is 11500-1200…
-
For stock trading, refer to Golden Kylin analyst research reports, authoritative, professional, timely and comprehensive, to help you discover potential thematic opportunities! (Source: Dongxing Fund Micro Wealth) 01 Stock Market…
-
As the Shanghai and Shenzhen markets hit the lowest daily trading volume of the year, capital did not leave the market, but quietly “rotated positions”. According to Wind data, the total net inflow of ETFs across the market was 4.1…
🚀 Daily limit up · 🔴 Rise/Inflow · 🟢 Fall/Outflow · ⚪ Flat · Data source: Wind
Was this useful? A rating helps me pick the next topic.
Click a star to rate · Only anonymous fingerprint + timestamp stored