📊 September 14 Stock Daily Report
Shanghai Composite Index +0.06% · Shenzhen Component Index -0.36% · ChiNext Index -0.67% · 45 limit-up / 10 limit-down
Automatically generated by stock_pusher using Wind data at 15:30 after market close every trading day. For research reference only, does not constitute investment advice.
📊 September 14 Stock Daily Report
Updated at 11:00 · Wind Data · Zoro AI
📈 Broad Market
| Index | Point | Change |
|---|---|---|
| 🔴 Shanghai Composite Index | 3890.43 | +2.32 (+0.06%) |
| 🟢 Shenzhen Component Index | 13422.89 | -48.37 (-0.36%) |
| 🟢 ChiNext Index | 3299.82 | -22.22 (-0.67%) |
🌡️ Market Sentiment
| Indicator | Value |
|---|---|
| 🚀 Number of limit-up stocks | 45 |
| 💥 Number of limit-down stocks | 10 |
💼 Watchlist Stocks
| Stock | Current Price | Today | 5D | 20D | Main Capital Flow 5D (100M RMB) |
|---|---|---|---|---|---|
| 🔴 CATL | 340.02 | +2.88% | -2.35% | -14.99% | 🟢 -0.4 |
| 🔴 Wuliangye | 69.88 | +0.19% | -2.21% | -3.68% | 🟢 -7.3 |
| 🔴 Kweichow Moutai | 1277.18 | +0.16% | -3.97% | -4.83% | 🟢 -19.1 |
| 🟢 Ping An of China | 54.77 | -0.11% | -1.10% | +7.61% | 🟢 -1.6 |
| 🟢 SMIC | 115.25 | -1.84% | -4.86% | -13.26% | 🟢 -2.7 |
🔥 Top Gainers
| # | Stock | Current Price | Gain |
|---|---|---|---|
| 1 | Kexiang Co., Ltd. 300903.SZ | 0.00 | +0.00% |
| 2 | Mankun Technology 301132.SZ | 0.00 | +0.00% |
| 3 | Wanbang Pharma 301520.SZ | 0.00 | +0.00% |
| 4 | Dopuler 301528.SZ | 0.00 | +0.00% |
| 5 | Novoprotein 688137.SH | 0.00 | +0.00% |
💰 Hot Sectors (Shenwan Level 1)
| Sector | Gain | Leading Gainer |
|---|---|---|
| 🔴 Pharmaceuticals & Biotechnology | +1.89% | Wanbang Pharma |
| 🔴 Electrical Equipment | +1.09% | Hangzhou Kelin |
| 🔴 Automobile | +1.07% | Ankai Bus |
| 🔴 Building Materials | +0.83% | Kaisheng New Energy |
| 🔴 Textiles & Apparel | +0.78% | Lutai A |
🇭🇰 港股 Broad Market
| Index | Point | Change |
|---|---|---|
| 🔴 Hang Seng Index | 24836.52 | +30.89 (+0.12%) |
| 🔴 Hang Seng China Enterprises Index | 8255.74 | +9.41 (+0.11%) |
| 🟢 Hang Seng Tech Index | 4313.69 | -6.88 (-0.16%) |
港股 Watchlist
| Stock | Current Price | Today | 5D | 20D |
|---|---|---|---|---|
| 🔴 Xiaomi Group-W | HK$ 27.02 | +2.50% | -4.99% | +5.46% |
| 🔴 BYD Co., Ltd. | HK$ 80.30 | +0.56% | -6.79% | -9.01% |
| 🔴 Tencent Holdings | HK$ 430.20 | +0.42% | -2.85% | -2.23% |
| 🟢 Meituan-W | HK$ 74.10 | -1.33% | -9.36% | -15.02% |
| 🟢 Alibaba Group-W | HK$ 105.70 | -1.67% | -4.00% | -11.84% |
📰 Today’s Headlines
-
- Adjustments to constituent stocks of multiple major indices in the A股 and 港股 markets take effect today. For the A股 market, the regular adjustment of BSE 50 Index constituent stocks officially takes effect on September 14, this adjustment…
-
A股 lab-grown diamond sector rallies, Innolaser rises over 7%, Worldia rises over 5%, Huifeng Diamond, Sinomach Precision, Power Diamond follow gains. …
-
Fed Rate Hike Leans Precautionary, A股 Risk Appetite Expected to Recover
2026-09-14【Fed Rate Hike Leans Precautionary, A股 Risk Appetite Expected to Recover】Over the past week, the A股 market maintained a range-bound consolidation trend. Geopolitical conflicts in the Middle East pushed up international oil prices, the Fed’s September…
🚀 Limit-up · 🔴 Rise/Inflow · 🟢 Fall/Outflow · ⚪ Flat · Data source: Wind
Was this useful? A rating helps me pick the next topic.
Click a star to rate · Only anonymous fingerprint + timestamp stored