📊 September 11 Stock Daily Report
Shanghai Composite Index -1.81% · Shenzhen Component Index -2.38% · ChiNext Index -2.05% · Limit Up: 25 / Limit Down: 13
Automatically generated by stock_pusher after market close at 15:30 every trading day using Wind data. For research reference only, does not constitute investment advice.
📊 September 11 Stock Daily Report
Updated 11:00 · Wind Data · Zoro AI
📈 Broad Market
| Index | Level | Change |
|---|---|---|
| 🟢 Shanghai Composite Index | 3863.15 | -71.25 (-1.81%) |
| 🟢 Shenzhen Component Index | 13293.75 | -323.92 (-2.38%) |
| 🟢 ChiNext Index | 3269.95 | -68.47 (-2.05%) |
🌡️ Market Sentiment
| Indicator | Value |
|---|---|
| 🚀 Number of limit up stocks | 25 |
| 💥 Number of limit down stocks | 13 |
💼 Watchlist Stocks
| Stock | Current Price | Today | 5D | 20D | Main Capital Flow 5D (100M RMB) |
|---|---|---|---|---|---|
| 🟢 Ping An of China | 55.21 | -0.56% | +0.00% | +0.00% | 🟢 -8.5 |
| 🟢 Wuliangye | 69.95 | -0.75% | +0.00% | +0.00% | 🟢 -10.7 |
| 🟢 Kweichow Moutai | 1273.78 | -0.88% | +0.00% | +0.00% | 🟢 -21.7 |
| 🟢 CATL | 330.51 | -2.23% | +0.00% | +0.00% | 🟢 -7.8 |
| 🟢 SMIC | 116.14 | -2.55% | +0.00% | +0.00% | 🟢 -3.5 |
🔥 Top Gainers
| Rank | Stock | Current Price | Change |
|---|---|---|---|
| 1 | N Enflame-U 688801.SH | 0.00 | +0.00% |
| 2 | Shenyu Co., Ltd. 300563.SZ | 0.00 | +0.00% |
| 3 | Gaokai Technology 688835.SH | 0.00 | +0.00% |
| 4 | Tongda Co., Ltd. 002560.SZ | 0.00 | +0.00% |
| 5 | Joyoung Co., Ltd. 002242.SZ | 0.00 | +0.00% |
💰 Hot Sectors (Shenwan Level 1)
| Sector | Change | Top Gaining Stock |
|---|---|---|
| 🔴 Banking | +0.08% | Minsheng Bank |
| 🟢 Coal | -0.27% | Yunmei Energy |
| 🟢 Utilities | -0.32% | Hangzhou Thermal Power |
| 🟢 Home Appliances | -0.56% | Joyoung Co., Ltd. |
| 🟢 Communications | -0.91% | Shenyu Co., Ltd. |
🇭🇰 港股 Broad Market
| Index | Level | Change |
|---|---|---|
| 🟢 Hang Seng Index | 24684.87 | -269.60 (-1.08%) |
| 🟢 Hang Seng China Enterprises Index | 8214.90 | -59.88 (-0.72%) |
| 🟢 Hang Seng Tech Index | 4274.73 | -55.76 (-1.29%) |
港股 Watchlist
| Stock | Current Price | Today | 5D | 20D |
|---|---|---|---|---|
| 🔴 Tencent Holdings | HK$ 427.80 | +0.52% | -3.39% | -2.77% |
| 🟢 Xiaomi Group-W | HK$ 25.88 | -0.15% | -9.00% | +1.01% |
| 🟢 Alibaba Group-W | HK$ 106.40 | -0.47% | -3.36% | -11.26% |
| 🟢 Meituan-W | HK$ 74.30 | -0.60% | -9.11% | -14.79% |
| 🟢 BYD Co., Ltd. | HK$ 78.75 | -1.01% | -8.59% | -10.76% |
📰 Today’s Headlines
-
Quick take: Today’s external pressure is the highest in recent times — oil prices surged over 8%, ECB raised rates by 25 bps, Fed September rate hike probability jumped to 70%, Japanese and South Korean stock markets fell sharply…
-
On the 11th, all three major A 股 indices opened lower. Wind data shows the Shanghai Composite Index fell 0.60%, Shenzhen Component Index fell 0.98%, ChiNext Index fell 0.85%. Over 46…
-
Jinwu Financial News | All three major A 股 indices opened lower, Shanghai Composite Index down 0.6%, Shenzhen Component Index down 0.98%, ChiNext Index down 0.85%. From the market performance, precious metals, forestry,…
🚀 Limit Up · 🔴 Rise/Inflow · 🟢 Fall/Outflow · ⚪ Flat · Data Source: Wind
Was this useful? A rating helps me pick the next topic.
Click a star to rate · Only anonymous fingerprint + timestamp stored