📊 September 11 Stock Daily Report
Shanghai Composite Index -1.18% · Shenzhen Component Index -1.08% · ChiNext Index -0.49%
Automatically generated by stock_pusher every trading day at 15:30 after market close. Falls back to Eastmoney/Tencent public quotes when Wind is unavailable. For research reference only, does not constitute investment advice.
📊 September 11 Stock Daily Report
Updated at 16:00 · Eastmoney/Tencent public quotes (Wind unavailable) · Zoro AI
📈 Broad Market
| Index | Point | Change |
|---|---|---|
| 🟢 Shanghai Composite Index | 3888.11 | -46.29 (-1.18%) |
| 🟢 Shenzhen Component Index | 13471.26 | -146.41 (-1.08%) |
| 🟢 ChiNext Index | 3322.04 | -16.38 (-0.49%) |
🌡️ Market Sentiment
Public-quote fallback does not include limit-up counts or main-force flow.
💼 Watchlist Stocks
| Stock | Current Price | Today | 5-Day | 20-Day | Institutional 5-Day (100M CNY) |
|---|---|---|---|---|---|
| 🟢 Kweichow Moutai | 1275.16 | -0.78% | -4.12% | -4.98% | — |
| 🟢 Wuliangye | 69.75 | -1.04% | -3.10% | -5.42% | — |
| 🟢 Ping An of China | 54.83 | -1.24% | -4.24% | +8.00% | — |
| 🟢 SMIC | 117.41 | -1.49% | -3.08% | -11.64% | — |
| 🟢 CATL | 330.51 | -2.23% | -5.84% | -16.10% | — |
🔥 Top Gainers
| Rank | Stock | Current Price | Change |
|---|---|---|---|
| Top gainers unavailable from the public feed. |
💰 Hot Sectors
| Sector | Change | Leading Gainer |
|---|---|---|
| Sector ranking unavailable from the public feed. |
🇭🇰 Hong Kong Market
| Index | Point | Change |
|---|---|---|
| 🟢 Hang Seng Index | 24805.63 | -148.84 (-0.60%) |
| 🟢 Hang Seng China Enterprises Index | 8246.33 | -28.45 (-0.34%) |
| 🟢 Hang Seng TECH Index | 4320.57 | -9.92 (-0.23%) |
Hong Kong Watchlist
| Stock | Current Price | Today | 5-Day | 20-Day |
|---|---|---|---|---|
| 🔴 Xiaomi Group-W | HK$ 26.36 | +1.70% | -7.31% | +2.89% |
| 🔴 Tencent Holdings | HK$ 428.40 | +0.66% | -3.25% | -2.64% |
| 🔴 Alibaba-W | HK$ 107.50 | +0.56% | -2.36% | -10.34% |
| 🔴 Meituan-W | HK$ 75.10 | +0.47% | -8.13% | -13.88% |
| 🔴 BYD Company | HK$ 79.85 | +0.38% | -7.31% | -9.52% |
📰 Today’s Headlines
No headlines from the public feed.
🚀 Limit Up · 🔴 Rise/Inflow · 🟢 Fall/Outflow · ⚪ Flat · Data Source: Eastmoney/Tencent public quotes (Wind unavailable)
Was this useful? A rating helps me pick the next topic.
Click a star to rate · Only anonymous fingerprint + timestamp stored