📊 September 10 Stock Daily Report
Shanghai Composite Index -0.21% · Shenzhen Component Index -0.48% · ChiNext Index -0.11% · Limit Up 34 / Limit Down 4
Automatically generated by stock_pusher after market close at 15:30 every trading day using Wind data. For research reference only, does not constitute investment advice.
📊 September 10 Stock Daily Report
Updated 11:00 · Wind Data · Zoro AI
📈 Broad Market
| Index | Point | Change |
|---|---|---|
| 🟢 Shanghai Composite Index | 3943.15 | -8.35 (-0.21%) |
| 🟢 Shenzhen Component Index | 13656.78 | -66.54 (-0.48%) |
| 🟢 ChiNext Index | 3351.35 | -3.62 (-0.11%) |
🌡️ Market Sentiment
| Indicator | Value |
|---|---|
| 🚀 Number of Limit Up Stocks | 34 stocks |
| 💥 Number of Limit Down Stocks | 4 stocks |
💼 Watchlist Stocks
| Stock | Current Price | Today | 5D | 20D | Institutional 5D Flow (100M RMB) |
|---|---|---|---|---|---|
| 🔴 CATL | 339.58 | +0.81% | -2.84% | -14.31% | 🔴 +3.0 |
| 🔴 XD Ping An | 55.42 | +0.25% | -4.45% | +4.96% | 🟢 -6.9 |
| 🟢 Kweichow Moutai | 1286.32 | -0.35% | -0.97% | -5.09% | 🟢 -3.4 |
| 🟢 SMIC | 119.70 | -0.67% | -3.37% | -7.52% | 🟢 -6.6 |
| 🟢 Wuliangye | 70.54 | -0.87% | -0.20% | -6.10% | 🟢 -0.3 |
🔥 Top Gainers
| Rank | Stock | Current Price | Increase |
|---|---|---|---|
| 1 | N CETC SI 301689.SZ | 0.00 | +0.00% |
| 2 | Yihao New Materials 301176.SZ | 0.00 | +0.00% |
| 3 | ST Rongke 300290.SZ | 0.00 | +0.00% |
| 4 | Sihui Fuji 300852.SZ | 0.00 | +0.00% |
| 5 | Mingyang Circuits 300739.SZ | 0.00 | +0.00% |
💰 Hot Sectors (Shenwan First Tier)
| Sector | Increase | Top Gainer |
|---|---|---|
| 🔴 Banking | +1.30% | Bank of Ningbo |
| 🔴 Building Materials | +0.93% | Zaisheng Technology |
| 🔴 National Defense & Military Industry | +0.70% | Aero Engine Technology |
| 🔴 Utilities | +0.42% | Huayin Power |
| 🔴 Construction Decoration | +0.12% | ST Longyuan |
🇭🇰 港股 Broad Market
| Index | Point | Change |
|---|---|---|
| 🟢 Hang Seng Index | 24931.74 | -343.22 (-1.36%) |
| 🟢 Hang Seng China Enterprises Index | 8255.95 | -113.10 (-1.35%) |
| 🟢 Hang Seng Tech Index | 4321.54 | -99.25 (-2.25%) |
港股 Watchlist
| Stock | Current Price | Today | 5D | 20D |
|---|---|---|---|---|
| 🟢 Tencent Holdings | HK$ 426.00 | -1.84% | -1.62% | -3.40% |
| 🟢 Xiaomi Group-W | HK$ 25.80 | -2.20% | -5.98% | -0.31% |
| 🟢 Meituan-W | HK$ 76.05 | -2.25% | -2.06% | -16.66% |
| 🟢 BYD Company | HK$ 79.55 | -2.75% | -7.18% | -10.01% |
| 🟢 Alibaba Group-W | HK$ 106.00 | -3.46% | -1.40% | -13.04% |
📰 Today’s Headlines
-
Zhejiang Economic Radio’s ongoing “95 Finance ETF Live Trading PK” has a 10,000 RMB grand prize up for grabs! Stop trading stocks blindly! This is the investment method suitable for ordinary people! Special reminder…
-
Jinwu Finance News | Three major A 股 indices opened lower across the board, Shanghai Composite down 0.31%, Shenzhen Component down 0.6%, ChiNext Index down 0.91%. On the market, aquaculture, optical communications,…
-
Market Trend Analysis: Today’s three major A 股 indices opened lower across the board, Shanghai Composite opened 0.31% lower, ChiNext Index opened 0.91% lower. The market shows rotation between high and low positions, glass fiber, marine equipment, gas…
🚀 Limit Up · 🔴 Rise/Inflow · 🟢 Fall/Outflow · ⚪ Flat · Data Source: Wind
Was this useful? A rating helps me pick the next topic.
Click a star to rate · Only anonymous fingerprint + timestamp stored