📊 September 7 Stock Daily Report
Shanghai Composite Index -0.28% · Shenzhen Component Index +1.06% · ChiNext Index +2.09% · 60 limit up / 3 limit down
Automatically generated by stock_pusher using Wind data after market close at 15:30 every trading day. For research reference only, does not constitute investment advice.
📊 September 7 Stock Daily Report
Updated 11:00 · Wind Data · Zoro AI
📈 Broad Market
| Index | Point | Change |
|---|---|---|
| 🟢 Shanghai Composite Index | 3918.94 | -11.18 (-0.28%) |
| 🔴 Shenzhen Component Index | 13660.12 | +143.15 (+1.06%) |
| 🔴 ChiNext Index | 3355.19 | +68.65 (+2.09%) |
🌡️ Market Sentiment
| Indicator | Value |
|---|---|
| 🚀 Number of limit-up stocks | 60 |
| 💥 Number of limit-down stocks | 3 |
💼 Watchlist
| Stock | Current Price | Today | 5-Day | 20-Day | Main Force 5-Day (100M RMB) |
|---|---|---|---|---|---|
| 🔴 SMIC | 122.97 | +1.51% | -4.45% | -2.60% | 🟢 -5.8 |
| 🟢 Kweichow Moutai | 1320.62 | -0.71% | +1.62% | -2.09% | 🔴 +7.2 |
| 🟢 CATL | 347.90 | -0.88% | -4.30% | -11.67% | 🔴 +11.9 |
| 🟢 Wuliangye | 71.24 | -1.03% | -0.04% | -6.50% | 🔴 +1.5 |
| 🟢 Ping An of China | 56.50 | -2.99% | +1.22% | +5.96% | 🔴 +9.9 |
🔥 Top Gainers
| Rank | Stock | Current Price | Change |
|---|---|---|---|
| 1 | N Tianbo 603448.SH | 0.00 | +0.00% |
| 2 | Maxonic 300112.SZ | 0.00 | +0.00% |
| 3 | SL Intelligent Drive 301550.SZ | 0.00 | +0.00% |
| 4 | HYC Technology 688001.SH | 0.00 | +0.00% |
| 5 | Fastprint Circuit Tech 688655.SH | 0.00 | +0.00% |
💰 Hot Sectors (Shenwan First-Class)
| Sector | Change | Top Gaining Stock |
|---|---|---|
| ⚪ Communications | +0.00% | T&S Communications |
| ⚪ Electronics | +0.00% | Fastprint Circuit Tech |
| ⚪ Machinery & Equipment | +0.00% | Maxonic |
| ⚪ Conglomerates | +0.00% | Hongmian Co., Ltd. |
| ⚪ Agriculture, Forestry, Animal Husbandry & Fishery | +0.00% | Yasheng Group |
🇭🇰 港股 Broad Market
| Index | Point | Change |
|---|---|---|
| 🟢 Hang Seng Index | 25377.22 | -273.65 (-1.07%) |
| 🟢 Hang Seng China Enterprises Index | 8418.41 | -136.62 (-1.60%) |
| 🟢 Hang Seng Tech Index | 4513.00 | -56.80 (-1.24%) |
港股 Watchlist
| Stock | Current Price | Today | 5-Day | 20-Day |
|---|---|---|---|---|
| 🟢 Tencent Holdings | HK$ 439.40 | -0.77% | -3.00% | -8.72% |
| 🟢 Alibaba Group Holding Limited - W | HK$ 109.20 | -0.82% | -4.38% | -13.81% |
| 🟢 Meituan - W | HK$ 80.00 | -2.14% | +1.39% | -14.80% |
| 🟢 BYD Company | HK$ 84.25 | -2.21% | -3.38% | -8.72% |
| 🟢 Xiaomi Corporation - W | HK$ 27.28 | -4.08% | -1.23% | -1.23% |
📰 Today’s News
-
The A股 automotive thermal management sector rallies sharply, N Tianbo up over 53%, Zhejiang Rongtai hits limit up, followed by gains from Hengbo Co., Ltd., Beijing Beite Technology, Hengshuai Co., Ltd., Good Electric Material, etc. …
-
【Another voluntary delisting case recorded in A股, diversified delisting framework continues to improve】In 2026, there have been three voluntary delisting cases in A股. At the start of the year, Deppon Logistics became the first company to voluntarily delist this year…
-
All four major A股 indices open higher, storage and agriculture sectors lead gains
2026-09-07On the market, storage, HBM, insurance and agriculture sectors lead the gains. Industrial and Commercial Bank of China and Agricultural Bank of China posted small gains. Over 2,700 stocks in the market rose. For individual stocks, N Tianbo opened high on its first day of listing…
🚀 Limit up · 🔴 Rise/Inflow · 🟢 Fall/Outflow · ⚪ Unchanged · Data source: Wind
Was this useful? A rating helps me pick the next topic.
Click a star to rate · Only anonymous fingerprint + timestamp stored