📊 September 4 Stock Daily Report
Shanghai Composite Index +0.53% · Shenzhen Component Index +0.44% · ChiNext Index +0.62% · 45 daily limit up / 2 daily limit down
Automatically generated by stock_pusher after market close at 15:30 every trading day using Wind data. For research reference only, does not constitute investment advice.
📊 September 4 Stock Daily Report
Updated at 11:00 · Wind Data · Zoro AI
📈 Broad Market Indices
| Index | Point | Change |
|---|---|---|
| 🔴 Shanghai Composite Index | 3962.81 | +20.72 (+0.53%) |
| 🔴 Shenzhen Component Index | 13684.88 | +59.76 (+0.44%) |
| 🔴 ChiNext Index | 3333.07 | +20.53 (+0.62%) |
🌡️ Market Sentiment
| Indicator | Value |
|---|---|
| 🚀 Number of daily limit up stocks | 45 |
| 💥 Number of daily limit down stocks | 2 |
💼 Watchlist Stocks
| Stock | Current Price | Today | 5D | 20D | Institutional Inflow 5D (100M CNY) |
|---|---|---|---|---|---|
| 🔴 Kweichow Moutai | 1335.97 | +2.86% | +2.97% | +2.04% | 🔴 +0.7 |
| 🔴 Wuliangye | 72.03 | +1.91% | +0.73% | -4.10% | 🟢 -1.1 |
| 🔴 CATL | 353.25 | +1.07% | -4.14% | -8.64% | 🔴 +8.0 |
| 🔴 Ping An of China | 58.36 | +0.62% | +4.49% | +9.33% | 🔴 +12.9 |
| 🟢 SMIC | 122.63 | -1.00% | -2.58% | -4.57% | 🟢 -2.1 |
🔥 Top Gainers
| Rank | Stock | Current Price | Gain |
|---|---|---|---|
| 1 | Teamsun 300468.SZ | 0.00 | +0.00% |
| 2 | InfowareLab 688435.SH | 0.00 | +0.00% |
| 3 | Delong Laser 688170.SH | 0.00 | +0.00% |
| 4 | Yeahmobi 301171.SZ | 0.00 | +0.00% |
| 5 | Kailite 300225.SZ | 0.00 | +0.00% |
💰 Hot Sectors (Shenwan Level 1)
| Sector | Gain | Leading Gainer |
|---|---|---|
| ⚪ Media | +0.00% | Yeahmobi |
| ⚪ Agriculture, Forestry, Animal Husbandry & Fishery | +0.00% | Yasheng Group |
| ⚪ Food & Beverage | +0.00% | Guyuelongshan |
| ⚪ Real Estate | +0.00% | 5i5j Holdings |
| ⚪ Beauty & Personal Care | +0.00% | Qingdao Kingking |
🇭🇰 港股 Broad Market Indices
| Index | Point | Change |
|---|---|---|
| 🔴 Hang Seng Index | 25768.53 | +555.22 (+2.20%) |
| 🔴 Hang Seng China Enterprises Index | 8587.68 | +202.44 (+2.41%) |
| 🔴 Hang Seng Tech Index | 4594.82 | +126.34 (+2.83%) |
港股 Watchlist
| Stock | Current Price | Today | 5D | 20D |
|---|---|---|---|---|
| 🔴 Meituan-W | HK$ 81.35 | +4.76% | +4.97% | -11.77% |
| 🔴 Alibaba-W | HK$ 111.70 | +3.91% | -1.93% | -9.77% |
| 🔴 Xiaomi Group-W | HK$ 28.48 | +3.79% | +2.37% | +5.25% |
| 🔴 Tencent Holdings | HK$ 445.60 | +2.91% | -2.11% | -6.93% |
| 🔴 BYD Company | HK$ 86.50 | +0.93% | -5.93% | -4.05% |
📰 Today’s Headlines
-
All four major A 股 indices opened higher, over 4000 stocks rose in the market
2026-09-04In terms of market performance, gold, power, server, and cybersecurity sectors strengthened, while short drama games, agriculture, and coal sectors adjusted. Over 4000 stocks rose in the market. For individual stocks, Shuanghuan Transmission approached…
-
A 股 opened higher, over 4000 stocks rose
2026-09-042026.09.04 Word count: 425, estimated reading time: ~1 minute Author | Yicai A Lü On September 4, all four major A 股 indices opened higher, the Shanghai Composite Index rose 0.…
-
Jinwu Financial News | All three major A 股 indices opened higher, Shanghai Composite Index up 0.34%, Shenzhen Component Index up 0.74%, ChiNext Index up 0.97%. From the market perspective, precious metals, internet…
🚀 Daily limit up · 🔴 Rise / Inflow · 🟢 Fall / Outflow · ⚪ Flat · Data source: Wind
Was this useful? A rating helps me pick the next topic.
Click a star to rate · Only anonymous fingerprint + timestamp stored