📊 September 3 Stock Daily Report
Shanghai Composite Index +0.30% · Shenzhen Component Index -0.02% · ChiNext Index -0.07% · Limit Up: 35 / Limit Down: 9
Automatically generated by stock_pusher pulling Wind data at 15:30 after market close every trading day. For research reference only, does not constitute investment advice.
📊 September 3 Stock Daily Report
Updated at 11:00 · Wind Data · Zoro AI
📈 Broad Market
| Index | Point | Change |
|---|---|---|
| 🔴 Shanghai Composite Index | 3953.33 | +11.95 (+0.30%) |
| 🟢 Shenzhen Component Index | 13608.82 | -2.72 (-0.02%) |
| 🟢 ChiNext Index | 3309.85 | -2.40 (-0.07%) |
🌡️ Market Sentiment
| Indicator | Value |
|---|---|
| 🚀 Limit Up Count | 35 stocks |
| 💥 Limit Down Count | 9 stocks |
💼 Watchlist
| Stock | Current Price | Today | 5D | 20D | Main Capital Flow 5D (100M RMB) |
|---|---|---|---|---|---|
| 🔴 Ping An of China | 58.47 | +3.25% | +4.65% | +9.29% | 🔴 +14.1 |
| 🔴 CATL | 353.05 | +1.37% | -5.35% | -8.68% | 🔴 +4.3 |
| 🔴 SMIC | 123.50 | +0.78% | -2.24% | -0.52% | 🟢 -3.8 |
| 🔴 Kweichow Moutai | 1298.16 | +0.05% | +0.45% | -0.79% | 🟢 -7.6 |
| 🟢 Wuliangye | 70.77 | -0.07% | -0.49% | -4.98% | 🟢 -4.0 |
🔥 Top Gainers
| # | Stock | Current Price | Change |
|---|---|---|---|
| 1 | Jinxiandai 300830.SZ | 0.00 | +0.00% |
| 2 | Siquan New Materials 301489.SZ | 0.00 | +0.00% |
| 3 | Hongfuhan 301086.SZ | 0.00 | +0.00% |
| 4 | Youche Technology 688479.SH | 0.00 | +0.00% |
| 5 | *ST Saiwei 300044.SZ | 0.00 | +0.00% |
💰 Hot Sectors (Shenwan Level 1)
| Sector | Change | Leading Gainer |
|---|---|---|
| 🔴 Non-bank Finance | +1.95% | Guosheng Securities |
| 🔴 Transportation | +1.58% | Dazhong Transportation |
| 🔴 Real Estate | +1.18% | Cinda Real Estate |
| 🔴 Non-ferrous Metals | +1.04% | Baiyin Nonferrous |
| 🔴 Home Appliances | +0.97% | ASD |
🇭🇰 港股 Broad Indices
| Index | Point | Change |
|---|---|---|
| 🔴 Hang Seng Index | 25380.54 | +69.33 (+0.27%) |
| ⚪ Hang Seng China Enterprises Index | 8450.06 | -0.04 (+0.00%) |
| 🟢 Hang Seng Tech Index | 4501.52 | -15.64 (-0.35%) |
港股 Watchlist
| Stock | Current Price | Today | 5D | 20D |
|---|---|---|---|---|
| 🔴 BYD Company | HK$ 86.10 | +1.00% | -5.64% | -4.17% |
| 🔴 Tencent Holdings | HK$ 438.80 | +0.14% | -2.01% | -8.43% |
| 🟢 Xiaomi Group-W | HK$ 27.82 | -0.86% | +1.24% | +3.57% |
| 🟢 Meituan-W | HK$ 78.05 | -0.89% | +0.71% | -15.35% |
| 🟢 Alibaba Group-W | HK$ 108.80 | -1.00% | -5.80% | -12.54% |
📰 Today’s Headlines
-
Core summary: A 股 adjusted on shrinking volume on Wednesday, total turnover hit 1.82 trillion RMB. Military industry, banking, building materials sectors were relatively resilient, while agriculture, media, metals, computing power sectors led the decline. PBOC governor stated at G20…
-
A 股 opens higher, gold, semiconductor and other sectors strengthen
2026-09-032026.09.03 Word count: 397, estimated reading time: ~1 minute Author | Yicai Alv On September 3, the four major A 股 indices all opened higher, the Shanghai Composite Index rose 0…
-
On the 3rd, the three major A 股 indices all opened higher. Wind data shows the Shanghai Composite Index opened 0.29% higher, Shenzhen Component Index opened 0.73% higher, ChiNext Index opened 0.90% higher. Over…
🚀 Limit Up · 🔴 Rise/Inflow · 🟢 Fall/Outflow · ⚪ Flat · Data Source: Wind
Was this useful? A rating helps me pick the next topic.
Click a star to rate · Only anonymous fingerprint + timestamp stored