📊 September 2 Stock Daily Report
Shanghai Composite Index -1.08% · Shenzhen Component Index -2.14% · ChiNext Index -2.69% · Limit Up: 37 / Limit Down: 6
Automatically generated by stock_pusher calling Wind data after market close at 15:30 every trading day. For research reference only, does not constitute investment advice.
📊 September 2 Stock Daily Report
Updated 11:00 · Wind Data · Zoro AI
📈 Broad Market
| Index | Point | Change |
|---|---|---|
| 🟢 Shanghai Composite Index | 3937.03 | -42.86 (-1.08%) |
| 🟢 Shenzhen Component Index | 13575.89 | -296.49 (-2.14%) |
| 🟢 ChiNext Index | 3302.22 | -91.21 (-2.69%) |
🌡️ Market Sentiment
| Indicator | Value |
|---|---|
| 🚀 Number of limit-up stocks | 37 |
| 💥 Number of limit-down stocks | 6 |
💼 Watchlist Stocks
| Stock | Current Price | Today | 5D | 20D | Main Capital 5D (100M CNY) |
|---|---|---|---|---|---|
| 🟢 Kweichow Moutai | 1297.92 | -0.13% | -0.37% | -0.65% | 🟢 -13.0 |
| 🟢 Wuliangye | 71.11 | -1.00% | -1.10% | -5.81% | 🟢 -2.5 |
| 🟢 Ping An of China | 56.56 | -1.17% | +0.77% | +4.70% | 🔴 +1.2 |
| 🟢 CATL | 349.27 | -2.47% | -7.84% | -13.49% | 🟢 -9.9 |
| 🟢 SMIC | 122.66 | -2.74% | -1.20% | -2.22% | 🟢 -5.9 |
🔥 Top Gainers
| # | Stock | Current Price | Gain |
|---|---|---|---|
| 1 | N Gelin 301688.SZ | 0.00 | +0.00% |
| 2 | Northern Changlong 301357.SZ | 0.00 | +0.00% |
| 3 | Lude Technology 688156.SH | 0.00 | +0.00% |
| 4 | Deshi Co., Ltd. 301158.SZ | 0.00 | +0.00% |
| 5 | Aoni Electronics 301189.SZ | 0.00 | +0.00% |
💰 Hot Sectors (Shenwan First Class)
| Sector | Gain | Leading Gainer |
|---|---|---|
| 🔴 Defense & Military Industry | +0.28% | Northern Changlong |
| 🔴 Banking | +0.11% | Postal Savings Bank of China |
| 🟢 Building Materials | -0.09% | Jiuding New Materials |
| 🟢 Public Utilities | -0.14% | Jingneng Thermal Power |
| 🟢 Beauty & Personal Care | -0.21% | Marubi Biology |
🇭🇰 港股 Market
| Index | Point | Change |
|---|---|---|
| 🟢 Hang Seng Index | 25023.29 | -306.44 (-1.21%) |
| 🟢 Hang Seng China Enterprises Index | 8349.82 | -112.82 (-1.33%) |
| 🟢 Hang Seng Tech Index | 4461.31 | -89.57 (-1.97%) |
港股 Watchlist
| Stock | Current Price | Today | 5D | 20D |
|---|---|---|---|---|
| 🔴 Xiaomi Group-W | HK$ 27.66 | +0.36% | -2.81% | +0.07% |
| 🔴 Meituan-W | HK$ 76.90 | +0.33% | -1.47% | -17.36% |
| 🟢 Tencent Holdings | HK$ 435.40 | -1.36% | -2.25% | -11.54% |
| 🟢 Alibaba-W | HK$ 108.10 | -2.08% | -7.29% | -15.61% |
| 🟢 BYD Co., Ltd. | HK$ 84.60 | -4.14% | -8.64% | -9.81% |
📰 Today’s Headlines
-
A股 bank stocks hit new highs in batches. On September 1, bank stocks gained momentum again, with multiple banks’ A股 share prices hitting consecutive new highs. Industrial and Commercial Bank of China, China Construction Bank, Bank of China, China CITIC Bank, Bank of Jiangsu, …
-
Market trend analysis: Today, the four major A股 indexes all opened lower, with most stocks falling, only about 13% of stocks rising. Overnight escalation of US-Iran conflict pushed up oil prices, 美股 recorded three consecutive negative days, combined with CME interest rate futures…
-
Morning Brief Highlights: 1. Foreign individuals are required to pay personal income tax on dividends and bonuses obtained from foreign-invested enterprises. 2. “Doubao Mobile Phone” will be officially launched in September. 3. One of the “four domestic GPU little dragons”…
🚀 Limit Up · 🔴 Rise/Inflow · 🟢 Fall/Outflow · ⚪ Unchanged · Data Source: Wind
Was this useful? A rating helps me pick the next topic.
Click a star to rate · Only anonymous fingerprint + timestamp stored