📊 August 28 Stock Daily Report
Shanghai Composite Index -0.11% · Shenzhen Component Index -0.68% · ChiNext Index -1.41% · 83 up-limits / 3 down-limits
Generated automatically by stock_pusher at 15:30 after market close every trading day using Wind data. For research reference only, does not constitute investment advice.
📊 August 28 Stock Daily Report
Updated at 16:00 · Wind Data · Zoro AI
📈 Broad Market
| Index | Point | Change |
|---|---|---|
| 🟢 Shanghai Composite Index | 3952.18 | -4.39 (-0.11%) |
| 🟢 Shenzhen Component Index | 13953.07 | -95.81 (-0.68%) |
| 🟢 ChiNext Index | 3424.40 | -48.95 (-1.41%) |
🌡️ Market Sentiment
| Indicator | Value |
|---|---|
| 🚀 Number of up-limit stocks | 83 |
| 💥 Number of down-limit stocks | 3 |
💼 Watchlist Stocks
| Stock | Current Price | Today | 5D | 20D | 5D Main Inflow (100M RMB) |
|---|---|---|---|---|---|
| 🔴 Wuliangye | 71.51 | +0.55% | +0.45% | -8.32% | 🔴 +3.0 |
| 🔴 Kweichow Moutai | 1297.40 | +0.39% | +1.93% | -3.94% | 🔴 +11.1 |
| 🟢 Ping An of China | 55.85 | -0.04% | +4.69% | +1.73% | 🔴 +16.6 |
| 🟢 SMIC | 125.88 | -0.36% | +0.87% | +1.52% | 🟢 -4.9 |
| 🟢 CATL | 368.50 | -1.21% | -5.79% | -6.44% | 🟢 -1.7 |
🔥 Top Gainers
| # | Stock | Current Price | Change |
|---|---|---|---|
| 1 | Kylinsec 688152.SH | 0.00 | +0.00% |
| 2 | Digiwin Intelligence 300378.SZ | 0.00 | +0.00% |
| 3 | Injoinic 688209.SH | 0.00 | +0.00% |
| 4 | Kent Co., Ltd. 301591.SZ | 0.00 | +0.00% |
| 5 | Chenrui Technology 688061.SH | 0.00 | +0.00% |
💰 Hot Sectors (Shenwan First-Tier)
| Sector | Change | Leading Gainer |
|---|---|---|
| 🔴 Oil & Petrochemicals | +2.16% | Huajin Co., Ltd. |
| 🔴 Agriculture, Forestry, Animal Husbandry & Fishery | +1.66% | Dunhuang Seed |
| 🔴 Basic Chemicals | +1.66% | Kent Co., Ltd. |
| 🔴 Textiles & Apparel | +1.65% | Jialinjie |
| 🔴 Commerce & Retail | +1.14% | Guoguang Chain |
🇭🇰 港股 Broad Market
| Index | Point | Change |
|---|---|---|
| 🔴 Hang Seng Index | 25583.51 | +17.77 (+0.07%) |
| 🟢 Hang Seng China Enterprises Index | 8486.90 | -3.41 (-0.04%) |
| 🟢 Hang Seng Tech Index | 4603.67 | -16.62 (-0.36%) |
港股 Watchlist
| Stock | Current Price | Today | 5D | 20D |
|---|---|---|---|---|
| 🔴 Tencent Holdings | HK$ 455.40 | +1.70% | -0.35% | -4.17% |
| 🔴 Xiaomi Group-W | HK$ 27.88 | +1.46% | -3.93% | -3.13% |
| 🔴 BYD Co., Ltd. | HK$ 91.90 | +0.71% | -1.34% | -2.39% |
| 🟢 Meituan-W | HK$ 77.40 | -0.13% | -8.94% | -16.32% |
| 🟢 Alibaba-W | HK$ 113.90 | -1.39% | -7.40% | -2.65% |
📰 Today’s Headlines
-
Jinwu Financial News | A股 traded in low-volume consolidation throughout the day, losses widened in late trading. As of market close, the Shanghai Composite Index fell 0.11%, Shenzhen Component Index fell 0.68%, ChiNext Index fell 1.41%…
-
36Kr learned that the three major A股 indices opened lower collectively: Shanghai Composite Index down 0.16% at open, Shenzhen Component Index down 0.21%, ChiNext Index down 0.57%; pharmaceutical and chip stocks…
-
The central parity rate of RMB against the US dollar stood at 6.7811, up 29 pips day-on-day. The People’s Bank of China conducted a 20 billion yuan 7-day reverse repo operation today (28th), with the operation rate…
🚀 Up-limit · 🔴 Rise/Inflow · 🟢 Fall/Outflow · ⚪ Flat · Data source: Wind
Was this useful? A rating helps me pick the next topic.
Click a star to rate · Only anonymous fingerprint + timestamp stored