📊 August 27 Stock Daily Report
Shanghai Composite Index +1.13% · Shenzhen Component Index +1.50% · ChiNext Index +1.71% · Limit Up: 78 / Limit Down: 4
Automatically generated by stock_pusher using Wind data after market close at 15:30 every trading day. For research reference only, does not constitute investment advice.
📊 August 27 Stock Daily Report
Updated at 16:00 · Wind Data · Zoro AI
📈 Broad Market
| Index | Level | Change |
|---|---|---|
| 🔴 Shanghai Composite Index | 3956.57 | +44.05 (+1.13%) |
| 🔴 Shenzhen Component Index | 14048.88 | +207.55 (+1.50%) |
| 🔴 ChiNext Index | 3473.35 | +58.47 (+1.71%) |
🌡️ Market Sentiment
| Indicator | Value |
|---|---|
| 🚀 Number of limit-up stocks | 78 |
| 💥 Number of limit-down stocks | 4 |
💼 Watchlist
| Stock | Current Price | Today | 5D | 20D | Main Capital Inflow 5D (100M RMB) |
|---|---|---|---|---|---|
| 🔴 SMIC | 126.33 | +1.76% | +0.66% | +2.72% | 🟢 -2.7 |
| 🟢 Ping An of China | 55.87 | -0.46% | +7.15% | +0.13% | 🔴 +18.7 |
| 🟢 Kweichow Moutai | 1292.30 | -0.81% | +0.06% | -5.10% | 🔴 +0.9 |
| 🟢 Wuliangye | 71.12 | -1.08% | -1.35% | -9.47% | 🟢 -1.5 |
| 🟢 CATL | 373.00 | -1.58% | -3.12% | -6.85% | 🔴 +8.0 |
🔥 Top Gainers
| # | Stock | Current Price | Gain |
|---|---|---|---|
| 1 | Sai Microelectronics 300456.SZ | 0.00 | +0.00% |
| 2 | Intech Technology 301399.SZ | 0.00 | +0.00% |
| 3 | Kent Co., Ltd. 301591.SZ | 0.00 | +0.00% |
| 4 | Dapu Micro-UW 301666.SZ | 0.00 | +0.00% |
| 5 | Lianrui New Materials 688300.SH | 0.00 | +0.00% |
💰 Hot Sectors (Shenwan Level 1)
| Sector | Gain | Leading Gainer |
|---|---|---|
| 🔴 Electronics | +4.31% | Sai Microelectronics |
| 🔴 Communications | +3.39% | Changxin Bochuang |
| 🔴 Building Materials | +2.86% | China Jushi |
| 🔴 Conglomerates | +2.50% | ST Sanmu |
| 🔴 Basic Chemicals | +2.39% | Lianrui New Materials |
🇭🇰 港股 Broad Market
| Index | Level | Change |
|---|---|---|
| 🟢 Hang Seng Index | 25547.54 | -105.43 (-0.41%) |
| 🟢 Hang Seng China Enterprises Index | 8483.07 | -50.77 (-0.59%) |
| 🟢 Hang Seng Tech Index | 4619.64 | -6.51 (-0.14%) |
港股 Watchlist
| Stock | Current Price | Today | 5D | 20D |
|---|---|---|---|---|
| 🔴 Tencent Holdings | HK$ 448.40 | +0.67% | -0.66% | -4.96% |
| 🟢 Meituan-W | HK$ 77.45 | -0.77% | -9.78% | -16.41% |
| 🟢 Alibaba-W | HK$ 115.60 | -0.86% | -8.40% | +3.40% |
| 🟢 BYD Co., Ltd. | HK$ 91.10 | -1.62% | -0.76% | -3.90% |
| 🟢 Xiaomi Group-W | HK$ 27.56 | -3.16% | -0.72% | -11.21% |
📰 Today’s Headlines
-
All three major A股 indexes closed higher. On Wednesday, the three major A股 indexes rose collectively. As of market close, the Shanghai Composite Index rose 0.59% to 3912.52 points; the Shenzhen Component Index rose 0.69…
-
Major A股 indexes rose collectively. As of market close, the Shanghai Composite Index rose 1.13% to 3956.57 points, the Shenzhen Component Index rose 1.5%, the ChiNext Index rose 1.71%, the Beijing Stock Exchange 50 rose…
-
【All three major A股 indexes rose more than 1%, semiconductor and computing power hardware stocks collectively strengthened】The market fluctuated higher throughout the day, all three major indexes rose more than 1%, the STAR 50 index rose nearly 4%. Computing power hard…
🚀 Limit Up · 🔴 Rise/Inflow · 🟢 Fall/Outflow · ⚪ Flat · Data Source: Wind
Was this useful? A rating helps me pick the next topic.
Click a star to rate · Only anonymous fingerprint + timestamp stored