📊 August 26 Stock Daily Report
Shanghai Composite Index +0.59% · Shenzhen Component Index +0.69% · ChiNext Index +0.51% · Limit Up: 56 / Limit Down: 2
Automatically generated by stock_pusher using Wind data at 15:30 after market close every trading day. For research reference only, does not constitute investment advice.
📊 August 26 Stock Daily Report
Updated 16:00 · Wind Data · Zoro AI
📈 Broad Market
| Index | Points | Change |
|---|---|---|
| 🔴 Shanghai Composite Index | 3912.52 | +23.08 (+0.59%) |
| 🔴 Shenzhen Component Index | 13841.33 | +95.46 (+0.69%) |
| 🔴 ChiNext Index | 3414.88 | +17.37 (+0.51%) |
🌡️ Market Sentiment
| Indicator | Value |
|---|---|
| 🚀 Number of Limit Up Stocks | 56 stocks |
| 💥 Number of Limit Down Stocks | 2 stocks |
💼 Watchlist
| Stock | Current Price | Today | 5-Day | 20-Day | Main Capital 5-Day (100M CNY) |
|---|---|---|---|---|---|
| 🔴 SMIC | 124.15 | +3.46% | -3.02% | -5.16% | 🟢 -1.7 |
| 🔴 Ping An | 56.13 | +2.04% | +7.78% | +3.37% | 🔴 +22.5 |
| 🔴 CATL | 379.00 | +0.60% | -2.57% | -4.15% | 🔴 +7.1 |
| 🔴 Wuliangye | 71.90 | +0.53% | +0.01% | -4.35% | 🔴 +1.7 |
| 🟢 Kweichow Moutai | 1302.80 | -0.09% | -0.39% | -1.38% | 🔴 +3.5 |
🔥 Top Gainers
| # | Stock | Current Price | Gain |
|---|---|---|---|
| 1 | C Gaokai 688835.SH | 0.00 | +0.00% |
| 2 | Dia Co., Ltd. 301177.SZ | 0.00 | +0.00% |
| 3 | Tongyu New Materials 301630.SZ | 0.00 | +0.00% |
| 4 | CanSino 688185.SH | 0.00 | +0.00% |
| 5 | Zhaori Technology 300333.SZ | 0.00 | +0.00% |
💰 Hot Sectors (Shenwan Level 1)
| Sector | Gain | Leading Gainer |
|---|---|---|
| 🔴 Non-bank Finance | +2.47% | Jinlong Co., Ltd. |
| 🔴 Non-ferrous Metals | +1.84% | Baiyin Nonferrous |
| 🔴 Steel | +1.34% | Ordos |
| 🔴 Real Estate | +1.25% | Shibei Hi-Tech |
| 🔴 Environmental Protection | +1.20% | Fasten |
🇭🇰 港股 Broad Market
| Index | Points | Change |
|---|---|---|
| 🔴 Hang Seng Index | 25637.42 | +126.32 (+0.50%) |
| 🔴 Hang Seng China Enterprises Index | 8531.29 | +85.92 (+1.02%) |
| 🔴 Hang Seng Tech Index | 4626.83 | +38.29 (+0.83%) |
港股 Watchlist
| Stock | Current Price | Today | 5-Day | 20-Day |
|---|---|---|---|---|
| 🔴 Xiaomi Group-W | HK$ 28.46 | +2.52% | +3.72% | -10.73% |
| 🔴 Alibaba Group-W | HK$ 116.30 | +1.84% | -6.36% | +2.38% |
| 🔴 Meituan-W | HK$ 78.05 | +1.10% | -10.34% | -15.44% |
| 🔴 Tencent Holdings | HK$ 446.40 | +1.00% | -0.18% | -4.29% |
| 🟢 BYD Co., Ltd. | HK$ 92.55 | -1.12% | +3.52% | -1.12% |
📰 Today’s Headlines
-
A 股 rebounds with mild trading volume, Shanghai Composite Index rises 0.7% at midday
2026-08-26On the morning of August 26, A 股 rose with increased trading volume. The Shanghai Composite Index gained 0.7% at midday to 3916.83 points, the Shenzhen Component Index rose 1.2%, the ChiNext Index rose 1.37%, and the Beijing Stock Exchange 50…
-
According to Zhitong Finance APP, on August 26, all three major A 股 indices closed higher, with the STAR 50 leading the gains, and the overall market saw widespread rises. As of market close, the Shanghai Composite Index rose 0.59% to…
-
Full-line surge! Limit up wave across two major sectors!
2026-08-26The A 股 market strengthened. The A 股 market rose sharply on the morning of August 26, with all major indices posting gains. The two sectors of non-ferrous metals and power equipment led the gains, making them the highlight of the morning session…
🚀 Limit Up · 🔴 Rise/Inflow · 🟢 Fall/Outflow · ⚪ Flat · Data source: Wind
Was this useful? A rating helps me pick the next topic.
Click a star to rate · Only anonymous fingerprint + timestamp stored