📊 August 24 Stock Daily Report
Shanghai Composite Index -0.59% · Shenzhen Component Index -2.13% · ChiNext Index -3.21% · Limit Up 48 / Limit Down 14
Automatically generated by stock_pusher calling Wind data after market close at 15:30 every trading day. For research reference only, does not constitute investment advice.
📊 August 24 Stock Daily Report
Updated at 16:00 · Wind Data · Zoro AI
📈 Broad Market
| Index | Point | Change |
|---|---|---|
| 🟢 Shanghai Composite Index | 3882.01 | -23.19 (-0.59%) |
| 🟢 Shenzhen Component Index | 13794.29 | -299.88 (-2.13%) |
| 🟢 ChiNext Index | 3431.89 | -113.69 (-3.21%) |
🌡️ Market Sentiment
| Indicator | Value |
|---|---|
| 🚀 Number of Limit Up Stocks | 48 |
| 💥 Number of Limit Down Stocks | 14 |
💼 Watchlist Stocks
| Stock | Current Price | Today | 5-Day | 20-Day | Main Capital 5-Day (100M RMB) |
|---|---|---|---|---|---|
| 🔴 Ping An of China | 54.92 | +2.94% | +6.02% | +2.83% | 🔴 +12.5 |
| 🔴 Kweichow Moutai | 1304.66 | +2.50% | +0.89% | +1.18% | 🔴 +0.8 |
| 🔴 Wuliangye | 71.48 | +0.41% | -1.47% | -3.27% | 🟢 -1.8 |
| 🟢 CATL | 387.89 | -0.83% | -3.02% | -2.68% | 🔴 +4.4 |
| 🟢 SMIC | 120.58 | -3.38% | -11.83% | -16.13% | 🟢 -10.9 |
🔥 Top Gainers
| Rank | Stock | Current Price | Change |
|---|---|---|---|
| 1 | Tianli Lithium Energy 301152.SZ | 0.00 | +0.00% |
| 2 | Tianshan Biology 300313.SZ | 0.00 | +0.00% |
| 3 | Boke Test 301598.SZ | 0.00 | +0.00% |
| 4 | Naike Equipment 688419.SH | 0.00 | +0.00% |
| 5 | Wankai New Materials 301216.SZ | 0.00 | +0.00% |
💰 Hot Sectors (Shenwan Level 1)
| Sector | Change | Leading Gainer |
|---|---|---|
| 🔴 Coal | +2.35% | Shanghai Energy |
| 🔴 Banking | +1.32% | Chongqing Rural Commercial Bank |
| 🔴 Food & Beverage | +1.00% | Kuaijishan |
| 🔴 Non-bank Finance | +0.97% | Jinlong Co., Ltd. |
| 🔴 Steel | +0.91% | Nanjing Iron & Steel Co., Ltd. |
🇭🇰 港股 Broad Market
| Index | Point | Change |
|---|---|---|
| 🟢 Hang Seng Index | 25486.51 | -522.95 (-2.01%) |
| 🟢 Hang Seng China Enterprises Index | 8459.03 | -175.31 (-2.03%) |
| 🟢 Hang Seng Tech Index | 4585.86 | -180.30 (-3.78%) |
港股 Watchlist
| Stock | Current Price | Today | 5-Day | 20-Day |
|---|---|---|---|---|
| 🟢 BYD Co., Ltd. | HK$ 92.55 | -0.64% | +2.78% | +4.52% |
| 🟢 Meituan-W | HK$ 82.50 | -2.94% | -5.88% | -7.61% |
| 🟢 Tencent Holdings | HK$ 440.20 | -3.68% | -1.39% | -0.63% |
| 🟢 Xiaomi Group-W | HK$ 27.82 | -4.14% | +7.50% | -3.00% |
| 🟢 Alibaba-W | HK$ 112.00 | -8.94% | -8.35% | +0.90% |
📰 Today’s Headlines
-
Three major A股 indices closed lower collectively, over 3900 stocks fell across the market
2026-08-2436Kr learned that the three major A股 indices closed lower collectively: the Shanghai Composite Index fell 0.59%, the Shenzhen Component Index fell 2.13%, the ChiNext Index fell 3.21%; CPO concept led the decline, Tianfu Communication fell…
-
Major A股 indices fell collectively. As of close, the Shanghai Composite Index fell 0.59% to 3882.01 points, the Shenzhen Component Index fell 2.13%, the ChiNext Index fell 3.21%, the Beijing Stock Exchange 50 Index…
-
Source: Star Chart Financial Research Institute. As of close, the Shanghai Composite Index fell 0.59%, the Shenzhen Component Index fell 2.13%, the ChiNext Index fell 3.21%, the Beijing Stock Exchange 50 Index fell 2.02%…
🚀 Limit Up · 🔴 Rise/Inflow · 🟢 Fall/Outflow · ⚪ Flat · Data source: Wind
Was this useful? A rating helps me pick the next topic.
Click a star to rate · Only anonymous fingerprint + timestamp stored