📊 August 21 Stock Daily Report
Shanghai Composite Index +0.04% · Shenzhen Component Index +0.87% · ChiNext Index +1.43% · 58 limit-up / 15 limit-down
Automatically generated by stock_pusher using Wind data after the market closes at 15:30 every trading day. For research reference only, does not constitute investment advice.
📊 August 21 Stock Daily Report
Updated at 16:00 · Wind Data · Zoro AI
📈 Broad Market
| Index | Point | Change |
|---|---|---|
| 🔴 Shanghai Composite Index | 3905.20 | +1.48 (+0.04%) |
| 🔴 Shenzhen Component Index | 14094.17 | +121.39 (+0.87%) |
| 🔴 ChiNext Index | 3545.58 | +49.99 (+1.43%) |
🌡️ Market Sentiment
| Indicator | Value |
|---|---|
| 🚀 Number of limit-up stocks | 58 |
| 💥 Number of limit-down stocks | 15 |
💼 Watchlist
| Stock | Current Price | Today | 5D | 20D | 5D Main Capital Flow (100M RMB) |
|---|---|---|---|---|---|
| 🔴 Ping An of China | 53.35 | +2.32% | +3.09% | -1.24% | 🔴 +2.4 |
| 🔴 CATL | 391.15 | +1.60% | -0.71% | +2.50% | 🔴 +13.3 |
| 🟢 SMIC | 124.80 | -0.56% | -6.07% | -13.17% | 🟢 -11.1 |
| 🟢 Wuliangye | 71.19 | -1.25% | -3.47% | -3.24% | 🟢 -3.6 |
| 🟢 Kweichow Moutai | 1272.83 | -1.45% | -5.15% | -1.89% | 🟢 -23.8 |
🔥 Top Gainers
| # | Stock | Current Price | Gain |
|---|---|---|---|
| 1 | Bohui Co., Ltd. 300839.SZ | 0.00 | +0.00% |
| 2 | Kent Co., Ltd. 301591.SZ | 0.00 | +0.00% |
| 3 | CanSino 688185.SH | 0.00 | +0.00% |
| 4 | Beilu Pharmaceutical 300016.SZ | 0.00 | +0.00% |
| 5 | Rike Chemical 300214.SZ | 0.00 | +0.00% |
💰 Hot Sectors (Shenwan First-Tier)
| Sector | Gain | Leading Gainer |
|---|---|---|
| 🔴 Non-ferrous Metals | +2.72% | Hunan Silver |
| 🔴 Communications | +2.47% | Ruijie Networks |
| 🔴 Petroleum & Petrochemical | +1.36% | Bohui Co., Ltd. |
| 🔴 Power Equipment | +1.32% | *ST Quanwei |
| 🔴 National Defense & Military Industry | +0.99% | Hangyu Technology |
🇭🇰 港股 Broad Market
| Index | Point | Change |
|---|---|---|
| 🔴 Hang Seng Index | 25997.73 | +299.24 (+1.16%) |
| 🔴 Hang Seng China Enterprises Index | 8633.61 | +85.77 (+1.00%) |
| 🔴 Hang Seng Tech Index | 4766.24 | +65.71 (+1.40%) |
港股 Watchlist
| Stock | Current Price | Today | 5D | 20D |
|---|---|---|---|---|
| 🔴 Xiaomi Group-W | HK$ 29.06 | +4.68% | +13.43% | +8.76% |
| 🔴 BYD Co., Ltd. | HK$ 93.30 | +1.63% | +5.72% | +5.25% |
| 🔴 Tencent Holdings | HK$ 457.00 | +1.24% | +3.86% | +5.15% |
| 🟢 Meituan-W | HK$ 84.95 | -1.05% | -2.58% | -2.02% |
| 🟢 Alibaba Group-W | HK$ 123.00 | -2.54% | +2.59% | +11.82% |
📰 Today’s Headlines
-
Jinwu Finance | The three major A股 indices stabilized and rebounded, but full-day trading volume contracted. As of market close, the Shanghai Composite Index rose 0.04%, the Shenzhen Component Index rose 0.87%, and the ChiNext Index rose 1.43…
-
Jinwu Finance | The three major A股 indices opened lower and moved higher in early trading, all turning positive. As of midday close, the Shanghai Composite Index was nearly flat, the Shenzhen Component Index rose 0.63%, and the ChiNext Index rose 1.21%.…
-
Institutional View CICC: A股 market recovery rally is expected to continue. Li Qiusuo’s team at CICC released a view stating that the recent market pullback is mainly driven by the renewed rise in negative overseas AI narratives, global…
🚀 Limit-up · 🔴 Rise / Inflow · 🟢 Fall / Outflow · ⚪ Flat · Data source: Wind
Was this useful? A rating helps me pick the next topic.
Click a star to rate · Only anonymous fingerprint + timestamp stored