📊 August 20 Stock Daily Report
Shanghai Composite Index +0.24% · Shenzhen Component Index +0.59% · ChiNext Index +0.64% · Limit Up: 84 / Limit Down: 13
Automatically generated by stock_pusher calling Wind data after market close at 15:30 every trading day. For research reference only, does not constitute investment advice.
📊 August 20 Stock Daily Report
Updated at 16:00 · Wind Data · Zoro AI
📈 Broad Market
| Index | Point | Change |
|---|---|---|
| 🔴 Shanghai Composite Index | 3903.72 | +9.30 (+0.24%) |
| 🔴 Shenzhen Component Index | 13972.78 | +82.63 (+0.59%) |
| 🔴 ChiNext Index | 3495.59 | +22.10 (+0.64%) |
🌡️ Market Sentiment
| Indicator | Value |
|---|---|
| 🚀 Number of Limit Up Stocks | 84 |
| 💥 Number of Limit Down Stocks | 13 |
💼 Watchlist Stocks
| Stock | Current Price | Today | 5D | 20D | Institutional Flow 5D (100M RMB) |
|---|---|---|---|---|---|
| 🔴 Wuliangye | 72.09 | +0.28% | -4.03% | -3.67% | 🟢 -8.2 |
| 🔴 Ping An of China | 52.14 | +0.12% | -1.25% | -3.98% | 🟢 -7.1 |
| 🟢 CATL | 385.00 | -1.03% | -2.85% | +0.10% | 🟢 -5.3 |
| 🟢 Kweichow Moutai | 1291.50 | -1.25% | -4.71% | -0.04% | 🟢 -21.5 |
| 🟢 SMIC | 125.50 | -1.96% | -3.04% | -13.50% | 🟢 -13.7 |
🔥 Top Gainers
| Rank | Stock | Current Price | Gain |
|---|---|---|---|
| 1 | C Lvkong 301655.SZ | 0.00 | +0.00% |
| 2 | Wanlong Optoelectronics 300710.SZ | 0.00 | +0.00% |
| 3 | Univ 301166.SZ | 0.00 | +0.00% |
| 4 | BCHT Biotech 688276.SH | 0.00 | +0.00% |
| 5 | Lummy Pharmaceutical 300006.SZ | 0.00 | +0.00% |
💰 Hot Sectors (Shenwan First Tier)
| Sector | Gain | Leading Gainer |
|---|---|---|
| ⚪ Pharmaceutical & Biotechnology | +0.00% | Univ |
| ⚪ Beauty & Personal Care | +0.00% | Shanghai Jahwa |
| ⚪ Commerce & Retail | +0.00% | Great Eastern |
| ⚪ Communications | +0.00% | Wanlong Optoelectronics |
| ⚪ Social Services | +0.00% | Nanjing Commerce & Tourism |
🇭🇰 港股 Broad Market
| Index | Point | Change |
|---|---|---|
| 🔴 Hang Seng Index | 25726.23 | +231.16 (+0.91%) |
| 🔴 Hang Seng China Enterprises Index | 8558.49 | +87.28 (+1.03%) |
| 🔴 Hang Seng Tech Index | 4703.17 | +21.12 (+0.45%) |
港股 Watchlist
| Stock | Current Price | Today | 5D | 20D |
|---|---|---|---|---|
| 🔴 BYD Company | HK$ 91.65 | +2.52% | +3.68% | +3.38% |
| 🔴 Alibaba-W | HK$ 127.10 | +2.33% | +4.27% | +10.62% |
| 🔴 Xiaomi Group-W | HK$ 27.86 | +1.53% | +7.65% | +2.65% |
| 🔴 Tencent Holdings | HK$ 452.40 | +1.16% | +2.59% | +1.62% |
| 🟢 Meituan-W | HK$ 85.85 | -1.38% | -5.92% | -1.66% |
📰 Today’s Headlines
-
A 股 Market Rises Collectively, Healthcare Sector Surges
2026-08-20Today, the A 股 market rose collectively, the healthcare sector exploded, individual stocks saw a “limit up wave”, and the agricultural sector pulled back. On the morning of August 20, major A 股 indices all rose. As of midday trading, …
-
[Summary] Major A 股 indices rose collectively in morning trading, healthcare sector jumped, agricultural stocks pulled back, Unitree Tech fell over 16%. Reporter Zhang Zhou from China Fund News. Today the A 股 market rose collectively…
-
Long Fang, Investment Director at Guangdong Zhonglai Investment, said that A 股 fell sharply unilaterally with high volume, and the market has entered a new round of adjustment cycle, mainly due to the impact of overseas markets, and the stalemate in the Middle East conflict has led to…
🚀 Limit Up · 🔴 Rise/Inflow · 🟢 Fall/Outflow · ⚪ Flat · Data Source: Wind
Was this useful? A rating helps me pick the next topic.
Click a star to rate · Only anonymous fingerprint + timestamp stored