📊 August 19 Stock Daily Report
Shanghai Composite Index -2.40% · Shenzhen Component Index -5.01% · ChiNext Index -6.26% · 38 limit-up / 130 limit-down
Automatically generated by stock_pusher using Wind data at 15:30 after market close every trading day. For research reference only, does not constitute investment advice.
📊 August 19 Stock Daily Report
Updated at 16:00 · Wind Data · Zoro AI
📈 Broad Market
| Index | Point | Change |
|---|---|---|
| 🟢 Shanghai Composite Index | 3894.42 | -95.88 (-2.40%) |
| 🟢 Shenzhen Component Index | 13890.15 | -732.34 (-5.01%) |
| 🟢 ChiNext Index | 3473.49 | -232.07 (-6.26%) |
🌡️ Market Sentiment
| Indicator | Value |
|---|---|
| 🚀 Number of limit-up stocks | 38 |
| 💥 Number of limit-down stocks | 130 |
💼 Watchlist Stocks
| Stock | Current Price | Today | 5D | 20D | 5D Main Capital (100M RMB) |
|---|---|---|---|---|---|
| 🔴 Ping An | 52.08 | +1.48% | -0.99% | -3.47% | 🟢 -7.2 |
| 🔴 Kweichow Moutai | 1307.88 | +0.76% | -2.62% | +0.22% | 🟢 -12.6 |
| 🟢 Wuliangye | 71.89 | -0.92% | -4.50% | -3.83% | 🟢 -8.1 |
| 🟢 CATL | 389.00 | -1.83% | -1.25% | +4.88% | 🟢 -4.4 |
| 🟢 SMIC | 128.01 | -5.16% | +0.04% | -17.73% | 🟢 -15.8 |
🔥 Top Gainers
| # | Stock | Current Price | Increase |
|---|---|---|---|
| 1 | C Yushu-W 688836.SH | 0.00 | +0.00% |
| 2 | Juncheng Technology 301106.SZ | 0.00 | +0.00% |
| 3 | Jinlihua Electric 300069.SZ | 0.00 | +0.00% |
| 4 | West Point Pharmaceutical 301130.SZ | 0.00 | +0.00% |
| 5 | Entive Smart 300911.SZ | 0.00 | +0.00% |
💰 Hot Sectors (Shenwan First Class)
| Sector | Increase | Leading Gainer |
|---|---|---|
| 🔴 Banking | +1.78% | China CITIC Bank |
| 🔴 Petroleum and Petrochemical | +1.12% | Huajin Co., Ltd. |
| 🔴 Coal | +0.73% | Baotailong |
| 🟢 Transportation | -0.14% | Nanjing Port |
| 🟢 Home Appliances | -0.55% | Entive Smart |
🇭🇰 港股 Broad Market
| Index | Point | Change |
|---|---|---|
| 🔴 Hang Seng Index | 25486.91 | +15.76 (+0.06%) |
| 🔴 Hang Seng China Enterprises Index | 8468.98 | +15.78 (+0.19%) |
| 🟢 Hang Seng Tech Index | 4682.72 | -56.46 (-1.19%) |
港股 Watchlist
| Stock | Current Price | Today | 5D | 20D |
|---|---|---|---|---|
| 🔴 Xiaomi Group-W | HK$ 27.52 | +5.12% | +4.40% | +3.15% |
| 🔴 Meituan-W | HK$ 87.10 | +1.81% | -4.96% | +4.12% |
| 🔴 Tencent Holdings | HK$ 447.80 | +1.22% | -2.99% | +1.63% |
| 🟢 BYD Company | HK$ 89.50 | -0.56% | -0.11% | +1.88% |
| 🟢 Alibaba Group Holding-W | HK$ 124.60 | -1.66% | +1.63% | +9.68% |
📰 Today’s Headlines
-
3 coal stocks hit limit-up! Two major A股 sectors strengthen!
2026-08-19The banking and coal sectors bucked the market trend and strengthened, becoming the main highlights of the morning market on August 19. The A股 market fell in the morning, with major indexes down to varying degrees, among which communications, …
-
Jinwu Financial News | The three major A股 indexes fell on high volume, opening low and moving lower throughout the day. The Shanghai Composite Index fell below the 3900-point level. As of the close, the Shanghai Composite Index fell 2.4%, the Shenzhen Component Index fell 5.0…
-
Gelonghui August 19 | Major A股 indexes opened low and moved lower today. As of the close, the Shanghai Composite Index fell 2.4% to 3894.42 points, the Shenzhen Component Index fell 5.01%, and the ChiNext Index fell…
🚀 Limit up · 🔴 Rise/Inflow · 🟢 Fall/Outflow · ⚪ Flat · Data source: Wind
Was this useful? A rating helps me pick the next topic.
Click a star to rate · Only anonymous fingerprint + timestamp stored