📊 August 14 Stock Daily Report
Shanghai Composite Index +0.09% · Shenzhen Component Index +0.35% · ChiNext Index +0.56% · 31 daily limit up / 6 daily limit down
Automatically generated by stock_pusher calling Wind data after market close at 15:30 every trading day. For research reference only, does not constitute investment advice.
📊 August 14 Stock Daily Report
Updated at 10:01 · Wind Data · Zoro AI
📈 Broad Market
| Index | Point | Change |
|---|---|---|
| 🔴 Shanghai Composite Index | 3930.69 | +3.73 (+0.09%) |
| 🔴 Shenzhen Component Index | 14339.45 | +50.01 (+0.35%) |
| 🔴 ChiNext Index | 3606.29 | +20.24 (+0.56%) |
🌡️ Market Sentiment
| Indicator | Value |
|---|---|
| 🚀 Number of daily limit up stocks | 31 |
| 💥 Number of daily limit down stocks | 6 |
💼 Watchlist Stocks
| Stock | Current Price | Today | 5D | 20D | 5D Main Capital (100M RMB) |
|---|---|---|---|---|---|
| 🔴 SMIC | 133.63 | +3.24% | +3.99% | -4.47% | 🔴 +0.5 |
| 🔴 CATL | 398.19 | +0.48% | +2.98% | +11.01% | 🟢 -7.8 |
| 🟢 Kweichow Moutai | 1355.00 | -0.02% | +3.50% | +8.14% | 🔴 +15.0 |
| 🟢 Ping An of China | 52.35 | -0.85% | -1.93% | +3.25% | 🟢 -7.6 |
| 🟢 Wuliangye | 74.47 | -0.87% | -0.85% | +2.35% | 🟢 -1.0 |
🔥 Top Gainers
| # | Stock | Current Price | Increase |
|---|---|---|---|
| 1 | Sinosteel Technology 300684.SZ | 0.00 | +0.00% |
| 2 | BoJi Medicine 300404.SZ | 0.00 | +0.00% |
| 3 | West Point Pharmaceutical 301130.SZ | 0.00 | +0.00% |
| 4 | Jiuzhou Yigui 688485.SH | 0.00 | +0.00% |
| 5 | Fuxin Technology 688662.SH | 0.00 | +0.00% |
💰 Hot Sectors (Shenwan First-Tier)
| Sector | Increase | Leading Gainer |
|---|---|---|
| 🔴 Conglomerate | +2.64% | Yatai Group |
| 🔴 Building Materials | +2.21% | Sinoma Science & Technology |
| 🔴 National Defense & Military Industry | +1.01% | Yaxing Anchor Chain |
| 🔴 Electronics | +0.94% | Sinosteel Technology |
| 🔴 Non-ferrous Metals | +0.82% | Jintian Co., Ltd. |
🇭🇰 港股 Broad Market
| Index | Point | Change |
|---|---|---|
| 🟢 Hang Seng Index | 25253.00 | -143.51 (-0.57%) |
| 🟢 Hang Seng China Enterprises Index | 8392.75 | -33.74 (-0.40%) |
| 🟢 Hang Seng Tech Index | 4748.39 | -44.00 (-0.92%) |
港股 Watchlist
| Stock | Current Price | Today | 5D | 20D |
|---|---|---|---|---|
| 🔴 Tencent Holdings | HK$ 444.00 | +0.68% | -7.27% | -3.81% |
| 🟢 BYD Company | HK$ 87.70 | -0.79% | -2.72% | -1.13% |
| 🟢 Xiaomi Group-W | HK$ 25.66 | -0.85% | -5.17% | -4.54% |
| 🟢 Alibaba-W | HK$ 120.20 | -1.39% | -2.91% | +6.75% |
| 🟢 Meituan-W | HK$ 88.90 | -2.58% | -3.58% | +6.28% |
📰 Today’s Headlines
-
A 股 Microcap Index ended its 9-day winning streak and closed with a bare-foot negative line, the 30-minute level short-term top divergence pattern of the Shanghai Composite Index is confirmed. Avoid popular varieties with excessive early gains before the index stabilizes; 港股…
-
Jinwu Financial News | Three major A 股 indexes opened slightly higher, Shanghai Composite Index rose 0.08%, Shenzhen Component Index rose 0.32%, ChiNext Index rose 0.67%. On the market, semiconductors, computers…
-
A 股 opens higher, memory chips, semiconductor sectors strengthen
2026-08-142026.08.14 Word count: 431, estimated reading time: ~1 minute Author | Yicai Alv On August 14, all four major A 股 indexes opened higher, Shanghai Composite Index…
🚀 Daily limit up · 🔴 Rise/Inflow · 🟢 Fall/Outflow · ⚪ Flat · Data source: Wind
Was this useful? A rating helps me pick the next topic.
Click a star to rate · Only anonymous fingerprint + timestamp stored