📊 August 13 Stock Daily Report
Shanghai Composite Index +0.44% · Shenzhen Component Index +0.92% · ChiNext Index +1.62% · Up limit: 42 / Down limit: 0
Automatically generated by stock_pusher after market close at 15:30 every trading day using Wind data. For research reference only, does not constitute investment advice.
📊 August 13 Stock Daily Report
Updated at 10:00 · Wind Data · Zoro AI
📈 Broad Market
| Index | Point | Change |
|---|---|---|
| 🔴 Shanghai Composite Index | 3964.10 | +17.42 (+0.44%) |
| 🔴 Shenzhen Component Index | 14547.49 | +133.06 (+0.92%) |
| 🔴 ChiNext Index | 3660.59 | +58.50 (+1.62%) |
🌡️ Market Sentiment
| Indicator | Value |
|---|---|
| 🚀 Number of up-limit stocks | 42 |
| 💥 Number of down-limit stocks | 0 |
💼 Watchlist Stocks
| Stock | Current Price | Today | 5D | 20D | Main Capital 5D (100M RMB) |
|---|---|---|---|---|---|
| 🔴 SMIC | 131.00 | +2.38% | +5.52% | -13.70% | 🔴 +3.6 |
| 🔴 Kweichow Moutai | 1348.55 | +0.41% | +3.06% | +7.11% | 🔴 +12.0 |
| 🔴 Ping An of China | 52.68 | +0.15% | -1.53% | +3.97% | 🟢 -8.6 |
| 🔴 Wuliangye | 75.39 | +0.15% | +1.22% | +2.02% | 🔴 +1.4 |
| 🟢 CATL | 393.56 | -0.09% | +1.80% | +7.86% | 🟢 -6.6 |
🔥 Top Gainers
| # | Stock | Current Price | Gain |
|---|---|---|---|
| 1 | Leon Technology 300603.SZ | 0.00 | +0.00% |
| 2 | Booji Medical 300404.SZ | 0.00 | +0.00% |
| 3 | Landun Optoelectronics 300862.SZ | 0.00 | +0.00% |
| 4 | Dook Media Group 301025.SZ | 0.00 | +0.00% |
| 5 | Zhaori Technology 300333.SZ | 0.00 | +0.00% |
💰 Hot Sectors (Shenwan Level 1)
| Sector | Gain | Leading Gainer |
|---|---|---|
| 🔴 Communications | +2.52% | Leon Technology |
| 🔴 Conglomerates | +2.49% | Yatai Group |
| 🔴 Media | +1.69% | Dook Media Group |
| 🔴 Computer | +1.60% | Zhaori Technology |
| 🔴 Electronics | +1.43% | Litong Electronics |
🇭🇰 港股 Market
| Index | Point | Change |
|---|---|---|
| 🔴 Hang Seng Index | 25455.12 | +14.95 (+0.06%) |
| 🔴 Hang Seng China Enterprises Index | 8447.92 | +1.65 (+0.02%) |
| 🔴 Hang Seng Tech Index | 4800.25 | +23.81 (+0.50%) |
港股 Watchlist
| Stock | Current Price | Today | 5D | 20D |
|---|---|---|---|---|
| 🔴 Alibaba Group Holding Ltd-W | HK$ 123.80 | +0.98% | -0.48% | +5.90% |
| 🔴 Meituan-W | HK$ 92.10 | +0.49% | -0.11% | +5.62% |
| 🟢 Xiaomi Corp-W | HK$ 26.28 | -0.30% | -2.16% | -4.44% |
| 🟢 BYD Co Ltd | HK$ 89.20 | -0.45% | -0.72% | -1.92% |
| 🟢 Tencent Holdings Ltd | HK$ 449.20 | -2.69% | -6.26% | -7.19% |
📰 Today’s News
-
All three major A股 indices opened higher across the board. The Shanghai Composite Index rose 0.27% to 3957.16 points, the Shenzhen Component Index rose 0.85% to 14536.48 points, the ChiNext Index rose 1.52…
-
A股 Rises, ChiNext Index Up 1.4%
2026-08-13All three major A股 indices moved upward. The Shanghai Composite Index stood at 3,958 points, up 11 points or 0.29%; the Shenzhen Component Index stood at 14,537 points, up 119 points or 0.83%; the ChiNext Index…
-
Jinwu Financial News | All three major A股 indices opened positively. The Shanghai Composite Index opened 0.27% higher, the Shenzhen Component Index opened 0.85% higher, and the ChiNext Index opened 1.52% higher. On the market, optical communications…
🚀 Up limit · 🔴 Rise/Inflow · 🟢 Fall/Outflow · ⚪ Flat · Data source: Wind
Was this useful? A rating helps me pick the next topic.
Click a star to rate · Only anonymous fingerprint + timestamp stored