📊 August 12 Stock Daily Report
Shanghai Composite Index +0.12% · Shenzhen Component Index +0.62% · ChiNext Index +0.64% · 48 up-limits / 0 down-limits
Automatically generated by stock_pusher with Wind data after market close at 15:30 every trading day. For research reference only, does not constitute investment advice.
📊 August 12 Stock Daily Report
Updated at 10:00 · Wind Data · Zoro AI
📈 Broad Market
| Index | Point | Change |
|---|---|---|
| 🔴 Shanghai Composite Index | 3938.85 | +4.75 (+0.12%) |
| 🔴 Shenzhen Component Index | 14348.04 | +88.60 (+0.62%) |
| 🔴 ChiNext Index | 3571.72 | +22.55 (+0.64%) |
🌡️ Market Sentiment
| Indicator | Value |
|---|---|
| 🚀 Number of up-limit stocks | 48 |
| 💥 Number of down-limit stocks | 0 |
💼 Watchlist Stocks
| Stock | Current Price | Today | 5D | 20D | 5-day main capital flow (100M RMB) |
|---|---|---|---|---|---|
| 🔴 Wuliangye | 75.71 | +0.95% | +0.28% | +2.56% | 🟢 -4.1 |
| 🔴 Kweichow Moutai | 1350.63 | +0.31% | +3.38% | +7.96% | 🔴 +6.1 |
| 🔴 CATL | 390.88 | +0.12% | -3.18% | +5.17% | 🟢 -37.3 |
| 🔴 Ping An of China | 52.59 | +0.08% | -2.65% | +3.22% | 🟢 -11.3 |
| 🟢 SMIC | 125.10 | -0.25% | -0.28% | -18.58% | 🟢 -4.3 |
🔥 Top Gainers
| # | Stock | Current Price | Change |
|---|---|---|---|
| 1 | Focuslight Technologies 688167.SH | 0.00 | +0.00% |
| 2 | Landun Optoelectronics 300862.SZ | 0.00 | +0.00% |
| 3 | Wiston 301315.SZ | 0.00 | +0.00% |
| 4 | Chaoyan Co., Ltd. 301602.SZ | 0.00 | +0.00% |
| 5 | Tianlong Group 300063.SZ | 0.00 | +0.00% |
💰 Hot Sectors (Shenwan Level 1)
| Sector | Change | Leading Gainer |
|---|---|---|
| 🔴 Non-ferrous Metals | +1.94% | Hongqiao Holdings |
| 🔴 Media | +1.90% | Tianlong Group |
| 🔴 Communications | +1.67% | Changyingtong |
| 🔴 Conglomerates | +1.47% | Yatai Group |
| 🔴 Real Estate | +1.33% | Shibei Hi-Tech |
🇭🇰 港股 Broad Market
| Index | Point | Change |
|---|---|---|
| 🟢 Hang Seng Index | 25397.22 | -255.60 (-1.00%) |
| 🟢 Hang Seng China Enterprises Index | 8437.07 | -91.03 (-1.07%) |
| 🟢 Hang Seng Tech Index | 4773.61 | -50.81 (-1.05%) |
港股 Watchlist
| Stock | Current Price | Today | 5D | 20D |
|---|---|---|---|---|
| 🔴 BYD Company | HK$ 89.80 | +0.11% | -4.26% | +3.28% |
| 🟢 Xiaomi Group-W | HK$ 26.38 | -1.05% | -4.56% | +2.01% |
| 🟢 Tencent Holdings | HK$ 462.80 | -1.70% | -5.97% | -2.36% |
| 🟢 Meituan-W | HK$ 91.05 | -2.15% | -2.15% | +9.17% |
| 🟢 Alibaba Group-W | HK$ 123.00 | -2.69% | -4.06% | +8.38% |
📰 Today’s News
-
All three major A股 indexes opened lower, coal stocks slumped
2026-08-1236Kr learned that the three major A股 indexes opened lower across the board: Shanghai Composite Index down 0.01% at open, Shenzhen Component Index down 0.04% at open, ChiNext Index down 0.2% at open; coal, pharmaceutical, building materials sectors led losses…
-
Jinwu Financial News | Three major A股 indexes opened weak: Shanghai Composite Index down 0.01%, Shenzhen Component Index down 0.04%, ChiNext Index down 0.2%. On the market, media, electrical equipment…
-
93 new stocks listed on A股 market this year, led by technology enterprises
2026-08-12Among them, the semiconductor industry chain has seen a concentrated listing wave: a total of 9 semiconductor-related companies have landed on A股 this year, raising a total of 80.93 billion yuan. Changxin Technology, Shenghe Jingwei, Dapuwe, etc…
🚀 Up-limit · 🔴 Rise/Inflow · 🟢 Fall/Outflow · ⚪ Flat · Data Source: Wind
Was this useful? A rating helps me pick the next topic.
Click a star to rate · Only anonymous fingerprint + timestamp stored