📊 August 10 Stock Daily Report
Shanghai Composite Index +0.58% · Shenzhen Component Index -0.18% · ChiNext Index -0.83% · 48 limit-up / 5 limit-down
Generated automatically by stock_pusher using Wind data after market close at 15:30 every trading day. For research reference only, does not constitute investment advice.
📊 August 10 Stock Daily Report
Updated at 10:00 · Wind Data · Zoro AI
📈 Broad Market
| Index | Point | Change |
|---|---|---|
| 🔴 Shanghai Composite Index | 3962.89 | +22.85 (+0.58%) |
| 🟢 Shenzhen Component Index | 14284.66 | -26.35 (-0.18%) |
| 🟢 ChiNext Index | 3533.63 | -29.48 (-0.83%) |
🌡️ Market Sentiment
| Indicator | Value |
|---|---|
| 🚀 Number of limit-up stocks | 48 |
| 💥 Number of limit-down stocks | 5 |
💼 Watchlist Stocks
| Stock | Current Price | Today | 5D | 20D | Main Capital 5D (100M RMB) |
|---|---|---|---|---|---|
| 🔴 Kweichow Moutai | 1342.70 | +2.56% | -1.20% | +10.88% | 🟢 -20.2 |
| 🔴 Wuliangye | 76.35 | +1.65% | -2.19% | +8.51% | 🟢 -14.4 |
| 🔴 CATL | 388.48 | +0.47% | -1.14% | +8.59% | 🟢 -27.8 |
| 🟢 Ping An of China | 53.37 | -0.02% | -3.92% | +7.75% | 🟢 -11.5 |
| 🟢 SMIC | 125.50 | -2.33% | +7.73% | -23.28% | 🟢 -0.3 |
🔥 Top Gainers
| # | Stock | Current Price | Increase |
|---|---|---|---|
| 1 | ACROBiosystems 301080.SZ | 0.00 | +0.00% |
| 2 | Landun Photoelectric 300862.SZ | 0.00 | +0.00% |
| 3 | GemPharmatech 688046.SH | 0.00 | +0.00% |
| 4 | Novoprotein 688137.SH | 0.00 | +0.00% |
| 5 | Bide Pharmatech 688073.SH | 0.00 | +0.00% |
💰 Hot Sectors (Shenwan Level 1)
| Sector | Increase | Leading Gainer |
|---|---|---|
| 🔴 Agriculture, Forestry, Animal Husbandry & Fishery | +2.68% | Baiyang Co., Ltd. |
| 🔴 Pharmaceutical & Biotechnology | +2.30% | ACROBiosystems |
| 🔴 Petroleum & Petrochemical | +2.12% | Beken Energy |
| 🔴 Food & Beverage | +2.05% | Kingdomway |
| 🔴 Coal | +1.78% | Pingmei Co., Ltd. |
🇭🇰 Hong Kong Market Broad Indices
| Index | Point | Change |
|---|---|---|
| 🔴 Hang Seng Index | 25848.56 | +180.53 (+0.70%) |
| 🔴 Hang Seng China Enterprises Index | 8592.85 | +61.27 (+0.72%) |
| 🔴 Hang Seng Tech Index | 4899.91 | +41.62 (+0.86%) |
Hong Kong Watchlist
| Stock | Current Price | Today | 5D | 20D |
|---|---|---|---|---|
| 🔴 Alibaba-W | HK$ 126.85 | +2.46% | +1.32% | +14.59% |
| 🔴 BYD Company | HK$ 91.45 | +1.44% | -3.64% | +8.93% |
| 🔴 Meituan-W | HK$ 93.50 | +1.41% | +0.05% | +19.95% |
| 🔴 Tencent Holdings | HK$ 481.20 | +0.50% | -1.88% | +5.16% |
| 🔴 Xiaomi Group-W | HK$ 27.08 | +0.07% | -3.15% | +4.80% |
📰 Today’s Headlines
-
Market analysis: Today, all three major A-share indices opened higher. The pharmaceutical and biotechnology sector led the broader market amid continued strength in the CRO concept and catalysis from the AI drug discovery theme. Previously outperforming sectors such as communications and national defense military industry…
-
A-share market sentiment has recovered, and concerns over investment performance of brokerages and insurance companies have been partially alleviated. In July 2026, A-shares underwent an adjustment, with all major indices closing lower. The Shanghai Composite Index in July…
-
A-shares edge higher, innovative drug concept stocks favored
2026-08-10All three major A-share indices trended upward. The Shanghai Composite Index reported 3,943 points, up 3 points or 0.1%; the Shenzhen Component Index reported 14,348 points, up 37 points or 0.27%; the ChiNext Index reported 3,…
🚀 Limit-up · 🔴 Rise/Inflow · 🟢 Fall/Outflow · ⚪ Flat · Data source: Wind
Was this useful? A rating helps me pick the next topic.
Click a star to rate · Only anonymous fingerprint + timestamp stored