📊 August 7 Stock Daily Report
Shanghai Composite Index +0.02% · Shenzhen Component Index +0.44% · ChiNext Index +0.71% · Limit Up: 30 / Limit Down: 5
Automatically generated by stock_pusher pulling Wind data after market close at 15:30 every trading day. For research reference only, does not constitute investment advice.
📊 August 7 Stock Daily Report
Updated at 10:00 · Wind Data · Zoro AI
📈 Broad Market
| Index | Point | Change |
|---|---|---|
| 🔴 Shanghai Composite Index | 3901.16 | +0.81 (+0.02%) |
| 🔴 Shenzhen Component Index | 14172.75 | +62.63 (+0.44%) |
| 🔴 ChiNext Index | 3540.37 | +24.81 (+0.71%) |
🌡️ Market Sentiment
| Indicator | Value |
|---|---|
| 🚀 Number of limit up stocks | 30 |
| 💥 Number of limit down stocks | 5 |
💼 Watchlist Stocks
| Stock | Current Price | Today | 5-Day | 20-Day | Main Capital 5-Day (100M RMB) |
|---|---|---|---|---|---|
| 🔴 SMIC | 124.79 | +0.52% | +0.65% | -23.45% | 🟢 -4.4 |
| 🟢 Kweichow Moutai | 1308.44 | -0.01% | -3.12% | +8.59% | 🟢 -21.8 |
| 🟢 CATL | 387.75 | -0.06% | -1.91% | +11.18% | 🟢 -19.5 |
| 🟢 Ping An of China | 53.37 | -0.24% | -2.79% | +7.86% | 🟢 -9.8 |
| 🟢 Wuliangye | 74.16 | -0.43% | -4.92% | +4.16% | 🟢 -19.0 |
🔥 Top Gainers
| Rank | Stock | Current Price | Gain |
|---|---|---|---|
| 1 | N Zhanxin 301707.SZ | 0.00 | +0.00% |
| 2 | Yibo Technology 301366.SZ | 0.00 | +0.00% |
| 3 | Hongchang Technology 301008.SZ | 0.00 | +0.00% |
| 4 | Kaiweite 688693.SH | 0.00 | +0.00% |
| 5 | Lida Co., Ltd. 300125.SZ | 0.00 | +0.00% |
💰 Hot Sectors (Shenwan First Class)
| Sector | Gain | Leading Gainer |
|---|---|---|
| 🔴 Non-ferrous Metals | +1.91% | Zhongke Magnetism |
| 🔴 Pharmaceuticals & Biotechnology | +1.32% | ACROBiosystems |
| 🔴 Telecommunications | +1.25% | Wuhan Fingu |
| 🔴 Electronics | +1.14% | Yibo Technology |
| 🔴 Petroleum & Petrochemical | +0.92% | Poten Environment |
🇭🇰 港股 Broad Market
| Index | Point | Change |
|---|---|---|
| 🟢 Hang Seng Index | 25462.22 | -68.06 (-0.27%) |
| 🟢 Hang Seng China Enterprises Index | 8463.45 | -35.28 (-0.42%) |
| 🟢 Hang Seng Tech Index | 4799.24 | -21.54 (-0.45%) |
港股 Watchlist
| Stock | Current Price | Today | 5-Day | 20-Day |
|---|---|---|---|---|
| 🟢 Tencent Holdings | HK$ 479.00 | -0.04% | +0.80% | +4.09% |
| 🟢 Meituan-W | HK$ 91.70 | -0.54% | -0.86% | +16.52% |
| 🟢 BYD Company | HK$ 89.10 | -0.83% | -5.36% | +4.95% |
| 🟢 Alibaba-W | HK$ 122.40 | -1.61% | +4.62% | +11.07% |
| 🟢 Xiaomi Corporation-W | HK$ 26.24 | -2.31% | -8.83% | +1.55% |
📰 Today’s Headlines
-
Announcement Highlights [Major Events] Unitree Technology: This offering price is 150.80 yuan per share, Deep Qiusuo, Tencent’s Shanghai Qishan participate in strategic placement. Puya Semiconductor: Plans to 2…
-
II. Major Capital Market Events 1. The latest issue of listing review dynamics released by the Shanghai Stock Exchange shows that in the second quarter of this year, the SSE accepted a total of 54 IPO applications, an 8-fold month-on-month increase; accepted…
-
Jinwu Financial News | Three major A股 indexes opened mixed, Shanghai Composite Index opened 0.1% lower, Shenzhen Component Index opened 0.3% higher, ChiNext Index opened 0.62% higher. From the market perspective, rare earth,…
🚀 Limit Up · 🔴 Rise/Inflow · 🟢 Fall/Outflow · ⚪ Flat · Data Source: Wind
Was this useful? A rating helps me pick the next topic.
Click a star to rate · Only anonymous fingerprint + timestamp stored