📊 August 5 Stock Daily Report
Shanghai Composite Index +0.43% · Shenzhen Component Index +0.51% · ChiNext Index -0.32% · Up limit: 47 / Down limit: 2
Automatically generated by stock_pusher after market close at 15:30 every trading day using Wind data. For research reference only, does not constitute investment advice.
📊 August 5 Stock Daily Report
Updated at 10:00 · Wind Data · Zoro AI
📈 Broad Market Indices
| Index | Point | Change |
|---|---|---|
| 🔴 Shanghai Composite Index | 3838.64 | +16.36 (+0.43%) |
| 🔴 Shenzhen Component Index | 13956.65 | +70.94 (+0.51%) |
| 🟢 ChiNext Index | 3477.82 | -11.15 (-0.32%) |
🌡️ Market Sentiment
| Indicator | Value |
|---|---|
| 🚀 Number of stocks hitting up limit | 47 |
| 💥 Number of stocks hitting down limit | 2 |
💼 Watchlist Stocks
| Stock | Current Price | Today | 5D | 20D | Main Capital Flow 5D (100M RMB) |
|---|---|---|---|---|---|
| 🔴 SMIC | 124.44 | +2.76% | -4.94% | -18.19% | 🟢 -7.1 |
| 🔴 CATL | 401.60 | +1.65% | +1.20% | +11.25% | 🔴 +17.1 |
| 🟢 Ping An of China | 53.49 | -0.82% | -1.49% | +7.97% | 🟢 -6.3 |
| 🟢 Kweichow Moutai | 1309.91 | -1.39% | -0.84% | +9.22% | 🟢 -6.2 |
| 🟢 Wuliangye | 75.27 | -2.09% | +0.13% | +8.98% | 🟢 -6.3 |
🔥 Top Gainers
| # | Stock | Current Price | Gain |
|---|---|---|---|
| 1 | Newcapec 300248.SZ | 0.00 | +0.00% |
| 2 | Zinplay 300686.SZ | 0.00 | +0.00% |
| 3 | Miracle Technology 300615.SZ | 0.00 | +0.00% |
| 4 | Tianlu Technology 301045.SZ | 0.00 | +0.00% |
| 5 | Railteco 301016.SZ | 0.00 | +0.00% |
💰 Hot Sectors (Shenwan First-Class)
| Sector | Gain | Leading Gainer |
|---|---|---|
| 🔴 Electronics | +3.29% | Zinplay |
| 🔴 Non-ferrous Metals | +3.20% | Zhongke Magnetic Industry |
| 🔴 Computer | +2.34% | Newcapec |
| 🔴 Building Materials | +2.12% | Canlon |
| 🔴 Mechanical Equipment | +1.49% | Railteco |
🇭🇰 港股 Broad Market Indices
| Index | Point | Change |
|---|---|---|
| 🟢 Hang Seng Index | 25832.02 | -20.90 (-0.08%) |
| 🟢 Hang Seng China Enterprises Index | 8567.80 | -6.46 (-0.08%) |
| 🔴 Hang Seng Tech Index | 4918.82 | +33.21 (+0.68%) |
港股 Watchlist
| Stock | Current Price | Today | 5D | 20D |
|---|---|---|---|---|
| 🔴 Alibaba-W | HK$ 127.20 | +1.11% | +11.97% | +18.33% |
| 🔴 Xiaomi Group-W | HK$ 28.04 | +0.29% | -12.05% | +10.83% |
| 🟢 Tencent Holdings | HK$ 486.60 | -0.21% | +4.33% | +1.63% |
| 🟢 Meituan-W | HK$ 92.35 | -0.38% | +0.05% | +14.15% |
| 🟢 BYD Company | HK$ 93.00 | -0.48% | -0.64% | +8.33% |
📰 Today’s Headlines
-
Quick comment: Overnight, all three major 美股 indices rose across the board, the Dow and S&P 500 both hit record closing highs, tech stocks led gains, deleveraging in South Korean stocks has shown initial results, A-share tech sector is facing…
-
- On Tuesday, A股 fluctuated upward, the Shanghai Composite Index closed up 0.33% at 3822.28 points, Shenzhen Component Index rose 3.25%, ChiNext Index rose 5.64%, STAR 50 rose 4…
-
Jinwu Financial News | Three major A股 indices were under pressure at open, Shanghai Composite fell 0.19%, Shenzhen Component fell 1.73%, ChiNext Index fell 3.35%. On the market, optical communication, optical chip…
🚀 Up limit · 🔴 Rise/Inflow · 🟢 Fall/Outflow · ⚪ Flat · Data source: Wind
Was this useful? A rating helps me pick the next topic.
Click a star to rate · Only anonymous fingerprint + timestamp stored