📊 July 30 Stock Daily Report
Shanghai Composite Index +0.08% · Shenzhen Component Index -1.27% · ChiNext Index -2.36% · Limit-up: 40 / Limit-down: 3
Automatically generated by stock_pusher calling Wind data after market close at 15:30 every trading day. For research reference only, does not constitute investment advice.
📊 July 30 Stock Daily Report
Updated at 10:00 · Wind Data · Zoro AI
📈 Broad Market Indices
| Index | Point | Change |
|---|---|---|
| 🔴 Shanghai Composite Index | 3831.41 | +2.94 (+0.08%) |
| 🟢 Shenzhen Component Index | 13485.63 | -172.81 (-1.27%) |
| 🟢 ChiNext Index | 3299.06 | -79.63 (-2.36%) |
🌡️ Market Sentiment
| Indicator | Value |
|---|---|
| 🚀 Number of limit-up stocks | 40 |
| 💥 Number of limit-down stocks | 3 |
💼 Watchlist Stocks
| Stock | Current Price | Today | 5D | 20D | Main Capital Inflow 5D (100M RMB) |
|---|---|---|---|---|---|
| 🔴 Wuliangye | 78.40 | +4.30% | +4.76% | +10.39% | 🔴 +5.6 |
| 🔴 Kweichow Moutai | 1350.24 | +2.21% | +4.51% | +12.24% | 🔴 +22.4 |
| 🔴 Ping An of China | 54.88 | +1.07% | +1.07% | +12.18% | 🟢 -1.7 |
| 🔴 CATL | 399.99 | +0.79% | +3.63% | +4.61% | 🔴 +28.7 |
| 🟢 SMIC | 126.80 | -3.13% | -12.61% | -12.01% | 🟢 -11.6 |
🔥 Top Gainers
| # | Stock | Current Price | Change% |
|---|---|---|---|
| 1 | N Xinxing 301677.SZ | 0.00 | +0.00% |
| 2 | Hengfeng Information 300605.SZ | 0.00 | +0.00% |
| 3 | Pulaien Technology 300996.SZ | 0.00 | +0.00% |
| 4 | Haochuang Ruitong 301668.SZ | 0.00 | +0.00% |
| 5 | Entive Smart 300911.SZ | 0.00 | +0.00% |
💰 Hot Sectors (Shenwan First-Class)
| Sector | Change% | Top Gainer |
|---|---|---|
| 🔴 Beauty & Personal Care | +3.00% | Bloomage Biotech |
| 🔴 Food & Beverage | +2.61% | Junyao Health |
| 🔴 Media | +2.16% | Jiayun Technology |
| 🔴 Agriculture, Forestry, Animal Husbandry & Fishery | +1.99% | Gambol Pet |
| 🔴 Trade & Retail | +1.86% | Nanning Department Store |
🇭🇰 Hong Kong Stock Market Indices
| Index | Point | Change |
|---|---|---|
| 🟢 Hang Seng Index | 25747.63 | -60.29 (-0.23%) |
| 🟢 Hang Seng China Enterprises Index | 8610.33 | -13.19 (-0.15%) |
| 🟢 Hang Seng Tech Index | 4815.59 | -49.14 (-1.01%) |
Hong Kong Watchlist
| Stock | Current Price | Today | 5D | 20D |
|---|---|---|---|---|
| 🔴 BYD Company | HK$ 94.65 | +1.12% | +6.77% | +20.88% |
| 🟢 Tencent Holdings | HK$ 464.40 | -0.43% | +4.31% | +7.95% |
| 🟢 Meituan-W | HK$ 91.40 | -0.98% | +4.70% | +29.00% |
| 🟢 Alibaba-W | HK$ 111.50 | -1.85% | -2.96% | +17.99% |
| 🟢 Xiaomi Group-W | HK$ 31.18 | -2.20% | +14.89% | +37.96% |
📰 Today’s Headlines
-
[Audio Version] Market double bottom is nearing its end, A-share upward reversal is imminent!
2026-07-30【Today’s Focus】 GigaDevice: Chairman Zhu Yiming proposes to repurchase 1-2 billion RMB worth of A shares for cancellation, and plans to increase holdings by no less than 1 billion RMB. GigaDevice: 5…
-
Jinwu Financial News | Three major A-share indices opened under pressure, Shanghai Composite Index down 0.43%, Shenzhen Component Index down 0.93%, ChiNext Index down 1.4%. On the market, computer hardware…
-
5. The National 15th Five-Year Plan for Climate Change Response was released, clarifying that by 2030, China’s carbon dioxide emissions per unit of GDP will be reduced by 17% compared to 2025, national carbon emissions…
🚀 Limit-up · 🔴 Rise/Inflow · 🟢 Fall/Outflow · ⚪ Flat · Data source: Wind
Was this useful? A rating helps me pick the next topic.
Click a star to rate · Only anonymous fingerprint + timestamp stored