📊 July 28 Stock Daily Report
Shanghai Composite Index -0.54% · Shenzhen Component Index -2.27% · ChiNext Index -3.79% · Limit Up 47 / Limit Down 5
Automatically generated by stock_pusher after market close at 15:30 every trading day using Wind data. For research reference only, does not constitute investment advice.
📊 July 28 Stock Daily Report
Updated at 10:00 · Wind Data · Zoro AI
📈 Broad Market Indices
| Index | Point | Change |
|---|---|---|
| 🟢 Shanghai Composite Index | 3837.53 | -20.72 (-0.54%) |
| 🟢 Shenzhen Component Index | 13827.95 | -320.79 (-2.27%) |
| 🟢 ChiNext Index | 3454.83 | -135.96 (-3.79%) |
🌡️ Market Sentiment
| Indicator | Value |
|---|---|
| 🚀 Limit Up Count | 47 stocks |
| 💥 Limit Down Count | 5 stocks |
💼 Watchlist Stocks
| Stock | Current Price | Today | 5D | 20D | Main Capital Flow 5D (100M RMB) |
|---|---|---|---|---|---|
| 🔴 Kweichow Moutai | 1298.90 | +0.73% | -0.70% | +9.57% | 🟢 -7.3 |
| 🔴 Ping An of China | 53.58 | +0.32% | +1.30% | +12.23% | 🟢 -4.2 |
| 🔴 Wuliangye | 74.12 | +0.30% | -0.35% | +3.66% | 🟢 -0.5 |
| 🔴 SMIC | 144.04 | +0.19% | -9.98% | -9.31% | 🟢 -25.9 |
| 🟢 CATL | 399.04 | -0.24% | +4.41% | +1.53% | 🔴 +24.2 |
🔥 Top Gainers
| # | Stock | Current Price | Gain |
|---|---|---|---|
| 1 | *ST Qingyue 688496.SH | 0.00 | +0.00% |
| 2 | Blue Sail Equipment 300293.SZ | 0.00 | +0.00% |
| 3 | Wavelength Optoelectronics 301421.SZ | 0.00 | +0.00% |
| 4 | Cobain Software 300663.SZ | 0.00 | +0.00% |
| 5 | *ST Yuandao 301139.SZ | 0.00 | +0.00% |
💰 Hot Sectors (Shenwan First-Tier)
| Sector | Gain | Leading Gainer |
|---|---|---|
| 🔴 Social Services | +1.47% | Chuanzhi Education |
| 🔴 Retail & Trade | +1.45% | Dongbai Group |
| 🔴 Media | +1.35% | Tiandi Online |
| 🔴 Real Estate | +1.24% | Zhangjiang Hi-Tech |
| 🔴 Textiles & Apparel | +1.17% | Langzi Co., Ltd. |
🇭🇰 港股 Broad Market Indices
| Index | Point | Change |
|---|---|---|
| 🔴 Hang Seng Index | 25376.07 | +168.89 (+0.67%) |
| 🔴 Hang Seng China Enterprises Index | 8463.72 | +98.34 (+1.18%) |
| 🔴 Hang Seng Tech Index | 4771.12 | +69.07 (+1.47%) |
港股 Watchlist
| Stock | Current Price | Today | 5D | 20D |
|---|---|---|---|---|
| 🔴 Meituan-W | HK$ 91.70 | +2.69% | +7.63% | +35.55% |
| 🔴 BYD Company | HK$ 90.85 | +2.60% | +1.17% | +24.62% |
| 🔴 Xiaomi Group-W | HK$ 29.22 | +1.88% | +6.56% | +33.67% |
| 🔴 Tencent Holdings | HK$ 450.20 | +1.63% | -5.02% | +7.14% |
| 🔴 Alibaba Group-W | HK$ 111.90 | +0.81% | -4.36% | +20.32% |
📰 Today’s Headlines
-
Foxconn Industrial Internet plans to buy back up to 2 billion RMB worth of shares. After market close on the 27th, multiple A-share listed companies intensively disclosed share buyback and holding increase plans, among which the trillion-market-cap Apple supply chain leader Foxconn Industrial Internet plans to up to…
-
The central parity rate of RMB against USD is reported at 6.7928, down 17 pips from the previous day. The People’s Bank of China carried out 305.5 billion RMB 7-day reverse repo operations, with another 253 billion…
-
Multiple positive signals emerging, A-share market turnaround is approaching
2026-07-28On July 27, the A-share market rose broadly, with the Shanghai Composite Index up more than 1%, Shenzhen Component Index up more than 2%, and ChiNext Index up more than 3%. Industry sectors generally rose, with building materials, conglomerates, beauty…
🚀 Limit Up · 🔴 Rise/Inflow · 🟢 Fall/Outflow · ⚪ Unchanged · Data Source: Wind
Was this useful? A rating helps me pick the next topic.
Click a star to rate · Only anonymous fingerprint + timestamp stored