📊 July 27 Stock Daily Report
Shanghai Composite Index +0.23% · Shenzhen Component Index +1.21% · ChiNext Index +1.31% · Limit Up: 67 / Limit Down: 3
Automatically generated by stock_pusher after market close at 15:30 every trading day using Wind data. For research reference only, does not constitute investment advice.
📊 July 27 Stock Daily Report
Updated 11:00 · Wind Data · Zoro AI
📈 Broad Market
| Index | Points | Change |
|---|---|---|
| 🔴 Shanghai Composite Index | 3822.78 | +8.59 (+0.23%) |
| 🔴 Shenzhen Component Index | 13941.03 | +166.35 (+1.21%) |
| 🔴 ChiNext Index | 3526.53 | +45.66 (+1.31%) |
🌡️ Market Sentiment
| Indicator | Value |
|---|---|
| 🚀 Number of Limit Up Stocks | 67 |
| 💥 Number of Limit Down Stocks | 3 |
💼 Watchlist Stocks
| Stock | Current Price | Today | 5-Day | 20-Day | Main Capital 5-Day (100M RMB) |
|---|---|---|---|---|---|
| 🔴 CATL | 402.96 | +5.21% | +7.05% | +2.70% | 🔴 +28.9 |
| 🔴 Wuliangye | 73.93 | +0.49% | -3.03% | +3.40% | 🟢 -3.9 |
| 🟢 Kweichow Moutai | 1289.19 | -0.63% | -2.89% | +7.89% | 🟢 -17.3 |
| 🟢 Ping An of China | 53.53 | -0.91% | +0.56% | +10.14% | 🟢 -2.4 |
| 🟢 SMIC | 141.75 | -1.38% | -1.56% | -6.13% | 🟢 -14.3 |
🔥 Top Gainers
| # | Stock | Current Price | Gain |
|---|---|---|---|
| 1 | N Changxin 688825.SH | 0.00 | +0.00% |
| 2 | *ST Qingyue 688496.SH | 0.00 | +0.00% |
| 3 | Longshen Rongfa 300534.SZ | 0.00 | +0.00% |
| 4 | Shanke Smart 300897.SZ | 0.00 | +0.00% |
| 5 | Wuzhou Medical 301234.SZ | 0.00 | +0.00% |
💰 Hot Sectors (Shenwan Level 1)
| Sector | Gain | Top Gaining Stock |
|---|---|---|
| 🔴 Beauty & Personal Care | +4.30% | Syoung Group |
| 🔴 Conglomerates | +4.11% | East Sunshine |
| 🔴 Building Materials | +2.93% | China Composites |
| 🔴 Electrical Equipment | +2.87% | Zijian Electronics |
| 🔴 Media | +2.51% | Alpha Group |
🇭🇰 港股 Broad Market Indices
| Index | Points | Change |
|---|---|---|
| 🔴 Hang Seng Index | 25157.02 | +193.79 (+0.78%) |
| 🔴 Hang Seng China Enterprises Index | 8349.14 | +78.08 (+0.94%) |
| 🔴 Hang Seng Tech Index | 4697.07 | +67.56 (+1.46%) |
Hong Kong Stock Watchlist
| Stock | Current Price | Today | 5-Day | 20-Day |
|---|---|---|---|---|
| 🔴 Xiaomi Group-W | HK$ 28.60 | +7.04% | +3.10% | +33.52% |
| 🔴 Meituan-W | HK$ 91.20 | +5.19% | +5.68% | +41.95% |
| 🔴 Tencent Holdings | HK$ 442.00 | +1.70% | -7.49% | +7.33% |
| 🔴 BYD Company | HK$ 89.25 | +0.68% | -1.00% | +22.85% |
| 🟢 Alibaba Group-W | HK$ 109.90 | -0.09% | -5.91% | +22.79% |
📰 Today’s Headlines
-
Today, A 股 semiconductor material sector opened low and moved high. Harvest STAR Market New Materials ETF (589180) rallied nearly 3% in a strong rebound, with trading volume surging to 20 million RMB! STAR Market…
-
Three major A 股 indices all turn positive, over 4900 individual stocks rise
2026-07-27On the 27th, three major A 股 indices all moved higher and turned positive. As of press time, the Shanghai Composite Index rose 0.57%, Shenzhen Component Index rose 1.77%, ChiNext Index rose 2.30%. STAR 50…
-
Broad rally, A 股 rises across the board! 301121 hits 20% limit up in one minute
2026-07-27[Summary] Power grid equipment sector moved higher, Zijian Electronics hit limit up in a straight line in one minute. Reporter Li Zhi from China Fund News. Let’s take a look at the latest market conditions and news. Main A 股 indices…
🚀 Limit Up · 🔴 Rise/Inflow · 🟢 Fall/Outflow · ⚪ Unchanged · Data source: Wind
Was this useful? A rating helps me pick the next topic.
Click a star to rate · Only anonymous fingerprint + timestamp stored