📊 July 23 Stock Daily Report
Shanghai Composite Index -0.06% · Shenzhen Component Index +0.17% · ChiNext Index -0.06% · 65 limit-up / 1 limit-down
Automatically generated by stock_pusher using Wind data after market close at 15:30 every trading day. For research reference only, does not constitute investment advice.
📊 July 23 Stock Daily Report
Updated 11:00 · Wind Data · Zoro AI
📈 Broad Market
| Index | Points | Change |
|---|---|---|
| 🟢 Shanghai Composite Index | 3864.58 | -2.45 (-0.06%) |
| 🔴 Shenzhen Component Index | 14085.30 | +23.87 (+0.17%) |
| 🟢 ChiNext Index | 3564.66 | -2.08 (-0.06%) |
🌡️ Market Sentiment
| Indicator | Value |
|---|---|
| 🚀 Number of limit-up stocks | 65 |
| 💥 Number of limit-down stocks | 1 |
💼 Watchlist
| Stock | Current Price | Today | 5D | 20D | Main Capital Inflow 5D (100M CNY) |
|---|---|---|---|---|---|
| 🔴 CATL | 379.11 | +1.84% | +3.53% | -5.67% | 🔴 +29.7 |
| 🔴 Ping An of China | 54.09 | +0.26% | +6.75% | +9.72% | 🔴 +13.7 |
| 🟢 Wuliangye | 74.55 | -0.27% | +0.88% | +2.87% | 🔴 +0.4 |
| 🟢 Kweichow Moutai | 1300.05 | -0.38% | +3.26% | +9.79% | 🔴 +23.9 |
| 🟢 SMIC | 145.71 | -6.35% | -4.01% | -7.11% | 🟢 -12.0 |
🔥 Top Gainers
| # | Stock | Current Price | Gain |
|---|---|---|---|
| 1 | Zhongneng Electric 300062.SZ | 0.00 | +0.00% |
| 2 | Wuzhou Medical 301234.SZ | 0.00 | +0.00% |
| 3 | Sunwave Communication 688618.SH | 0.00 | +0.00% |
| 4 | DeShi Oilfield Service 301158.SZ | 0.00 | +0.00% |
| 5 | Zhongrui Co., Ltd. 301587.SZ | 0.00 | +0.00% |
💰 Hot Sectors (Shenwan First-Class)
| Sector | Gain | Leading Gainer |
|---|---|---|
| 🔴 Non-ferrous Metals | +4.25% | Nanshan Aluminum |
| 🔴 Power Equipment | +2.56% | Zhongneng Electric |
| 🔴 Steel | +2.43% | Dazhong Mining |
| 🔴 Basic Chemicals | +1.67% | Rike Chemical |
| 🔴 Petroleum & Petrochemicals | +1.67% | Poten Energy |
🇭🇰 港股 Broad Market
| Index | Points | Change |
|---|---|---|
| 🔴 Hang Seng Index | 25197.79 | +305.13 (+1.23%) |
| 🔴 Hang Seng China Enterprises Index | 8348.74 | +97.67 (+1.18%) |
| 🔴 Hang Seng Tech Index | 4696.75 | +28.52 (+0.61%) |
港股 Watchlist
| Stock | Current Price | Today | 5D | 20D |
|---|---|---|---|---|
| 🔴 Meituan-W | HK$ 87.05 | +4.06% | -0.17% | +28.49% |
| 🔴 Tencent Holdings | HK$ 448.20 | +1.72% | -7.40% | +4.52% |
| 🔴 Xiaomi Group-W | HK$ 26.94 | +0.97% | -2.04% | +17.33% |
| 🔴 Alibaba Group-W | HK$ 114.30 | +0.62% | -2.22% | +14.99% |
| 🔴 BYD Company | HK$ 88.35 | +0.57% | -2.86% | +16.33% |
📰 Today’s News
-
Jinwu Financial News | All three major A 股 indexes opened higher: Shanghai Composite Index up 0.03%, Shenzhen Component Index up 0.39%, ChiNext Index up 0.84% at open. In early trading, oil and gas extraction, …
-
A 股’s “coal and non-ferrous rally” reappeared on July 22. As of close, Shanghai Composite Index rose 0.07% to 3867.03 points; Shenzhen Component Index fell 1.42% to 14061…
-
Pre-market News 1. CSRC: Resolutely maintain the stable operation of the capital market, continue to improve the convenience of foreign investment participation. Type: Macro, Sentiment Impact: Positive. Chairman of China Securities Regulatory Commission Wu Qing said in…
🚀 Limit-up · 🔴 Rise/Inflow · 🟢 Fall/Outflow · ⚪ Flat · Data source: Wind
Was this useful? A rating helps me pick the next topic.
Click a star to rate · Only anonymous fingerprint + timestamp stored