📊 July 22 Stock Daily Report
Shanghai Composite Index +0.34% · Shenzhen Component Index +0.42% · ChiNext Index -0.29% · Limit Up: 31 / Limit Down: 6
Automatically generated by stock_pusher every trading day at 15:30 after market close using Wind data. For research reference only, does not constitute investment advice.
📊 July 22 Stock Daily Report
Updated 10:00 · Wind Data · Zoro AI
📈 Broad Market
| Index | Point | Change |
|---|---|---|
| 🔴 Shanghai Composite Index | 3877.39 | +13.02 (+0.34%) |
| 🔴 Shenzhen Component Index | 14323.56 | +59.27 (+0.42%) |
| 🟢 ChiNext Index | 3675.35 | -10.61 (-0.29%) |
🌡️ Market Sentiment
| Indicator | Value |
|---|---|
| 🚀 Number of limit-up stocks | 31 |
| 💥 Number of limit-down stocks | 6 |
💼 Watchlist
| Stock | Current Price | Today | 5-Day | 20-Day | Main Capital 5-Day (100M RMB) |
|---|---|---|---|---|---|
| 🔴 Ping An of China | 52.99 | +0.19% | +4.00% | +7.88% | 🔴 +11.8 |
| 🟢 Wuliangye | 73.83 | -0.74% | +0.01% | +4.24% | 🟢 -2.0 |
| 🟢 Kweichow Moutai | 1291.95 | -1.23% | +3.27% | +9.51% | 🔴 +30.3 |
| 🟢 CATL | 375.54 | -1.74% | +0.68% | -5.01% | 🔴 +18.5 |
| 🟢 SMIC | 156.32 | -2.30% | +1.74% | +3.16% | 🔴 +9.5 |
🔥 Top Gainers
| # | Stock | Current Price | Change % |
|---|---|---|---|
| 1 | Wuzhou Medical 301234.SZ | 0.00 | +0.00% |
| 2 | Torrens 301583.SZ | 0.00 | +0.00% |
| 3 | Lummy Pharmaceutical 300006.SZ | 0.00 | +0.00% |
| 4 | Dark Horse Entrepreneurship 300688.SZ | 0.00 | +0.00% |
| 5 | Ruijie Networks 301165.SZ | 0.00 | +0.00% |
💰 Hot Sectors (Shenwan Level 1)
| Sector | Change % | Top Gainer |
|---|---|---|
| 🔴 Non-ferrous Metals | +3.79% | Xiaocheng Technology |
| 🔴 Petroleum & Petrochemical | +2.03% | Zhongman Petroleum |
| 🔴 Electronics | +1.12% | Torrens |
| 🔴 Pharmaceutical & Biotechnology | +1.02% | Wuzhou Medical |
| 🔴 National Defense & Military Industry | +0.94% | Jieqiang Equipment |
🇭🇰 Hong Kong Market Overview
| Index | Point | Change |
|---|---|---|
| 🟢 Hang Seng Index | 24991.08 | -141.21 (-0.56%) |
| 🟢 Hang Seng China Enterprises Index | 8298.54 | -62.14 (-0.74%) |
| 🟢 Hang Seng Tech Index | 4729.33 | -85.50 (-1.78%) |
Hong Kong Watchlist
| Stock | Current Price | Today | 5-Day | 20-Day |
|---|---|---|---|---|
| 🟢 Alibaba Group Holding Ltd - W | HK$ 115.00 | -1.71% | +1.41% | +16.22% |
| 🟢 BYD Company Limited | HK$ 88.10 | -1.89% | +1.32% | +16.15% |
| 🟢 Xiaomi Corporation - W | HK$ 26.84 | -2.12% | +3.79% | +18.66% |
| 🟢 Meituan - W | HK$ 83.00 | -2.58% | -0.48% | +19.25% |
| 🟢 Tencent Holdings Limited | HK$ 454.60 | -4.09% | -4.09% | +9.59% |
📰 Today’s Headlines
-
Market Strategy: The market rebounded sharply on Tuesday, the ChiNext Index rose 7%, the Shenzhen Component Index and CSI 500 Index rose around 5%, the CSI 300 rose 3%, the Shanghai Composite and SSE 50 Index…
-
Focus: Six Major Signals Related to A 股 On July 21, the A-share market closed in positive territory across the board. As of market close, the Shanghai Composite Index rose 1.79%, the Shenzhen Component Index rose 4.81%, the ChiNext Index rose 7…
-
Jinwu Financial News | Three major A-share indices opened lower collectively, the Shanghai Composite Index fell 0.64%, the Shenzhen Component Index fell 0.66%, the ChiNext Index fell 1.11%. From the market perspective, copper clad laminate, semiconduct…
🚀 Limit Up · 🔴 Rise/Inflow · 🟢 Fall/Outflow · ⚪ Flat · Data Source: Wind
Was this useful? A rating helps me pick the next topic.
Click a star to rate · Only anonymous fingerprint + timestamp stored