📊 July 21 Stock Daily Report
Shanghai Composite Index -0.86% · Shenzhen Component Index -0.60% · ChiNext Index -0.38%
Automatically generated by stock_pusher after market close at 15:30 every trading day using Wind data. For research reference only, does not constitute investment advice.
📊 July 21 Stock Daily Report
Updated at 10:00 · Wind Data · Zoro AI
📈 Broad Market
| Index | Point | Change |
|---|---|---|
| 🟢 Shanghai Composite Index | 3763.52 | -32.76 (-0.86%) |
| 🟢 Shenzhen Component Index | 13528.20 | -82.04 (-0.60%) |
| 🟢 ChiNext Index | 3430.12 | -12.98 (-0.38%) |
💼 Watchlist
| Stock | Current Price | Today | 5D | 20D | Institutional Flow 5D (100M CNY) |
|---|---|---|---|---|---|
| 🔴 CATL | 387.13 | +2.84% | +6.35% | -1.37% | 🔴 +32.7 |
| 🔴 Ping An of China | 54.02 | +1.48% | +8.91% | +7.18% | 🔴 +22.6 |
| 🔴 Kweichow Moutai | 1338.00 | +0.79% | +10.13% | +12.04% | 🔴 +64.0 |
| 🔴 Wuliangye | 76.28 | +0.05% | +7.56% | +5.60% | 🔴 +9.9 |
| 🟢 SMIC | 143.11 | -0.62% | -11.11% | +1.00% | 🟢 -2.6 |
🔥 Top Gainers
| Rank | Stock | Current Price | Change% |
|---|---|---|---|
| 1 | Chujiang New Materials 002171.SZ | 0.00 | +0.00% |
| 2 | Aoyang Healthcare 002172.SZ | 0.00 | +0.00% |
| 3 | Innovation Medical 002173.SZ | 0.00 | +0.00% |
| 4 | Youzu Networks 002174.SZ | 0.00 | +0.00% |
| 5 | *ST Dongzhi 002175.SZ | 0.00 | +0.00% |
💰 Hot Sectors (Shenwan Level 1)
| Sector | Change% | Leading Gainer |
|---|---|---|
| 🔴 Non-bank Finance | +0.77% | — |
| 🔴 Food & Beverage | +0.73% | — |
| 🔴 Beauty & Personal Care | +0.71% | — |
| 🔴 Home Appliances | +0.60% | — |
| 🔴 Steel | +0.56% | — |
🇭🇰 港股 Broad Market
| Index | Point | Change |
|---|---|---|
| 🟢 Hang Seng Index | 25121.77 | -21.28 (-0.08%) |
| 🟢 Hang Seng China Enterprises Index | 8367.16 | -14.74 (-0.18%) |
| 🔴 Hang Seng Tech Index | 4756.01 | +3.86 (+0.08%) |
港股 Watchlist
| Stock | Current Price | Today | 5D | 20D |
|---|---|---|---|---|
| 🔴 BYD Company | HK$ 91.10 | +1.05% | +5.75% | +16.27% |
| 🔴 Alibaba-W | HK$ 117.50 | +0.60% | +6.05% | +14.19% |
| 🟢 Meituan-W | HK$ 86.00 | -0.35% | +8.59% | +19.44% |
| 🟢 Xiaomi Group-W | HK$ 27.64 | -0.36% | +6.14% | +16.53% |
| 🟢 Tencent Holdings | HK$ 476.00 | -0.38% | +4.34% | +9.93% |
📰 Today’s Headlines
-
2. Multiple listed companies launch buybacks. Following the “national team” intervention, after market close on the 20th, Huayou Cobalt, Sanhuan Group, Sany Heavy Industry, Sanhua Intelligent Controls, Dongshan Precision, Lead Intelligent, Ke…
-
A 股 market review: Market rose in late trading, Shanghai Composite Index, ChiNext Index, STAR 50 Index bottomed out and turned positive. Turnover of Shanghai and Shenzhen markets reached 2.7 trillion yuan, an increase of 47.2 billion yuan from the previous trading day…
-
2. “Real money” conveys market confidence! Over 10 billion yuan of capital enters the market, A 股 company share increase and buyback wave continues. Type: Company. Sentiment impact: Positive. On July 20, A 股 market…
🚀 Daily Limit Up · 🔴 Rise/Inflow · 🟢 Fall/Outflow · ⚪ Flat · Data source: Wind
Was this useful? A rating helps me pick the next topic.
Click a star to rate · Only anonymous fingerprint + timestamp stored