📊 July 20 Stock Daily Report
Shanghai Composite Index +1.57% · Shenzhen Component Index +0.93% · ChiNext Index +2.05%
Automatically generated by stock_pusher after market close at 15:30 every trading day using Wind data. For research reference only, does not constitute investment advice.
📊 July 20 Stock Daily Report
Updated at 11:00 · Wind Data · Zoro AI
📈 Broad Market
| Index | Point | Change |
|---|---|---|
| 🔴 Shanghai Composite Index | 3823.32 | +59.16 (+1.57%) |
| 🔴 Shenzhen Component Index | 13834.51 | +127.63 (+0.93%) |
| 🔴 ChiNext Index | 3498.79 | +70.16 (+2.05%) |
💼 Watchlist Stocks
| Stock | Current Price | Today | 5D | 20D | Main Capital Inflow 5D (100M CNY) |
|---|---|---|---|---|---|
| 🔴 Kweichow Moutai | 1314.50 | +4.91% | +8.55% | +8.39% | 🔴 +52.1 |
| 🔴 Wuliangye | 75.71 | +4.05% | +7.60% | +2.36% | 🔴 +8.8 |
| 🔴 CATL | 374.11 | +3.92% | +4.19% | -8.53% | 🔴 +35.1 |
| 🔴 SMIC | 145.12 | +3.75% | -11.28% | -0.32% | 🟢 -7.6 |
| 🔴 Ping An of China | 52.52 | +3.59% | +6.04% | +1.04% | 🔴 +16.1 |
🔥 Top Gainers
| # | Stock | Current Price | Gain |
|---|---|---|---|
| 1 | SigmaStar Technology 301536.SZ | 0.00 | +0.00% |
| 2 | Hangang Steel 600126.SH | 0.00 | +0.00% |
| 3 | Huayin Power 600744.SH | 0.00 | +0.00% |
| 4 | Jinkai New Energy 600821.SH | 0.00 | +0.00% |
| 5 | Inspur Software 600756.SH | 0.00 | +0.00% |
💰 Hot Sectors (Shenwan First Class)
| Sector | Gain | Leading Gainer |
|---|---|---|
| 🔴 Petroleum & Petrochemical | +4.38% | Tongyuan Petroleum |
| 🔴 Coal | +4.12% | Haohua Energy |
| 🔴 Food & Beverage | +3.42% | Weilong Co., Ltd. |
| 🔴 Utilities | +2.91% | Jiuzhou Group |
| 🔴 Communications | +2.85% | Ruijie Networks |
🇭🇰 港股 Broad Market
| Index | Point | Change |
|---|---|---|
| 🔴 Hang Seng Index | 25015.75 | +453.51 (+1.85%) |
| 🔴 Hang Seng China Enterprises Index | 8340.82 | +204.09 (+2.51%) |
| 🔴 Hang Seng Tech Index | 4755.48 | +132.31 (+2.86%) |
港股 Watchlist
| Stock | Current Price | Today | 5D | 20D |
|---|---|---|---|---|
| 🔴 Alibaba-W | HK$ 117.50 | +4.35% | +6.14% | +12.01% |
| 🔴 Meituan-W | HK$ 86.40 | +3.29% | +10.84% | +20.33% |
| 🔴 Tencent Holdings | HK$ 474.00 | +2.69% | +3.58% | +7.68% |
| 🔴 Xiaomi Group-W | HK$ 27.48 | +2.23% | +6.35% | +11.80% |
| 🔴 BYD Co., Ltd. | HK$ 89.80 | +1.24% | +6.97% | +11.07% |
📰 Today’s Headlines
-
A 股 market style shifts again, brokerages and insurance sectors rally! Tech stocks dive
2026-07-01On the first trading day of July, A 股 market style shifted again, major stock indices showed obvious divergence, the Shanghai Composite Index returned above 4100 points, while both the ChiNext Index and STAR Market Composite Index fell lower. …
-
A 股 Closing Summary: Market stages a major afternoon rally, ChiNext Index rises over 3%
2026-07-14A 股 rallied in the afternoon, the Shanghai Composite Index closed up 1.36%, ChiNext Index rose 3.43%. The computing hardware industry chain exploded, PCB sector saw a wave of limit-up gains; industrial metals, coal, oil and gas…
-
Morning News | Major A 股 adjustment takes effect today!
2026-07-06Macro Highlights: New A 股 trading rules officially take effect today After more than two months of market technical and business preparation, the new A 股 trading rules officially take effect today (July 6). Previously, Shanghai…
🚀 Limit Up · 🔴 Rise/Inflow · 🟢 Fall/Outflow · ⚪ Flat · Data Source: Wind
Was this useful? A rating helps me pick the next topic.
Click a star to rate · Only anonymous fingerprint + timestamp stored