📊 July 17 Stock Daily Report
Shanghai Composite Index -0.81% · Shenzhen Component Index -2.29% · ChiNext Index -2.84%
Automatically generated by stock_pusher using Wind data at 15:30 after market close every trading day. For research reference only, does not constitute investment advice.
📊 July 17 Stock Daily Report
Updated at 10:00 · Wind Data · Zoro AI
📈 Broad Market
| Index | Level | Change |
|---|---|---|
| 🟢 Shanghai Composite Index | 3850.81 | -31.60 (-0.81%) |
| 🟢 Shenzhen Component Index | 14157.33 | -331.32 (-2.29%) |
| 🟢 ChiNext Index | 3587.62 | -104.84 (-2.84%) |
💼 Watchlist Stocks
| Stock | Current Price | Today | 5D | 20D | Main Capital Net Inflow 5D (100M RMB) |
|---|---|---|---|---|---|
| 🔴 SMIC | 154.89 | +2.04% | -4.99% | +10.09% | 🟢 -10.2 |
| 🔴 Ping An of China | 50.96 | +0.57% | +2.99% | +3.20% | 🔴 +10.3 |
| 🟢 CATL | 366.08 | -0.03% | +4.97% | -6.50% | 🔴 +32.5 |
| 🟢 Kweichow Moutai | 1242.64 | -1.30% | +3.13% | +4.70% | 🔴 +25.4 |
| 🟢 Wuliangye | 72.87 | -1.39% | +2.34% | -0.57% | 🔴 +0.8 |
🔥 Top Gainers
| # | Stock | Current Price | Change |
|---|---|---|---|
| ⚠️ | ’list’ object has no attribute ‘get’ |
💰 Hot Sectors (Shenwan Level 1)
| Sector | Change | Leading Gainer |
|---|---|---|
| ⚠️ ‘list’ object has no attribute ‘get’ |
🇭🇰 港股 Broad Market
| Index | Level | Change |
|---|---|---|
| 🟢 Hang Seng Index | 24786.06 | -222.54 (-0.89%) |
| 🟢 Hang Seng China Enterprises Index | 8221.72 | -96.42 (-1.16%) |
| 🟢 Hang Seng Tech Index | 4740.93 | -93.51 (-1.93%) |
港股 Watchlist
| Stock | Current Price | Today | 5D | 20D |
|---|---|---|---|---|
| 🟢 Xiaomi Group-W | HK$ 27.46 | -0.15% | +6.27% | +8.03% |
| 🟢 Alibaba Group-W | HK$ 114.90 | -1.71% | +4.26% | +7.48% |
| 🟢 Tencent Holdings | HK$ 471.60 | -2.56% | +2.48% | +5.88% |
| 🟢 BYD Company | HK$ 88.55 | -2.64% | +4.30% | +8.12% |
| 🟢 Meituan-W | HK$ 84.30 | -3.33% | +7.12% | +13.31% |
📰 Today’s Headlines
-
EU makes a late-night move that hits the artery of A 股, is there an exciting show to watch today?
2026-07-17Yesterday, A 股 trading volume reached 2.42 trillion, the semiconductor sector fell 5.22%, but the AI application sector unusually bucked the trend to close in positive territory. Overnight, three major industry news were released at the same time, today…
-
All three major A 股 indexes opened lower collectively, Demingli hit limit down
2026-07-1736Kr learned that all three major A 股 indexes opened lower collectively: the Shanghai Composite Index opened 0.44% lower, the Shenzhen Component Index opened 0.97% lower, the ChiNext Index opened 1.36% lower; semiconductors and CPO led the declines…
-
Giant A 股 IPO is coming! What impact will it have on the market?
2026-07-17Giant A 股 IPO is coming! What impact will it have on the market? Author: Download the Knowledge Planet app to join Qi Junjie’s fan group. Yesterday, the market saw another sharp adjustment, in fact…
🚀 Daily limit up · 🔴 Rise/Inflow · 🟢 Fall/Outflow · ⚪ Flat · Data source: Wind
Was this useful? A rating helps me pick the next topic.
Click a star to rate · Only anonymous fingerprint + timestamp stored