📊 July 15 Stock Daily Report
Shanghai Composite Index +0.17% · Shenzhen Component Index +0.18% · ChiNext Index +0.29%
Automatically generated by stock_pusher calling Wind data after market close at 15:30 every trading day. For research reference only, does not constitute investment advice.
📊 July 15 Stock Daily Report
Updated at 10:00 · Wind Data · Zoro AI
📈 Broad Market
| Index | Point | Change |
|---|---|---|
| 🔴 Shanghai Composite Index | 3973.99 | +6.86 (+0.17%) |
| 🔴 Shenzhen Component Index | 14951.63 | +26.76 (+0.18%) |
| 🔴 ChiNext Index | 3862.16 | +11.03 (+0.29%) |
💼 Watchlist Stocks
| Stock | Current Price | Today | 5D | 20D | Main Force 5D (100M RMB) |
|---|---|---|---|---|---|
| 🔴 CATL | 379.28 | +4.19% | +5.06% | -6.01% | 🔴 +33.5 |
| 🔴 Wuliangye | 75.54 | +2.92% | +5.68% | -3.56% | 🔴 +9.1 |
| 🔴 Kweichow Moutai | 1237.42 | +1.86% | +3.18% | +0.88% | 🔴 +20.6 |
| 🔴 Ping An of China | 49.94 | +0.69% | +0.81% | -5.76% | 🔴 +1.5 |
| 🟢 SMIC | 155.60 | -3.35% | +2.30% | +19.56% | 🔴 +8.9 |
🔥 Top Gainers
| # | Stock | Current Price | Change |
|---|---|---|---|
| 1 | BrightGene 688166.SH | 0.00 | +0.00% |
| 2 | Dizal Pharmaceutical-U 688192.SH | 0.00 | +0.00% |
| 3 | BLT 688333.SH | 0.00 | +0.00% |
| 4 | Raybow Pharmaceutical 300149.SZ | 0.00 | +0.00% |
| 5 | Farsoon Technologies 688433.SH | 0.00 | +0.00% |
💰 Hot Sectors (Shenwan First-Tier)
| Sector | Change | Leading Gainer |
|---|---|---|
| 🔴 Pharmaceuticals & Biotechnology | +3.92% | BrightGene |
| 🔴 Media | +3.04% | Omnijoi Media |
| 🔴 Commerce & Retail | +2.91% | Sailvan Times |
| 🔴 Agriculture, Forestry, Animal Husbandry & Fishery | +2.36% | Dalake Co., Ltd. |
| 🔴 Steel | +2.08% | Shougang Co., Ltd. |
🇭🇰 港股 Broad Market
| Index | Point | Change |
|---|---|---|
| 🔴 Hang Seng Index | 24690.27 | +349.54 (+1.44%) |
| 🔴 Hang Seng China Enterprises Index | 8192.74 | +89.66 (+1.11%) |
| 🔴 Hang Seng Tech Index | 4737.43 | +57.97 (+1.24%) |
港股 Watchlist
| Stock | Current Price | Today | 5D | 20D |
|---|---|---|---|---|
| 🔴 Tencent Holdings | HK$ 474.40 | +3.99% | -0.92% | +3.22% |
| 🔴 Alibaba-W | HK$ 113.90 | +2.80% | +5.95% | +4.21% |
| 🔴 BYD Company | HK$ 88.10 | +2.26% | +2.62% | +2.92% |
| ⚪ Meituan-W | HK$ 79.20 | +0.00% | -2.10% | +1.21% |
| 🟢 Xiaomi Group-W | HK$ 25.74 | -1.15% | +1.74% | -1.98% |
📰 Today’s Headlines
-
A 股 market style shifts again, brokerage and insurance sectors rally! Tech stocks plunge
2026-07-01On the first trading day of July, the A 股 market style shifted again, trends of major stock indexes showed obvious divergence. The Shanghai Composite Index returned to above 4100 points, while the ChiNext Index and STAR Market Composite Index both fell lower. …
-
A 股 closing recap: Market sees major afternoon rally, ChiNext Index rises more than 3%
2026-07-14A 股 rallied in the afternoon, the Shanghai Composite Index closed up 1.36%, and the ChiNext Index rose 3.43%. The computing power hardware industry chain exploded, the PCB sector saw a wave of limit-up gains; industrial metals, coal, oil and gas…
-
Morning News | Major A 股 adjustment takes effect today!
2026-07-06Macroeconomic highlight: New A 股 trading rules officially take effect today. After more than two months of market technical and business preparation, the new A 股 trading rules officially take effect today (July 6). Previously, the Shanghai…
🚀 Limit up · 🔴 Rise/Inflow · 🟢 Fall/Outflow · ⚪ Flat · Data source: Wind
Was this useful? A rating helps me pick the next topic.
Click a star to rate · Only anonymous fingerprint + timestamp stored