📊 July 14 Stock Daily Report
Shanghai Composite Index -0.15% · Shenzhen Component Index +0.18% · ChiNext Index +0.55%
Automatically generated by stock_pusher using Wind data at 15:30 after market close each trading day. For research reference only, does not constitute investment advice.
📊 July 14 Stock Daily Report
Updated at 10:00 · Wind Data · Zoro AI
📈 Broad Market
| Index | Point | Change |
|---|---|---|
| 🟢 Shanghai Composite Index | 3908.03 | -5.76 (-0.15%) |
| 🔴 Shenzhen Component Index | 14549.14 | +26.29 (+0.18%) |
| 🔴 ChiNext Index | 3744.01 | +20.49 (+0.55%) |
💼 Watchlist Stocks
| Stock | Current Price | Today | 5D | 20D | Main Capital 5D (100M RMB) |
|---|---|---|---|---|---|
| 🔴 Kweichow Moutai | 1219.09 | +0.67% | +2.55% | -1.82% | 🔴 +17.5 |
| 🔴 CATL | 359.84 | +0.22% | -3.40% | -9.61% | 🔴 +7.7 |
| 🟢 Wuliangye | 72.74 | -0.11% | +1.42% | -8.65% | 🔴 +6.4 |
| 🟢 Ping An of China | 48.89 | -1.29% | -0.81% | -9.85% | 🟢 -1.8 |
| 🟢 SMIC | 156.17 | -4.53% | +7.39% | +19.65% | 🔴 +27.0 |
🔥 Top Gainers
| # | Stock | Current Price | Gain |
|---|---|---|---|
| 1 | Today International 300532.SZ | 0.00 | +0.00% |
| 2 | Qipai Technology 688216.SH | 0.00 | +0.00% |
| 3 | Tongfei Co., Ltd. 300990.SZ | 0.00 | +0.00% |
| 4 | ST Nanxin 688189.SH | 0.00 | +0.00% |
| 5 | Yaoyigou 300937.SZ | 0.00 | +0.00% |
💰 Hot Sectors (Shenwan Level 1)
| Sector | Gain | Leading Gainer |
|---|---|---|
| 🔴 Building Materials | +2.35% | Xiongsu Technology |
| 🔴 Coal | +1.89% | Dayou Energy |
| 🔴 Petroleum & Petrochemical | +1.83% | Tongyuan Petroleum |
| 🔴 Steel | +0.78% | Hainan Mining |
| 🔴 Communications | +0.54% | Huamai Technology |
🇭🇰 港股 Broad Market
| Index | Point | Change |
|---|---|---|
| 🟢 Hang Seng Index | 23977.79 | -235.93 (-0.97%) |
| 🟢 Hang Seng China Enterprises Index | 7982.80 | -83.17 (-1.03%) |
| 🟢 Hang Seng Tech Index | 4609.38 | -67.05 (-1.43%) |
港股 Watchlist
| Stock | Current Price | Today | 5D | 20D |
|---|---|---|---|---|
| 🔴 BYD Company | HK$ 84.65 | +0.83% | +1.44% | -2.20% |
| 🟢 Meituan-W | HK$ 77.50 | -0.58% | -1.08% | -0.51% |
| 🟢 Xiaomi Group-W | HK$ 25.54 | -1.16% | +10.56% | -2.52% |
| 🟢 Tencent Holdings | HK$ 450.60 | -1.53% | -2.30% | -2.80% |
| 🟢 Alibaba Group-W | HK$ 107.90 | -2.53% | +12.63% | -2.09% |
📰 Today’s Headlines
-
A 股 market style shifts again, brokerage and insurance sectors rally! Tech stocks plunge
2026-07-01On the first trading day of July, A 股 market style shifted again, with obvious divergence in the performance of major stock indices. The Shanghai Composite Index returned above 4,100 points, while both the ChiNext Index and STAR Market Composite Index fell lower. …
-
Morning News | Major A 股 adjustment takes effect today!
2026-07-06Macro Hotspot: New A 股 trading rules officially take effect today. After more than two months of market technical and business preparation, the new A 股 trading rules officially came into effect today (July 6). Previously, Shanghai…
-
Another round of performance “good news”! Tonight, many A 股 companies released positive performance forecast announcements. Among them, Haitong Development expects first-half net profit to increase by 475% to 532% year-on-year…
🚀 Daily limit up · 🔴 Rise/Inflow · 🟢 Fall/Outflow · ⚪ Flat · Data source: Wind
Was this useful? A rating helps me pick the next topic.
Click a star to rate · Only anonymous fingerprint + timestamp stored