📊 July 13 Stock Daily Report
Shanghai Composite Index -1.31% · Shenzhen Component Index -2.07% · ChiNext Index -1.55%
Automatically generated by stock_pusher using Wind data after the market closes at 15:30 every trading day. For research reference only, does not constitute investment advice.
📊 July 13 Stock Daily Report
Updated at 11:00 · Wind Data · Zoro AI
📈 Broad Market
| Index | Point | Change |
|---|---|---|
| 🟢 Shanghai Composite Index | 3943.91 | -52.25 (-1.31%) |
| 🟢 Shenzhen Component Index | 14735.95 | -310.72 (-2.07%) |
| 🟢 ChiNext Index | 3783.26 | -59.47 (-1.55%) |
💼 Watchlist Stocks
| Stock | Current Price | Today | 5D | 20D | Main Capital 5D (100M RMB) |
|---|---|---|---|---|---|
| 🔴 SMIC | 168.43 | +3.32% | +16.97% | +34.87% | 🔴 +47.2 |
| 🔴 CATL | 357.71 | +2.57% | -4.49% | -9.41% | 🔴 +5.2 |
| 🟢 Kweichow Moutai | 1198.21 | -0.56% | -0.72% | -5.06% | 🔴 +7.9 |
| 🟢 Ping An of China | 49.15 | -0.67% | -1.90% | -9.00% | 🟢 -6.7 |
| 🟢 Wuliangye | 72.37 | -1.79% | -1.88% | -9.45% | 🟢 -0.5 |
🔥 Top Gainers
| # | Stock | Current Price | Change |
|---|---|---|---|
| 1 | Rike Chemical 300214.SZ | 0.00 | +0.00% |
| 2 | Longshen Rongfa 300534.SZ | 0.00 | +0.00% |
| 3 | Xinhongye 301310.SZ | 0.00 | +0.00% |
| 4 | Wanbang Pharmaceutical 301520.SZ | 0.00 | +0.00% |
| 5 | Zhengguang Co., Ltd. 301092.SZ | 0.00 | +0.00% |
💰 Hot Sectors (Shenwan Level 1)
| Sector | Change | Leading Gainer |
|---|---|---|
| 🔴 Conglomerates | +2.15% | Yatai Group |
| 🔴 Banks | +1.24% | Bank of Suzhou |
| 🟢 Petroleum & Petrochemical | -0.20% | Huajin Co., Ltd. |
| 🟢 Coal | -0.25% | Shaanxi Coal Industry |
| 🟢 Home Appliances | -0.37% | Qijing Machinery |
🇭🇰 港股 Broad Market
| Index | Point | Change |
|---|---|---|
| 🟢 Hang Seng Index | 24166.30 | -8.82 (-0.04%) |
| 🔴 Hang Seng China Enterprises Index | 8059.65 | +20.46 (+0.25%) |
| 🟢 Hang Seng Tech Index | 4702.56 | -19.10 (-0.40%) |
港股 Watchlist
| Stock | Current Price | Today | 5D | 20D |
|---|---|---|---|---|
| 🔴 Alibaba-W | HK$ 111.90 | +1.54% | +16.62% | +4.19% |
| 🔴 Tencent Holdings | HK$ 463.40 | +0.70% | +2.52% | +1.36% |
| 🔴 Xiaomi Group-W | HK$ 25.90 | +0.23% | +11.25% | +0.23% |
| 🟢 BYD Company | HK$ 83.80 | -1.30% | +0.00% | -1.35% |
| 🟢 Meituan-W | HK$ 76.90 | -2.29% | +2.60% | -1.54% |
📰 Today’s Headlines
-
Iran announces indefinite closure of the Strait of Hormuz, US military attacks Iran four times in a week, international oil prices rise by more than 3%. RMB central parity rate is raised by 17 points, reported at 6.7972 against the US dollar, …
-
Jinwu Financial News | All three major A股 indices opened lower, the Shanghai Composite Index fell 0.75%, the Shenzhen Component Index fell 0.92%, the ChiNext Index fell 0.86%. On the market, HBM, semiconductor…
-
A股 three major indices collectively open lower, Shannon Semiconductor falls more than 9%
2026-07-1336Kr learned that the three major A股 indices collectively opened lower, the Shanghai Composite Index opened 0.75% lower, the Shenzhen Component Index opened 0.92% lower, the ChiNext Index opened 0.86% lower; semiconductors, Apple concept led the decline…
🚀 Up Limit · 🔴 Rise/Inflow · 🟢 Fall/Outflow · ⚪ Flat · Data Source: Wind
Was this useful? A rating helps me pick the next topic.
Click a star to rate · Only anonymous fingerprint + timestamp stored