📊 July 10 Stock Daily Report
Shanghai Composite Index +0.59% · Shenzhen Component Index +0.73% · ChiNext Index -0.36%
Automatically generated by stock_pusher using Wind data at 15:30 after market close every trading day. For research reference only, does not constitute investment advice.
📊 July 10 Stock Daily Report
Updated at 11:00 · Wind Data · Zoro AI
📈 Broad Market
| Index | Point | Change |
|---|---|---|
| 🔴 Shanghai Composite Index | 4060.54 | +23.95 (+0.59%) |
| 🔴 Shenzhen Component Index | 15510.38 | +111.65 (+0.73%) |
| 🟢 ChiNext Index | 4003.54 | -14.63 (-0.36%) |
💼 Watchlist Stocks
| Stock | Current Price | Today | 5D | 20D | Main Capital 5D (100M RMB) |
|---|---|---|---|---|---|
| 🔴 Wuliangye | 73.63 | +3.85% | +0.57% | -7.72% | 🔴 +3.8 |
| 🔴 Kweichow Moutai | 1194.88 | +1.07% | +0.04% | -4.37% | 🔴 +1.7 |
| 🔴 Ping An of China | 49.66 | +0.34% | +1.16% | -5.66% | 🔴 +3.2 |
| 🟢 SMIC | 171.95 | -0.61% | +22.55% | +34.97% | 🔴 +56.7 |
| 🟢 CATL | 360.28 | -4.05% | -5.19% | -5.74% | 🔴 +2.0 |
🔥 Top Gainers
| # | Stock | Current Price | Gain |
|---|---|---|---|
| 1 | N Tuolunsi 301583.SZ | 0.00 | +0.00% |
| 2 | Changshan Pharmaceutical 300255.SZ | 0.00 | +0.00% |
| 3 | Heyuan Biotech 688238.SH | 0.00 | +0.00% |
| 4 | Shenkeda 688328.SH | 0.00 | +0.00% |
| 5 | Guolin Technology 300786.SZ | 0.00 | +0.00% |
💰 Hot Sectors (Shenwan First-Tier)
| Sector | Gain | Leading Gainer |
|---|---|---|
| 🔴 Media | +4.15% | Fushi Holdings |
| 🔴 Pharmaceutical & Biotechnology | +3.23% | Heyuan Biotech |
| 🔴 Computer | +3.07% | Jiayuan Technology |
| 🔴 Real Estate | +2.92% | Yuehongyuan A |
| 🔴 Commerce & Retail | +2.77% | Ningbo Zhongbai |
🇭🇰 港股 Broad Market
| Index | Point | Change |
|---|---|---|
| 🔴 Hang Seng Index | 24405.52 | +375.34 (+1.56%) |
| 🔴 Hang Seng China Enterprises Index | 8109.78 | +112.49 (+1.41%) |
| 🔴 Hang Seng Tech Index | 4825.14 | +93.58 (+1.98%) |
港股 Watchlist
| Stock | Current Price | Today | 5D | 20D |
|---|---|---|---|---|
| 🔴 Xiaomi Group-W | HK$ 25.90 | +3.60% | +12.80% | -1.60% |
| 🔴 Alibaba-W | HK$ 111.60 | +3.33% | +18.60% | -1.67% |
| 🔴 BYD Co., Ltd. | HK$ 84.60 | +2.36% | +0.59% | -1.88% |
| 🔴 Meituan-W | HK$ 78.55 | +0.06% | +9.71% | -0.57% |
| 🟢 Tencent Holdings | HK$ 466.80 | -0.60% | +8.26% | +0.26% |
📰 Today’s Headlines
-
Jinwu Financial News | The market continues to focus on the Middle East situation, the three major 美股 indices closed higher collectively, chip stocks performed strongly, driving the Nasdaq up more than 1%. On the domestic front, A股 rose on high volume in the afternoon, three…
-
Jinwu Financial News | A股 three major indices opened mixed, the Shanghai Composite Index fell 0.13%, the Shenzhen Component Index rose 0.53%, the ChiNext Index rose 0.59%. On the market, glass…
-
A股 performs well, semiconductor equipment stocks are strong
2026-07-10The three major A股 indices moved upward. The Shanghai Composite Index reported 4,046 points, up 9 points or 0.25%; the Shenzhen Component Index reported 15,481 points, up 82 points or 0.54%; the ChiNext…
🚀 Daily Limit Up · 🔴 Rise/Inflow · 🟢 Fall/Outflow · ⚪ Flat · Data Source: Wind
Was this useful? A rating helps me pick the next topic.
Click a star to rate · Only anonymous fingerprint + timestamp stored