📊 July 09 Stock Daily Report
Shanghai Composite Index -0.58% · Shenzhen Component Index -0.69% · ChiNext Index -0.47%
Automatically generated by stock_pusher calling Wind data after the market closes at 15:30 every trading day. For research reference only, does not constitute investment advice.
📊 July 09 Stock Daily Report
Updated at 11:01 · Wind Data · Zoro AI
📈 Broad Market
| Index | Point | Change |
|---|---|---|
| 🟢 Shanghai Composite Index | 3947.86 | -23.02 (-0.58%) |
| 🟢 Shenzhen Component Index | 14836.84 | -102.89 (-0.69%) |
| 🟢 ChiNext Index | 3827.14 | -18.21 (-0.47%) |
🌡️ Market Sentiment
⚠️ analytics_data.get_financial_data -> UNKNOWN: [QUERY_FAILED: Data not found (server=analytics_data)] Unknown error. The backend original text or exception information is included in detail. Try to identify which known error domain it belongs to from detail: Command delivery → Check JSON format; Business parameters → Check field names and values; Authentication → Check Key; Network → Check connection. If you can locate the domain, only fix the issue in that domain and retry once; if you cannot locate it, inform the user of the original detail text and stop.
💼 Watchlist Stocks
| Stock | Current Price | Today | 5D | 20D | Main Capital 5D (100M RMB) |
|---|---|---|---|---|---|
| 🔴 SMIC | 160.40 | +5.46% | +11.31% | +27.97% | 🔴 +26.3 |
| 🔴 CATL | 364.37 | +0.93% | -4.70% | -6.21% | 🔴 +0.9 |
| 🟢 Ping An of China | 49.18 | -0.73% | +0.53% | -7.59% | 🟢 -1.4 |
| 🟢 Wuliangye | 70.76 | -1.01% | -3.73% | -10.59% | 🟢 -5.4 |
| 🟢 Kweichow Moutai | 1185.46 | -1.15% | -1.46% | -4.89% | 🟢 -6.8 |
🔥 Top Gainers
| # | Stock | Current Price | Change |
|---|---|---|---|
| 1 | Huarui Co., Ltd. 300626.SZ | 0.00 | +0.00% |
| 2 | Shanghai Hejing 688584.SH | 0.00 | +0.00% |
| 3 | Tongyuan Petroleum 300164.SZ | 0.00 | +0.00% |
| 4 | Youyan Silicon 688432.SH | 0.00 | +0.00% |
| 5 | Muxi Co., Ltd.-U 688802.SH | 0.00 | +0.00% |
💰 Hot Sectors (Shenwan Level 1)
| Sector | Change | Leading Gainer |
|---|---|---|
| 🔴 Electronics | +1.24% | Shanghai Hejing |
| 🔴 Conglomerates | +1.23% | Dongyangguang |
| 🔴 Media | +0.05% | Fushi Holdings |
| 🟢 Computer | -0.20% | Info Development |
| 🟢 Pharmaceutical and Biology | -0.34% | Lifang Pharmaceutical |
🇭🇰 港股 Broad Market
| Index | Point | Change |
|---|---|---|
| 🟢 Hang Seng Index | 24099.28 | -100.18 (-0.41%) |
| 🟢 HSCEI | 8043.19 | -41.03 (-0.51%) |
| 🔴 Hang Seng Tech Index | 4753.55 | +22.53 (+0.48%) |
港股 Watchlist
| Stock | Current Price | Today | 5D | 20D |
|---|---|---|---|---|
| 🔴 Alibaba-W | HK$ 109.80 | +2.14% | +16.19% | -5.40% |
| 🔴 Xiaomi Group-W | HK$ 25.60 | +1.19% | +13.27% | -5.88% |
| 🟢 Tencent Holdings | HK$ 476.80 | -0.42% | +10.83% | +5.21% |
| 🟢 Meituan-W | HK$ 79.70 | -1.48% | +12.49% | +3.24% |
| 🟢 BYD Company | HK$ 83.70 | -2.50% | +6.90% | -4.87% |
📰 Today’s Headlines
-
Market Strategy: The market continued to fall on Wednesday, and individual stocks were still weaker than the indices. A total of 3,500 stocks fell across the two markets, the median decline of all A 股 was 1.34%, the index fell by 0.…
-
港股 rose again in early trading, Hang Seng Index and Hang Seng Tech Index both rose, Hang Seng Tech Index rose nearly 1%, AI large model stocks continued to skyrocket, Zhipu once rose 20%. Internet tech stocks diverged, Alibaba continued to rise more than 4…
-
Jinwu Financial News | US-Iran conflict reignites, oil prices rose again, triggering inflation concerns, the three major 美股 indices performed divergently, the Dow once fell more than 800 points, but chip stocks rebounded, driving the Nasdaq…
🚀 Daily Limit Up · 🔴 Rise/Inflow · 🟢 Fall/Outflow · ⚪ Flat · Data Source: Wind
Was this useful? A rating helps me pick the next topic.
Click a star to rate · Only anonymous fingerprint + timestamp stored